If you're seeing this page there is a problem with the layout.master file of your skin.
29th World Senior Championship 2019
Bucharest, du 12 au 23 novembre 2019
               
50+ Dames - Résultats Individuels
               
WGM Berend Elvira      
               
    Name   Rtg FED Pts. Res.
1   Jicman Ligia-Letitia WIM 2070 ROU 6,5 s 0
2   Adoamnei Roxana-Antonela WFM 1930 ROU 5,5 w 1
3   Monastyrenko Nataliya   0 RUS 1,0 s 1
4   Birkholz Olga WFM 2071 GER 6,0 w 1
5   Bogumil Tatiana WGM 2150 RUS 7,5 w ½
6   Ankudinova Yelena WGM 2051 KAZ 6,5 s 1
7   Strutinskaia Galina WGM 2196 RUS 7,0 w 1
8   Schleining Zoya IM 2344 GER 6,5 s ½
9   Wagner-Michel Annett WIM 2016 GER 5,5 w 1
10   Sirotkina Nina WIM 2198 RUS 6,0 s 1
11   Grabuzova Tatiana WGM 2289 RUS 7,0 w ½
29th World Senior Championship 2019
Bucharest, du 12 au 23 novembre 2019
                       
Classement Général Women 50+         
          Elo Pts TB1 TB2 TB3 TB4 TB5
1 Berend ElviraWGMLUX23498,5063,063,55,07,0
2   Bogumil Tatiana WGM RUS 2150 7,5 0 60,0 60,5 5,0 5,0
3   Strutinskaia Galina WGM RUS 2196 7,0 0 66,0 71,0 5,0 4,0
4   Grabuzova Tatiana WGM RUS 2289 7,0 0 65,0 70,0 6,0 5,0
5   Makropoulou Marina WGM GRE 2174 7,0 0 60,5 62,5 5,0 6,0
6   Schleining Zoya IM GER 2344 6,5 0 66,0 68,0 5,0 4,0
7   Ankudinova Yelena WGM KAZ 2051 6,5 0 62,5 64,5 6,0 4,0
8   Baliuniene Margarita   DEN 1919 6,5 0 61,0 66,0 5,0 5,0
9   Jicman Ligia-Letitia WIM ROU 2070 6,5 0 57,0 59,0 5,0 5,0
10   Kasoshvili Tsiala WIM GEO 2033 6,5 0 55,0 55,5 5,0 3,0
11   Sirotkina Nina WIM RUS 2198 6,0 0 66,0 71,0 5,0 4,0
12   Birkholz Olga WFM GER 2071 6,0 0 62,5 64,5 5,0 3,0
13   Sheremetieva Marina WGM MDA 2214 6,0 0 49,5 50,0 6,0 4,0
14   Krasenkova Ilena WIM RUS 2231 5,5 0 59,0 61,0 5,0 3,0
15   Wagner-Michel Annett WIM GER 2016 5,5 0 59,0 59,5 6,0 4,0
16   Khropova Larisa WFM RUS 2022 5,5 0 57,0 57,5 5,0 4,0
17   Milligan Helen CM NZL 1940 5,5 0 53,0 53,5 5,0 2,0
18   Adoamnei Roxana-Antonela WFM ROU 1930 5,5 0 50,0 50,5 5,0 4,0
19   Radu Eudochia   ROU 1748 2,5 0,5 55,0 55,5 6,0 1,0
20   Heid Magdalene   GER 0 2,5 0,5 51,0 51,5 5,0 1,0
21   Monastyrenko Nataliya   RUS 0 1,0 0 55,0 57,0 5,0 0,0
29th World Senior Championship 2019
Bucharest, du 12 au 23 novembre 2019
               
50+ Open - Résultats Individuels
               
IM Berend Fred        
               
          FED Pts. Res.
1   Panush Viktor IM 1933 MDA 5,0 w 1
2   Goater Kevin P CM 2061 ENG 5,5 s 1
3   Nevednichy Vladislav GM 2518 ROU 8,5 w 0
4   Holst Conny   2139 SWE 6,0 s 1
5   Asanov Almaz   2106 KAZ 5,0 w 1
6   Shabalov Alexander GM 2528 USA 7,5 s 1
7   Shishkin Vadim GM 2428 UKR 9,0 w 0
8   Minasian Artashes GM 2486 ARM 7,0 s 0
9   Koehler Gerhard Dr.   2184 GER 6,5 w 0
10   Stets Vasilij IM 2163 UKR 6,0 s 0
11   not paired   - - - - 0
29th World Senior Championship 2019
Bucharest, du 12 au 23 novembre 2019
                       
Classement Général Open 50+         
          Elo Pts  TB1   TB2   TB3   TB4  TB5
1   Shishkin Vadim GM UKR 2428 9,0 0 71,5 76,5 5 7
2   Nevednichy Vladislav GM ROU 2518 8,5 0,5 74,5 78,5 6 7
3   Morovic Fernandez Ivan GM CHI 2505 8,5 0,5 71,0 76,5 5 6
4   Movsziszian Karen GM ARM 2470 8,0 0 70,0 75,5 5 7
5   Marin Mihail GM ROU 2521 7,5 0 74,5 80,5 6 6
6   Georgiev Kiril GM MKD 2582 7,5 0 74,0 79,0 5 5
7   Soffer Ram GM ISR 2485 7,5 0 72,5 77,5 5 5
8   Young Angelo IM PHI 2288 7,5 0 72,5 76,5 5 5
9   Lima Darcy GM BRA 2540 7,5 0 69,0 74,0 5 6
10   Bagaturov Giorgi GM GEO 2423 7,5 0 68,5 72,5 5 7
11   Sturua Zurab GM GEO 2540 7,5 0 68,0 73,5 5 7
12   Managadze Nikoloz IM GEO 2450 7,5 0 68,0 73,0 5 5
13   Pavlovic Milos GM SRB 2482 7,5 0 67,0 72,5 6 5
14   Yermolinsky Alex GM USA 2498 7,5 0 67,0 72,5 6 4
15   Psakhis Lev GM ISR 2461 7,5 0 63,5 68,5 6 6
16   Badea Bela GM ROU 2420 7,5 0 62,0 66,0 6 6
17   Shabalov Alexander GM USA 2528 7,5 0 59,5 63,5 5 6
18   Godena Michele GM ITA 2449 7,0 0 67,5 73,0 6 5
19   Mannion Stephen R IM SCO 2271 7,0 0 65,0 69,0 5 5
20   Rinas Oleg FM KAZ 2420 7,0 0 64,0 69,0 5 4
21   Mantovani Renzo IM ITA 2301 7,0 0 62,5 67,5 6 5
22   Minasian Artashes GM ARM 2486 7,0 0 62,5 67,0 6 5
23   Kostiukov Alexandr   UKR 2289 7,0 0 61,5 66,5 6 6
24   Dvoirys Semen I. GM RUS 2490 7,0 0 61,0 65,5 5 5
25   Sarno Spartaco IM ITA 2319 7,0 0 58,5 62,5 6 5
26   Prasad Devaki V IM IND 2226 6,5 0 70,5 75,0 6 5
27   Plotkin Victor FM CAN 2252 6,5 0 68,5 72,5 5 4
28   Akesson Ralf GM SWE 2376 6,5 0 68,0 72,0 6 5
29   Antonio Rogelio Jr GM PHI 2427 6,5 0 66,5 70,5 5 4
30   Gayson Peter M   ENG 2075 6,5 0 65,0 70,5 5 3
31   Vareille Francois IM FRA 2417 6,5 0 63,0 67,0 6 5
32   Koehler Gerhard Dr.   GER 2184 6,5 0 61,5 66,5 5 4
33   Buzbuchi Ionut FM GER 2315 6,5 0 61,5 66,0 5 5
34   Ivanov Sergei V.   RUS 2138 6,5 0 61,5 65,0 5 5
35   Chan Peng Kong IM SGP 2123 6,5 0 61,0 65,0 6 4
36   Biro Sandor IM ROU 2147 6,5 0 61,0 64,5 5 6
37   Van Der Werf Mark IM NED 2401 6,5 0 58,5 62,5 5 6
38   Matthews Shane IM JAM 2196 6,0 0 65,5 69,5 6 5
39   Cieza Arcadio FM PER 2170 6,0 0 65,5 69,5 5 5
40   Olsson Peter   SWE 2144 6,0 0 65,0 69,0 5 4
41   Stets Vasilij IM UKR 2163 6,0 0 64,5 68,5 5 5
42   Robertson Ian C.   SCO 2062 6,0 0 63,0 68,0 5 4
43   Nikolaidis Konstantinos FM GRE 2179 6,0 0 63,0 66,5 5 4
44   Teo Kok Siong FM SGP 2104 6,0 0 63,0 65,0 5 5
45   Farrell Neil   SCO 2171 6,0 0 62,0 66,0 6 5
46   Fayard Alain FM FRA 2184 6,0 0 62,0 66,0 5 5
47   Lewis Andrew P FM ENG 2264 6,0 0 61,0 65,0 5 4
48   Smolin Sergey IM UKR 2103 6,0 0 60,5 64,0 6 5
49   Ernst Michael CM AUT 2175 6,0 0 59,5 63,5 4 5
50   Papadimitriou Loukas   GRE 2137 6,0 0 58,5 61,5 6 5
51   Holst Conny   SWE 2139 6,0 0 58,0 61,5 6 4
52   Pogosian Vladimir   ARM 2017 6,0 0 58,0 61,5 5 5
53   Cmiel Thorsten FM GER 2068 6,0 0 57,0 61,0 6 2
54   Rewitz Poul FM DEN 2203 6,0 0 57,0 61,0 5 4
55   Ciobanu Bogdan   ROU 1857 6,0 0 56,0 60,0 5 4
56   Lagunov Evgenij FM RUS 2240 6,0 0 56,0 59,5 5 4
57   Minescu Dragos-Olivar   ROU 2046 6,0 0 54,5 58,5 6 5
58   Belmont Hernandez Andres   MEX 2066 6,0 0 54,5 58,5 6 4
59   Cubas Pons Juan Miguel FM ESP 2203 6,0 0 53,5 57,5 6 6
60   Jhunjhnuwala Naresh   USA 2120 6,0 0 53,0 56,5 5 3
61   Goater Kevin P CM ENG 2061 5,5 0 58,0 62,0 6 3
    Smith Peter R   SCO 2044 5,5 0 58,0 62,0 6 3
63   Chinchilla Miranda Eugenio FM CRC 2271 5,5 0 57,5 61,5 5 3
64   Metz Hartmut FM GER 2248 5,5 0 56,5 60,5 5 3
65   Uzuner Tufan Can   TUR 1870 5,5 0 56,0 60,5 6 4
66   Mitrandzas Athanasios   GRE 2065 5,5 0 56,0 60,0 6 2
67   Suciu Dinu-Simi FM ROU 2086 5,5 0 56,0 59,5 5 4
68   Syrchikov Alexander IM RUS 2246 5,5 0 55,5 60,0 6 1
69   Davis Lee   WLS 1921 5,5 0 55,0 58,0 6 3
70   Angskog Kent   SWE 2149 5,5 0 54,5 58,5 6 4
71   Baimurzin Aitkazy IM KAZ 1995 5,5 0 54,5 58,0 5 4
72   Pitschka Claus FM GER 2186 5,5 0 52,0 55,5 5 5
73   Arandjelovic Aleksandar Z   SRB 1921 5,5 0 50,5 54,0 6 4
74   Bennett Hilton CM NZL 1906 5,5 0 48,5 51,5 6 3
75 Berend FredIMLUX23425,0067,072,055
76   Kolesar Milan FM SVK 2177 5,0 0 64,0 67,5 5 4
77   Asanov Almaz   KAZ 2106 5,0 0 63,0 64,5 6 5
78   Gavrish Leonid   UKR 2077 5,0 0 58,5 62,5 5 4
79   Martinez Lopez Jaume   ESP 1985 5,0 0 57,0 60,5 5 4
80   Kirppo Ronny   SWE 1901 5,0 0 55,5 60,0 6 1
81   Verciuc Nicolae   ROU 1878 5,0 0 55,5 59,0 5 4
82   Sopko Cassio Roberto   BRA 1835 5,0 0 55,0 59,0 5 1
83   Zworestine Charles   AUS 2147 5,0 0 54,5 57,5 6 3
84   Cetinkaya Vedat Ali   TUR 2046 5,0 0 54,0 58,0 6 3
85   Telea Stefan   ROU 2028 5,0 0 54,0 58,0 5 4
86   Wilkinson Ian   JAM 1796 5,0 0 54,0 58,0 5 3
87   Craciun Ovidiu NM ROU 1953 5,0 0 54,0 57,5 6 4
88   Grishchenko Mihail   UKR 1930 5,0 0 53,0 56,5 5 2
89   Kainz Josef   AUT 1937 5,0 0 53,0 55,0 5 4
90   Heid Michael   GER 1927 5,0 0 52,5 56,0 5 4
91   Panush Viktor IM MDA 1933 5,0 0 52,0 56,0 6 3
92   Breitkopf Francisc   ROU 2016 5,0 0 52,0 55,0 6 3
93   Toma Andreica Alin FM ROU 2154 5,0 0 51,0 55,0 5 2
94   Giulian Rosemary A   SCO 1922 5,0 0 51,0 54,0 5 4
95   Anuta Elefterie-Laurentiu   ROU 1825 5,0 0 51,0 52,5 6 3
96   Wolf Eran   ISR 1813 5,0 0 50,5 54,5 5 4
97   Gebhardt Uwe   GER 1943 5,0 0 50,0 53,0 5 2
98   Haessel Dale R. FM CAN 2128 4,5 0 61,5 53,0 5 4
99   Filipovich David   CAN 2050 4,5 0 54,0 57,5 5 2
100   Bonte Arghir   ROU 1917 4,5 0 51,0 54,0 6 3
101   Aird Ian   SCO 1853 4,5 0 50,5 53,5 5 2
102   Muzzaffar Ahmad   MAS 1803 4,5 0 50,0 54,0 6 2
103   Moise Octavian-Mirel   ROU 2068 4,5 0 50,0 54,0 5 0
104   Koch Alain   FRA 1930 4,5 0 50,0 51,5 6 3
105   Gilbert Michael A   USA 1856 4,5 0 47,5 51,0 6 2
106   Rosenberg Jan   DEN 1891 4,5 0 47,0 49,0 5 3
107   Sielicki Tomasz   POL 2066 4,0 0 59,5 63,5 6 3
108   Munos Jean Marc Lucien Jose   ROU 1504 4,0 0 54,0 58,0 5 3
109   Tazlaoanu Cezar   ROU 1901 4,0 0 53,0 57,0 6 3
110   Radulescu Gabriel   ROU 1814 4,0 0 51,5 55,5 6 2
111   Dobrescu Gabriel   ROU 1888 4,0 0 50,5 52,5 6 3
112   Lopez De Turiso Jose Angel   ESP 1947 4,0 0 49,5 53,0 5 2
113   Mihai Catalin   ROU 1920 4,0 0 49,5 52,5 5 2
114   Jhunjhnuwala Suresh   USA 1918 4,0 0 49,5 52,5 5 1
115   Brown Steven A   SCO 1991 4,0 0 49,0 52,5 6 1
116   Arzymatov Rysbek   KGZ 0 4,0 0 49,0 52,5 5 2
117   Serafim Junior Arnor   BRA 1826 4,0 0 48,5 51,5 5 2
118   Fugulyan Grigore   ROU 1835 4,0 0 48,0 51,5 6 1
119   Rusek Walter   AUT 1820 4,0 0 47,5 50,5 6 1
120   Kirilonkov Volodymyr   UKR 1584 4,0 0 47,5 49,5 6 2
121   Erdogan Hassan   ENG 1909 4,0 0 47,0 50,0 6 2
122   Coman Liviu   ROU 1726 4,0 0 45,5 49,5 6 1
123   Vladescu Ovidiu-Viorel   ROU 1725 4,0 0 44,5 46,5 5 1
124   Holmstrom Johan Ravnborg AIM DEN 1917 4,0 0 42,0 43,5 5 2
125   Ring Rudolf   AUT 1758 3,5 0 44,0 45,5 5 1
126   Mittermaier Christian   AUT 1681 3,5 0 42,5 44,0 6 1
127   Theuer Carsten   GER 1833 3,5 0 42,5 44,0 5 1
128   Mirza Gabriel   IRL 1616 3,5 0 42,0 45,5 5 2
129   Jhunjhnuwala Ramesh   USA 2206 3,0 0 50,0 54,0 4 2
    Breahna Radu FM ROU 2193 3,0 0 50,0 54,0 4 2
131   Schneider Waldemar   GER 1636 3,0 0 46,0 47,5 5 1
132   Buciu Aurel-John CM AUS 1741 3,0 0 45,5 49,0 6 1
133   Niculae Aurelian   ROU 0 3,0 0 45,5 47,0 4 0
134   Chapman Terry P D FM ENG 2258 2,5 0 52,0 55,5 2 2
135   Horackova Isabela   CZE 1132 2,5 0 41,0 42,5 5 1
136   Grant Glynis   SCO 1284 2,0 0 38,0 40,0 5 0
137   Sabah Iraj   IRI 2019 0 0 39,0 40,0 1 0
138   Florescu Codrut-Constantin IM ROU 2293 0 0 37,5 38,5 0 0
Bucuresti Cup
Bucharest, le 17 novembre 2019
               
M50+ Résultats Individuels
               
WGM Berend Elvira      
               
            Pts Res
1   Breitkopf Francisc   1932 ROU 3,0 s 1
2   Papadimitriou Loukas   2070 GRE 5,5 w 1
3   Holst Conny   2120 SWE 3,5 w ½
4   Cubas Pons Juan Miguel FM 2115 ESP 4,0 s 1
5   Antonio Rogelio Jr GM 2438 PHI 4,5 w 1
6   Plotkin Victor FM 2331 CAN 4,5 s 1
7   Van Der Werf Mark IM 2401 NED 5,5 w ½
               
               
IM Berend Fred      
               
            Pts Res
1   Smith Peter R   1900 SCO 2 s 1
2   Ivanov Sergei V.   1841 RUS 3,5 w 1
3   Antonio Rogelio Jr GM 2438 PHI 4,5 w ½
4   Kostiukov Alexandr   2258 UKR 4,5 s 1
5   Cubas Pons Juan Miguel FM 2115 ESP 4 w 0
6   Papadimitriou Loukas   2070 GRE 5,5 s 0
7   Plotkin Victor FM 2331 CAN 4,5 w ½
Bucuresti Cup
Bucharest, le 17 novembre 2019
                       
Classement général         
          Elo Pts  TB1   TB2   TB3   TB4  TB5
1 Berend ElviraWGMLUX22786,00,027,530,535
2   Van Der Werf Mark IM NED 2401 5,5 0,0 27,0 28,0 4 5
3   Papadimitriou Loukas   GRE 2070 5,5 0,0 26,5 28,5 3 5
4   Metz Hartmut FM GER 2331 5,5 0,0 24,0 27,5 3 5
5   Haessel Dale R. FM CAN 2166 5,0 0,0 23,0 25,5 4 5
6   Antonio Rogelio Jr GM PHI 2438 4,5 0,0 26,0 29,0 4 4
7   Plotkin Victor FM CAN 2331 4,5 0,0 25,5 27,5 3 4
8   Panush Viktor IM MDA 1848 4,5 0,0 23,0 24,5 4 4
9   Kostiukov Alexandr   UKR 2258 4,5 0,0 23,0 24,0 4 4
10   Arandjelovic Aleksandar Z   SRB 2185 4,5 0,0 22,5 25,0 3 4
11   Cubas Pons Juan Miguel FM ESP 2115 4,0 0,0 29,0 31,5 3 4
12 Berend FredIMLUX22084,00,026,528,533
13   Lagunov Evgenij FM RUS 2226 4,0 0,0 24,0 27,0 3 4
14   Smolin Sergey IM UKR 2150 4,0 0,0 22,5 24,5 4 4
15   Coman Liviu   ROU 1795 4,0 0,0 22,0 24,5 4 3
16   Cmiel Thorsten FM GER 2090 4,0 0,0 21,0 22,5 4 4
17   Holst Conny   SWE 2120 3,5 0,0 28,5 31,0 3 3
18   Stets Vasilij IM UKR 2104 3,5 0,0 27,0 30,0 3 3
19   Toma Andreica Alin FM ROU 2057 3,5 0,0 24,0 26,5 3 3
20   Brown Steven A   SCO 1991 3,5 0,0 24,0 26,0 4 3
21   Ivanov Sergei V.   RUS 1841 3,5 0,0 22,5 25,0 3 3
22   Pitschka Claus FM GER 2159 3,5 0,0 22,5 23,5 3 3
23   Angskog Kent   SWE 2121 3,5 0,0 21,5 24,0 4 3
24   Ring Rudolf   AUT 1872 3,0 0,0 26,5 29,5 4 3
25   Breitkopf Francisc   ROU 1932 3,0 0,0 25,0 26,0 3 3
26   Olsson Peter   SWE 2145 3,0 0,0 17,5 19,5 4 3
27   Kirppo Ronny   SWE 1901 3,0 0,0 17,5 18,5 4 2
28   Mirza Gabriel   IRL 1735 3,0 0,0 16,5 18,0 4 3
29   Niculae Aurelian   ROU 1772 2,5 0,0 24,5 25,5 4 2
30   Verciuc Nicolae   ROU 1813 2,5 0,0 20,0 21,5 4 2
31   Minescu Dragos-Olivar   ROU 1877 2,5 0,0 20,0 21,0 4 2
32   Giulian Rosemary A   SCO 1772 2,5 0,0 16,5 17,5 3 2
33   Bonte Arghir   ROU 1986 2,0 0,0 20,5 22,0 4 2
34   Erdogan Hassan   ENG 1700 2,0 0,0 19,5 20,5 3 2
35   Smith Peter R   SCO 1900 2,0 0,0 17,0 18,0 3 2
36   Schneider Waldemar   GER 1718 1,5 0,0 19,5 21,5 3 1
37   Adoamnei Roxana-Antonela WFM ROU 2012 1,0 0,5 18,0 19,0 4 0
38   Vladescu Ovidiu-Viorel   ROU 1594 1,0 0,5 17,5 18,5 3 0
Women 50+ Closing Ceremony
   
Blitz M50+  
   
   
   


Site Map | Printable View | © 2008 - 2024 Cercle des Echecs Dudelange a.s.b.l.

Powered by mojoPortal | | |