CED-Online

Cercle des Échecs Dudelange a.s.b.l.

11th European Individual Chess Championship
                 
HOMMES  
1er Tour                
GM Lupulescu Constantin ROU 2598 - IM Bakalarz Mietek LUX 2300 1 - 0 Partie
Hartung Jerry LUX 2191 - GM Gajewski Grzegorz POL 2567 0 - 1 Partie
2e Tour                
IM Bakalarz Mietek LUX 2300 - Russo Carmelo ITA 1739 1 - 0 Partie
CM Popilski Gil ISR 2441 - Hartung Jerry LUX 2191 1 - 0 Partie
3e Tour                
IM Nanu Ciprian-Costica ROU 2505 - IM Bakalarz Mietek LUX 2300 1 - 0 Partie
Hartung Jerry LUX 2191 - Di Lazzaro Gabriele ITA 1911 1 - 0 Partie
4e Tour                
IM Bakalarz Mietek LUX 2300 - Bar Aviv ISR 2022 1 - 0 Partie
IM Rukavina Josip CRO 2409 - Hartung Jerry LUX 2191 1 - 0 Partie
5e Tour                
IM Doric Darko CRO 2464 - IM Bakalarz Mietek LUX 2300 1 - 0 Partie
Hartung Jerry LUX 2191 - Pejic Igor CRO 1912 1 - 0 Partie
6e tour                
IM Bakalarz Mietek LUX 2300 - GM Nijboer Friso NED 2562 0 - 1 Partie
IM Lekic Dusan MNE 2396 - Hartung Jerry LUX 2191 1 - 0 Partie
7e tour                
Hetzer Volkhard GER 2091 - IM Bakalarz Mietek LUX 2300 0 - 1 Partie
Hartung Jerry LUX 2191 - Mihalinec Damir CRO 2232 ½-½ Partie
8e tour                
IM Bakalarz Mietek LUX 2300 - GM Potapov Alexander RUS 2446 1 - 0 Partie
FM Hoffmann Paul GER 2361 - Hartung Jerry LUX 2191 0 - 1 Partie
9e tour                
GM Arkell Keith C ENG 2474 - IM Bakalarz Mietek LUX 2300 ½-½ Partie
Hartung Jerry LUX 2191 - Firat Burak TUR 2398 0 - 1 Partie
10e tour                
IM Bakalarz Mietek LUX 2300 - Iakemov Vladimir UKR 2463 0 - 1 Partie
FM Szamoskozi Gabor HUN 2347 - Hartung Jerry LUX 2191 1 - 0 Partie
11e tour                
IM Cioara Andrei-Nestor ROU 2430 - IM Bakalarz Mietek LUX 2300 ½-½ Partie
Hartung Jerry LUX 2191 - Stefan Mario CRO 1973 0 - 1 Partie
                 
FEMMES  
1er Tour                
Kukic Lora CRO 1723 - WGM Berend Elvira LUX 2299 0 - 1 Partie
Boyarchenko Marie LUX 2009 - WGM Nebolsina Vera RUS 2310 ½-½ Partie
2e Tour                
WGM Berend Elvira LUX 2299 - IM Rajlich Iweta POL 2459 ½-½ Partie
WGM Zakurdjaeva Irina RUS 2313 - Boyarchenko Marie LUX 2009 ½-½ Partie
3e Tour                
IM Khurtsidze Nino GEO 2434 - WGM Berend Elvira LUX 2299 1 - 0 Partie
Boyarchenko Marie LUX 2009 - IM Vasilevich Tatjana UKR 2414 0 - 1 Partie
4e Tour                
WGM Berend Elvira LUX 2299 - WIM Butuc Maria RUS 2194 1 - 0 Partie
WIM Schut Lisa NED 2224 - Boyarchenko Marie LUX 2009 1 - 0 Partie
5e Tour                
WGM Zdebskaja Natalia UKR 2390 - WGM Berend Elvira LUX 2299 ½-½ Partie
Boyarchenko Marie LUX 2009 - Hoolt Sarah GER 2215 0 - 1 Partie
6e Tour                
WGM Berend Elvira LUX 2299 - IM Danielian Elina ARM 2491 ½-½ Partie
Samanic Lorena CRO 0 - Boyarchenko Marie LUX 2009 0 - 1 Partie
7e tour                
IM Paehtz Elisabeth GER 2486 - WGM Berend Elvira LUX 2299 0 - 1 Partie
Boyarchenko Marie LUX 2009 - WIM Brunello Marina ITA 2217 ½-½ Partie
8e tour                
WGM Berend Elvira LUX 2299 - IM Kovalevskaya Ekaterina RUS 2438 ½-½ Partie
WIM Kazimova Narmin AZE 2212 - Boyarchenko Marie LUX 2009 1 - 0 Partie
9e tour                
WGM Berend Elvira LUX 2299 - WGM Kovanova Baira RUS 2385 0 - 1 Partie
Boyarchenko Marie LUX 2009 - WFM Semenova Elena RUS 2195 1 - 0 Partie
10e tour                
WIM Schut Lisa NED 2224 - WGM Berend Elvira LUX 2299 1 - 0 Partie
IM Zimina Olga ITA 2319 - Boyarchenko Marie LUX 2009 1 - 0 Partie
11e tour                
WGM Berend Elvira LUX 2299 - WFM Lomako Anna RUS 2258 ½-½ Partie
Boyarchenko Marie LUX 2009 - WGM Paulet Iozefina ROU 2303 0 - 1 Partie
                     
Final Ranking after 11 Rounds       
          RtgI Pts. TB1 TB2 TB3 Rp
1   GM Nepomniachtchi Ian RUS 2656 9.0 0 63.5 77.5 2868
2   GM Jobava Baadur GEO 2695 8.5 0 64.5 79.0 2839
3   GM Timofeev Artyom RUS 2655 8.5 0 61.5 75.0 2801
4   GM Efimenko Zahar UKR 2640 8.0 0 64.5 78.0 2791
5   GM Lysyj Igor RUS 2615 8.0 0 60.5 73.0 2752
6   GM Almasi Zoltan HUN 2720 8.0 0 60.0 73.0 2719
7   GM Tomashevsky Evgeny RUS 2701 8.0 0 58.5 71.5 2746
8   GM Rodshtein Maxim ISR 2609 8.0 0 56.0 67.0 2728
9   GM Salgado Lopez Ivan ESP 2592 8.0 0 53.0 65.0 2685
10   GM Pashikian Arman ARM 2652 8.0 0 51.0 62.0 2683
11   GM Mamedov Rauf AZE 2639 7.5 0 64.5 78.0 2728
12   GM Movsesian Sergei SVK 2709 7.5 0 63.5 77.5 2726
13   GM Sokolov Ivan BIH 2638 7.5 0 62.5 76.0 2754
14   GM Maiorov Nikita BLR 2510 7.5 0 61.5 74.0 2715
15   GM Tregubov Pavel V RUS 2625 7.5 0 60.5 74.0 2694
16   GM Akopian Vladimir ARM 2688 7.5 0 60.0 74.0 2725
16   GM Khismatullin Denis RUS 2657 7.5 0 60.0 74.0 2695
18   GM Alekseev Evgeny RUS 2700 7.5 0 60.0 73.5 2722
19   GM Sutovsky Emil ISR 2650 7.5 0 60.0 73.0 2718
20   GM Kurnosov Igor RUS 2674 7.5 0 60.0 72.5 2721
21   GM Halkias Stelios GRE 2580 7.5 0 60.0 72.0 2711
22   IM Hovhannisyan Robert ARM 2498 7.5 0 60.0 70.5 2670
23   GM Berkes Ferenc HUN 2659 7.5 0 58.5 72.0 2705
24   GM Vuckovic Bojan SRB 2630 7.5 0 58.5 71.5 2689
25   GM Potkin Vladimir RUS 2606 7.5 0 58.5 71.5 2749
26   GM Mastrovasilis Athanasios GRE 2511 7.5 0 58.5 70.5 2698
27   GM Grachev Boris RUS 2667 7.5 0 58.0 70.5 2705
28   GM Socko Bartosz POL 2637 7.5 0 58.0 70.0 2668
29   GM Inarkiev Ernesto RUS 2667 7.5 0 57.5 72.0 2712
30   GM Nisipeanu Liviu-Dieter ROU 2661 7.5 0 57.0 70.0 2705
31   GM Zvjaginsev Vadim RUS 2643 7.5 0 57.0 69.5 2719
31   GM Vorobiov Evgeny E RUS 2616 7.5 0 57.0 69.5 2675
33   GM Hracek Zbynek CZE 2615 7.5 0 57.0 69.0 2681
34   GM Belov Vladimir RUS 2619 7.5 0 57.0 68.5 2651
35   GM Navara David CZE 2708 7.5 0 56.5 69.5 2708
36   GM Sargissian Gabriel ARM 2675 7.5 0 56.0 69.5 2687
37   GM Volkov Sergey RUS 2612 7.5 0 54.5 67.5 2653
38   GM Howell David W L ENG 2612 7.5 0 53.5 65.5 2642
39   GM Drozdovskij Yuri UKR 2627 7.5 0 52.5 63.0 2632
40   GM Babula Vlastimil CZE 2554 7.5 0 52.0 63.0 2650
41   GM Naiditsch Arkadij GER 2691 7.0 0 64.0 77.0 2693
42   GM Vallejo Pons Francisco ESP 2708 7.0 0 63.0 77.5 2710
43   GM Fressinet Laurent FRA 2670 7.0 0 62.5 76.0 2674
44   GM Adams Michael ENG 2704 7.0 0 59.5 72.5 2691
44   GM Stocek Jiri CZE 2591 7.0 0 59.5 72.5 2717
46   GM Ragger Markus AUT 2572 7.0 0 59.5 72.0 2724
47   GM L'Ami Erwin NED 2628 7.0 0 59.0 72.0 2619
48   GM Parligras Mircea ROU 2551 7.0 0 59.0 71.5 2680
49   GM Berg Emanuel SWE 2594 7.0 0 58.5 70.5 2650
50   GM Szabo Gergely-Andras-Gyula ROU 2525 7.0 0 58.5 69.0 2560
51   GM Motylev Alexander RUS 2705 7.0 0 57.5 70.5 2647
52   GM Reinderman Dimitri NED 2576 7.0 0 57.0 70.0 2651
53   GM Sjugirov Sanan RUS 2602 7.0 0 57.0 69.5 2628
54   GM Gyimesi Zoltan HUN 2586 7.0 0 57.0 69.0 2678
55   GM Balogh Csaba HUN 2622 7.0 0 56.5 68.5 2622
56   GM Najer Evgeniy RUS 2665 7.0 0 56.0 68.5 2525
57   GM Macieja Bartlomiej POL 2625 7.0 0 55.5 68.0 2644
58   GM Grigoryan Avetik ARM 2565 7.0 0 55.5 67.0 2632
59   GM Chirila Ioan-Cristian ROU 2487 7.0 0 55.5 66.5 2594
60   GM Khairullin Ildar RUS 2617 7.0 0 55.0 67.5 2627
61   GM Roiz Michael ISR 2652 7.0 0 55.0 67.0 2631
62   GM Kobalia Mikhail RUS 2637 7.0 0 53.5 65.5 2611
63   GM Laznicka Viktor CZE 2659 7.0 0 53.0 64.5 2602
64   GM Edouard Romain FRA 2617 7.0 0 52.0 64.5 2601
65   GM Stevic Hrvoje CRO 2610 7.0 0 52.0 64.5 2581
66   GM Guliyev Namig AZE 2516 7.0 0 51.5 62.5 2607
67   GM Buhmann Rainer GER 2587 7.0 0 51.0 63.0 2539
68   GM Gajewski Grzegorz POL 2567 7.0 0 50.0 61.0 2584
69   GM Guseinov Gadir AZE 2609 7.0 0 47.5 58.5 2441
70   GM Melkumyan Hrant ARM 2582 6.5 0 62.0 76.5 2670
71   GM Lupulescu Constantin ROU 2598 6.5 0 60.5 74.5 2647
72   GM Oleksienko Mikhailo UKR 2525 6.5 0 60.5 72.0 2631
73   GM Popov Valerij RUS 2585 6.5 0 60.0 73.0 2627
74   GM Riazantsev Alexander RUS 2660 6.5 0 59.5 73.0 2632
75     Podolchenko Evgeniy BLR 2502 6.5 0 59.5 70.0 2615
76   GM Georgiev Kiril BUL 2669 6.5 0 59.0 72.5 2624
77   GM Areshchenko Alexander UKR 2670 6.5 0 58.0 71.5 2633
78   GM Delchev Aleksander BUL 2625 6.5 0 58.0 70.5 2608
79   GM Petrosian Tigran L ARM 2612 6.5 0 57.5 70.5 2623
80   GM Bareev Evgeny RUS 2667 6.5 0 57.5 70.0 2636
81   GM Brkic Ante CRO 2543 6.5 0 57.0 69.0 2627
82   GM Markus Robert SRB 2618 6.5 0 56.5 69.0 2588
82   GM Safarli Eltaj AZE 2606 6.5 0 56.5 69.0 2624
84   IM Nikolov Momchil BUL 2550 6.5 0 56.5 68.0 2604
85   GM Papaioannou Ioannis GRE 2630 6.5 0 56.0 68.5 2563
86   GM Narciso Dublan Marc ESP 2530 6.5 0 56.0 68.0 2635
87   GM Lopez Martinez Josep Manuel ESP 2548 6.5 0 56.0 67.5 2568
88   GM Gagunashvili Merab GEO 2582 6.5 0 55.5 68.0 2553
89   GM Mastrovasilis Dimitrios GRE 2574 6.5 0 55.5 66.5 2632
90   GM Sanikidze Tornike GEO 2566 6.5 0 55.0 67.5 2578
91   GM Gelashvili Tamaz GEO 2621 6.5 0 55.0 67.5 2571
92   GM Giri Anish NED 2624 6.5 0 55.0 67.0 2609
93   GM Pavasovic Dusko SLO 2579 6.5 0 54.5 67.5 2574
94   GM Savchenko Boris RUS 2652 6.5 0 54.5 67.0 2598
95   GM Postny Evgeny ISR 2641 6.5 0 54.5 67.0 2512
96   GM Zhigalko Sergei BLR 2648 6.5 0 54.5 66.5 2607
97   GM Nyback Tomi FIN 2624 6.5 0 54.5 66.5 2518
98   GM Svetushkin Dmitry MDA 2554 6.5 0 54.5 66.0 2569
99   GM Bologan Viktor MDA 2684 6.5 0 54.0 66.5 2595
100   GM Romanov Evgeny RUS 2600 6.5 0 53.5 65.5 2560
101   GM Neverov Valeriy UKR 2542 6.5 0 53.5 65.0 2521
102     Iakemov Vladimir UKR 2463 6.5 0 53.5 65.0 2558
103   GM Pantsulaia Levan GEO 2588 6.5 0 53.0 65.0 2571
104   IM Nanu Ciprian-Costica ROU 2505 6.5 0 53.0 64.0 2572
105   GM Evdokimov Alexander A RUS 2564 6.5 0 52.5 64.0 2582
106   GM Kokarev Dmitry RUS 2622 6.5 0 52.0 64.0 2560
107   GM Maslak Konstantin RUS 2560 6.5 0 51.5 63.5 2561
108   GM Sulskis Sarunas LTU 2572 6.5 0 51.0 63.5 2516
109   GM Stefansson Hannes ISL 2574 6.5 0 51.0 62.0 2589
110   GM Smirin Ilia ISR 2647 6.5 0 50.5 63.0 2549
111   GM Korobov Anton UKR 2663 6.5 0 50.5 62.0 2570
112   GM Rakhmanov Aleksandr RUS 2584 6.5 0 49.5 60.0 2498
112   GM Nijboer Friso NED 2562 6.5 0 49.5 60.0 2490
114   GM Ruck Robert HUN 2570 6.5 0 49.0 60.5 2515
115   GM Solak Dragan SRB 2553 6.5 0 48.5 61.0 2496
116   IM Yilmaz Mustafa TUR 2468 6.5 0 48.5 60.5 2468
117   GM Cheparinov Ivan BUL 2657 6.5 0 48.5 60.5 2514
118   GM Jankovic Alojzije CRO 2569 6.5 0 48.5 60.0 2490
119   IM Brunello Sabino ITA 2476 6.5 0 48.0 59.5 2506
120   FM Kozlitin Roman RUS 2344 6.5 0 48.0 57.5 2481
121   GM Shimanov Aleksandr RUS 2553 6.5 0 47.5 59.0 2481
122   GM Yemelin Vasily RUS 2576 6.5 0 46.5 56.0 2446
123   IM Skoberne Jure SLO 2509 6.0 0 63.5 75.0 2603
124   GM Caruana Fabiano ITA 2680 6.0 0 63.0 76.5 2616
125   GM Iordachescu Viorel MDA 2621 6.0 0 58.5 70.5 2604
126   GM Grigoriants Sergey RUS 2562 6.0 0 58.5 70.0 2596
127   GM Zhigalko Andrey BLR 2587 6.0 0 58.0 70.0 2586
128   GM Moiseenko Alexander UKR 2668 6.0 0 57.5 71.0 2627
129   IM Dvirnyy Daniyyl ITA 2450 6.0 0 57.5 69.5 2569
130   GM Krasenkow Michal POL 2652 6.0 0 57.0 70.0 2565
131   GM Petrosian Davit G ARM 2468 6.0 0 57.0 70.0 2617
132   GM Gustafsson Jan GER 2646 6.0 0 57.0 69.0 2572
133   GM Aleksandrov Aleksej BLR 2601 6.0 0 56.5 69.5 2620
134   GM Mamedov Nidjat AZE 2623 6.0 0 56.5 68.5 2559
135   GM Lenic Luka SLO 2603 6.0 0 56.5 68.0 2576
136   GM Zelcic Robert CRO 2547 6.0 0 56.0 68.0 2525
137   GM Sedlak Nikola SRB 2570 6.0 0 56.0 68.0 2567
138   GM Predojevic Borki BIH 2639 6.0 0 56.0 67.5 2568
139   GM Ter-Sahakyan Samvel ARM 2513 6.0 0 56.0 67.0 2563
140   GM Gdanski Jacek POL 2527 6.0 0 55.5 67.0 2562
141   GM Volokitin Andrei UKR 2687 6.0 0 55.0 67.0 2567
142   IM Levin Evgeny A RUS 2486 6.0 0 55.0 65.0 2513
143   GM Kotronias Vasilios GRE 2593 6.0 0 54.0 67.0 2535
144   GM Swiercz Dariusz POL 2488 6.0 0 54.0 65.5 2534
145   IM Sebenik Matej SLO 2504 6.0 0 54.0 64.5 2501
146   GM Kozul Zdenko CRO 2602 6.0 0 53.5 65.5 2531
147   GM Beliavsky Alexander G SLO 2657 6.0 0 53.5 65.5 2542
148   IM Martinovic Sasa CRO 2509 6.0 0 53.5 64.0 2534
149   GM Saric Ante CRO 2483 6.0 0 53.5 62.0 2407
150   GM Azarov Sergei BLR 2621 6.0 0 53.0 65.5 2511
151   GM Erdos Viktor HUN 2593 6.0 0 53.0 65.0 2556
151   GM Jovanovic Zoran CRO 2526 6.0 0 53.0 65.0 2541
153   GM Landa Konstantin RUS 2635 6.0 0 53.0 64.0 2547
154   IM Ekstroem Roland SUI 2491 6.0 0 53.0 63.5 2479
155   GM Gallagher Joseph G SUI 2486 6.0 0 52.5 63.0 2477
156   GM Kovacevic Aleksandar SRB 2574 6.0 0 52.5 62.0 2467
157   GM Minasian Artashes ARM 2568 6.0 0 52.0 64.0 2525
158   IM Banusz Tamas HUN 2517 6.0 0 52.0 63.0 2525
159   IM Zufic Miroslav CRO 2445 6.0 0 51.5 63.0 2453
160   IM Benidze Davit GEO 2499 6.0 0 51.5 62.5 2454
161   IM Sulashvili Malkhaz GEO 2490 6.0 0 51.5 61.5 2497
162   IM Berbatov Kiprian BUL 2481 6.0 0 51.5 60.0 2366
163   GM Todorovic Goran M SRB 2453 6.0 0 51.0 62.5 2503
164   GM Arkell Keith C ENG 2474 6.0 0 50.5 63.0 2417
165   IM Nigalidze Gaioz GEO 2486 6.0 0 50.5 60.0 2422
166   IM Janssen Ruud NED 2516 6.0 0 50.0 61.5 2472
167   IM Kreisl Robert AUT 2389 6.0 0 50.0 61.0 2306
168   FM Buss Ralph SUI 2416 6.0 0 50.0 61.0 2510
169   GM Danielsen Henrik ISL 2494 6.0 0 49.5 61.0 2443
170   GM Andriasian Zaven ARM 2609 6.0 0 49.5 61.0 2461
171   IM Zavgorodniy Sergiy UKR 2409 6.0 0 49.5 60.0 2501
172   IM Kalegin Evgenij RUS 2456 6.0 0 49.0 59.0 2458
173     Nedilko Vasily UKR 2400 6.0 0 48.5 60.0 2462
174   IM Loncar Robert CRO 2424 6.0 0 48.0 61.0 2462
175   GM Damljanovic Branko SRB 2550 6.0 0 48.0 59.0 2467
176   IM Miron Lucian-Costin ROU 2482 6.0 0 48.0 58.5 2385
177   IM Jurcik Marian SVK 2510 6.0 0 47.5 57.0 2461
178   GM Saric Ivan CRO 2607 6.0 0 46.0 57.0 2430
179   FM Dimitrijevic Darko CRO 2272 6.0 0 45.5 55.0 2405
180   FM Goganov Aleksey RUS 2492 6.0 0 45.0 56.5 2403
181   IM Schmidt Raul ROU 2387 6.0 0 43.5 53.5 2401
182   IM Womacka Mathias GER 2452 5.5 0 60.0 72.0 2559
183   GM Makarov Marat RUS 2510 5.5 0 59.0 70.0 2541
184   IM Durarbeyli Vasif AZE 2476 5.5 0 58.5 70.5 2552
185   GM Prohaszka Peter HUN 2501 5.5 0 58.5 69.0 2529
186   GM Pelletier Yannick SUI 2611 5.5 0 58.0 70.5 2543
187   IM Morchiashvili Bachana GEO 2345 5.5 0 57.5 68.5 2528
188   IM Golubovic Boris CRO 2392 5.5 0 57.0 69.0 2484
189   GM Hera Imre Jr HUN 2574 5.5 0 55.5 68.5 2405
190   GM Maiwald Jens-Uwe GER 2474 5.5 0 55.5 68.5 2526
191   GM Iotov Valentin BUL 2568 5.5 0 55.5 67.5 2525
192   FM Hamitevici Vladimir MDA 2401 5.5 0 55.5 67.0 2541
193   GM Meier Georg GER 2663 5.5 0 55.0 66.5 2557
194   GM Nevednichy Vladislav ROU 2572 5.5 0 54.0 66.5 2487
195   GM Arutinian David GEO 2576 5.5 0 53.5 65.5 2506
196   IM Potapov Pavel RUS 2427 5.5 0 53.5 65.0 2553
197   FM Bajarani Ulvi AZE 2395 5.5 0 53.5 63.5 2520
198   IM Delorme Axel FRA 2429 5.5 0 53.0 65.0 2486
199   GM Carlsson Pontus SWE 2478 5.5 0 53.0 64.5 2362
200   GM Jovanic Ognjen CRO 2538 5.5 0 53.0 64.0 2468
201   GM Horvath Adam HUN 2501 5.5 0 53.0 63.0 2463
202   IM Neubauer Martin AUT 2465 5.5 0 52.5 65.5 2467
203   GM Drazic Sinisa SRB 2545 5.5 0 52.5 65.0 2435
203   IM Anisimov Pavel RUS 2519 5.5 0 52.5 65.0 2546
205   GM Butnorius Algimantas LTU 2437 5.5 0 52.5 64.0 2477
206   GM Bosiocic Marin CRO 2577 5.5 0 52.0 64.0 2465
207     Kadric Denis BIH 2171 5.5 0 52.0 63.0 2472
208   GM Godena Michele ITA 2561 5.5 0 51.5 63.5 2488
209   GM Berczes David HUN 2510 5.5 0 51.5 62.5 2479
210   IM Ris Robert NED 2422 5.5 0 51.0 63.0 2433
211   IM Boskovic Drasko SRB 2434 5.5 0 51.0 62.5 2473
211   IM Piscopo Pierluigi ITA 2418 5.5 0 51.0 62.5 2435
213   IM Stern Rene GER 2501 5.5 0 51.0 62.0 2432
214   FM Pavlidis Anastasios GRE 2338 5.5 0 51.0 61.5 2446
215   IM Szabo Krisztian HUN 2513 5.5 0 50.5 62.0 2438
216   GM Fercec Nenad CRO 2492 5.5 0 50.5 61.5 2450
217   GM Cvitan Ognjen CRO 2550 5.5 0 50.0 61.5 2433
218   IM Sale Srdjan CRO 2396 5.5 0 50.0 60.5 2398
219   IM Bodiroga Predrag SRB 2422 5.5 0 50.0 60.5 2440
220   IM Erdogdu Mert TUR 2502 5.5 0 49.5 61.0 2409
221   IM Vernay Clovis FRA 2440 5.5 0 49.5 60.5 2479
222   GM Gutov Andrey RUS 2437 5.5 0 49.0 60.0 2441
223   GM Djukic Nikola MNE 2509 5.5 0 49.0 59.5 2392
223     Maevsky Nikolay RUS 2275 5.5 0 49.0 59.5 2395
225   IM Papin Vasily RUS 2532 5.5 0 48.5 59.5 2322
226   GM Bartel Mateusz POL 2634 5.5 0 48.0 57.5 2341
227   FM Mihok Oliver HUN 2403 5.5 0 47.0 57.5 2431
228   GM Banikas Hristos GRE 2617 5.5 0 47.0 57.5 2419
229   IM Onoprienko Vladimir RUS 2346 5.5 0 46.5 58.0 2316
230   CM Popilski Gil ISR 2441 5.5 0 46.0 57.5 2302
231   IM Shytaj Luca ITA 2472 5.5 0 46.0 57.0 2392
232   FM Malakhov Igor RUS 2425 5.5 0 46.0 57.0 2403
233   FM Valsecchi Alessio ITA 2360 5.5 0 46.0 56.5 2392
234   GM San Segundo Carrillo Pablo ESP 2534 5.5 0 46.0 56.0 2383
235   IM Baumegger Siegfried AUT 2442 5.5 0 46.0 55.0 2284
236   GM Ortega Lexy ITA 2479 5.5 0 45.5 57.0 2348
237   FM Hoffmann Paul GER 2361 5.5 0 45.5 55.5 2380
238     Nakar Eylon ISR 2264 5.5 0 45.5 55.5 2354
239     Sandalakis Angelos GRE 2319 5.5 0 45.0 56.5 2353
240   FM Kunze Carlo GER 2306 5.5 0 44.5 54.5 2292
241     Veleski Robert MKD 2278 5.5 0 44.0 53.0 2280
242   IM Berkovich Mark A ISR 2401 5.5 0 43.5 54.5 2287
243     Cucancic Sinisa CRO 2271 5.5 0 42.5 52.0 2189
244   FM Bach Adrian-Kalman ROU 2251 5.5 0 42.0 51.5 2220
245   FM Zelic Mladen CRO 2306 5.5 0 41.5 51.0 2304
246   GM Mrva Martin SVK 2485 5.0 0 56.0 67.0 2338
247   GM Fridman Daniel GER 2650 5.0 0 56.0 67.0 2527
248   IM Caspi Israel ISR 2426 5.0 0 55.0 67.5 2512
249   GM Bacrot Etienne FRA 2714 5.0 0 53.5 66.5 2560
250   IM Kurmann Oliver SUI 2432 5.0 0 53.0 65.0 2444
251   FM Baron Tal ISR 2415 5.0 0 53.0 64.5 2437
252   IM Schroll Gerhard AUT 2411 5.0 0 53.0 63.5 2460
253   GM Golod Vitali ISR 2590 5.0 0 52.5 66.0 2524
254   FM Zaslavsky Mikhail ISR 2391 5.0 0 52.5 64.5 2446
255   IM Plat Vojtech CZE 2395 5.0 0 52.5 64.0 2405
256   FM Djurovic Goran CRO 2276 5.0 0 52.5 60.0 2363
257   IM Reutsky Sergei RUS 2404 5.0 0 51.0 62.5 2383
258   IM Cioara Andrei-Nestor ROU 2430 5.0 0 50.5 62.0 2304
259   IM Lekic Dusan MNE 2396 5.0 0 50.5 61.0 2294
260     Sahitaj Naim EUR 0 5.0 0 49.5 61.0 2402
261   FM Petre Nad-Titus ROU 2410 5.0 0 49.5 60.0 2374
262   IM Doric Darko CRO 2464 5.0 0 49.0 60.0 2375
262   FM Fucak Emilijo CRO 2280 5.0 0 49.0 60.0 2334
264   FM Dragomirescu Robin-Alexandru ROU 2372 5.0 0 48.5 59.5 2358
265   FM Kanarek Marcel POL 2388 5.0 0 48.5 58.5 2236
266   IM Manea Alexandru ROU 2392 5.0 0 48.5 58.5 2374
267   FM Boehnisch Manfred GER 2316 5.0 0 48.5 58.0 2341
268   GM Medvegy Zoltan HUN 2556 5.0 0 48.0 59.5 2382
269   GM Holzke Frank GER 2526 5.0 0 48.0 59.0 2355
270   FM Martic Zlatko CRO 2404 5.0 0 47.5 58.5 2337
271   IM Bakalarz Mietek LUX 2300 5.0 0 47.0 56.5 2309
272   GM Tosic Miroslav SRB 2439 5.0 0 46.5 57.5 2273
273   FM Lorscheid Gerhard GER 2328 5.0 0 46.5 56.5 2215
274   FM Voiteanu Gabriel ROU 2254 5.0 0 45.5 56.5 2265
275   IM Rukavina Josip CRO 2409 5.0 0 45.5 56.0 2297
275   FM Schiendorfer Emanuel SUI 2340 5.0 0 45.5 56.0 2239
277   IM Mazi Leon SLO 2375 5.0 0 45.5 55.5 2346
278   GM Boros Denes HUN 2485 5.0 0 44.5 56.0 2254
279     Tate Alan SCO 2215 5.0 0 44.5 54.5 2357
280   IM Pancevski Filip MKD 2423 5.0 0 44.0 56.5 2261
281     Astengo Corrado ITA 2136 5.0 0 42.5 52.0 2308
282   FM Ramesa Davor CRO 2339 5.0 0 42.5 51.5 2261
283     Baghdasaryan Vahe ARM 2284 5.0 0 42.5 50.5 2132
284     Guidi Maurizio ITA 2067 5.0 0 39.5 47.0 2055
285     Jacobsen Bo DEN 2375 5.0 0 38.5 48.0 2153
286     Durandeau Jean-Marie FRA 2040 5.0 0 36.5 44.5 2045
287     Nabaty Tamir ISR 2485 4.5 0 61.0 74.0 2375
288   IM Smirnov Artem RUS 2435 4.5 0 56.5 69.0 2518
289   IM Azaladze Shota GEO 2433 4.5 0 54.0 65.5 2431
290   FM Raznikov Danny ISR 2331 4.5 0 51.5 61.5 2412
291   IM Barle Janez SLO 2415 4.5 0 51.0 62.5 2333
292   FM Szamoskozi Gabor HUN 2347 4.5 0 50.5 61.5 2392
293   FM Firat Burak TUR 2398 4.5 0 50.5 61.0 2400
294   FM Pankov German RUS 2353 4.5 0 50.5 61.0 2345
295   IM Kargin Arseny RUS 2400 4.5 0 50.0 61.0 2340
296   GM Gasanov Eldar UKR 2514 4.5 0 49.5 61.0 2362
297   IM Medancic Rikard CRO 2311 4.5 0 49.5 59.0 2303
298   FM Sarbok Torsten GER 2319 4.5 0 49.0 58.5 2367
299   FM Slavin Alexei RUS 2368 4.5 0 48.5 60.0 2350
300   IM Lanzani Mario ITA 2371 4.5 0 48.5 58.5 2327
301     Feher Adam HUN 2260 4.5 0 48.0 58.0 2304
302   IM Pesotskyi Vitalii UKR 2282 4.5 0 47.5 59.5 2277
303   GM Sakaev Konstantin RUS 2635 4.5 0 47.5 59.5 2435
304   IM Jakovljevic Vlado BIH 2412 4.5 0 47.5 58.0 2287
305   IM Rasulov Vugar Ural Oglu AZE 2457 4.5 0 47.0 58.0 2356
306   FM Wintzer Joachim Dr GER 2361 4.5 0 47.0 57.5 2298
307   FM Bentivegna Francesco ITA 2361 4.5 0 47.0 56.5 2267
308   IM Wittmann Walter AUT 2302 4.5 0 47.0 56.0 2218
309   GM Potapov Alexander RUS 2446 4.5 0 46.5 57.5 2293
310     Sheskin Matan ISR 2207 4.5 0 45.5 55.0 2248
311   FM Bakin Alexander RUS 2232 4.5 0 45.5 55.0 2257
312   IM Zueger Beat SUI 2425 4.5 0 45.0 56.0 2237
313     Hamiti Gani EUR 0 4.5 0 45.0 55.5 2302
314   GM Berescu Alin ROU 2486 4.5 0 45.0 55.0 2158
315     Katzir Moshe ISR 2288 4.5 0 45.0 54.0 2224
316     Ernst Michael AUT 2166 4.5 0 45.0 54.0 2308
317     Pavlidis Antonios GRE 2376 4.5 0 44.5 55.5 2332
318   FM Grimberg Boris GER 2352 4.5 0 44.5 55.5 2340
