If you're seeing this page there is a problem with the layout.master file of your skin.
28th World Senior Championship 2018
Bled, du 17 au 30 novembre 2018
               
50+ Dames - Résultats Individuels
               
WGM Elvira Berend        
               
Rd.     Name Rtg FED Pts. Res.
1   WFM Birkholz Olga 2061 GER 6,0 s 1
2     Aseeva Marina 2173 RUS 5,5 w 1
3   WGM Ankudinova Yelena 2107 KAZ 6,5 s 1
4   WGM Strutinskaia Galina 2201 RUS 8,0 w ½
5   WIM Krasenkova Ilena 2144 RUS 5,0 s ½
6   WGM Grabuzova Tatiana 2326 RUS 8,0 w ½
7   WIM Lauterbach Ingrid 2027 ENG 6,0 w 1
8   WIM Sirotkina Nina 2188 RUS 5,5 s 1
9   WGM Bogumil Tatiana 2114 RUS 6,0 w 1
10   WGM Makropoulou Marina 2110 GRE 7,5 w ½
11   WIM Kasoshvili Tsiala 2029 GEO 6,5 s ½
28th World Senior Championship 2018
Bled, du 17 au 30 novembre 2018
                   
Classement Général Women 50+       
        FED Rtg Pts.  TB1   TB2   TB3 
1 Berend ElviraWGMLUX23328,50,065,070,0
2   Grabuzova Tatiana WGM RUS 2326 8,0 0,5 65,0 69,0
3   Strutinskaia Galina WGM RUS 2201 8,0 0,5 63,5 68,5
4   Makropoulou Marina WGM GRE 2110 7,5 0,0 64,5 69,0
5   Ankudinova Yelena WGM KAZ 2107 6,5 0,0 64,5 69,0
6   Kasoshvili Tsiala WIM GEO 2029 6,5 0,0 61,5 65,5
7   Lauterbach Ingrid WIM ENG 2027 6,0 0,0 66,0 68,0
8   Bogumil Tatiana WGM RUS 2114 6,0 0,0 63,5 67,5
9   Birkholz Olga WFM GER 2061 6,0 0,0 56,0 58,0
10   Mednikova Svetlana WGM RUS 2099 6,0 0,0 53,0 55,5
11   Baliuniene Margarita   DEN 1927 6,0 0,0 51,5 53,5
12   Aseeva Marina   RUS 2173 5,5 0,0 63,5 67,5
13   Burchardt Brigitte WIM GER 2200 5,5 0,0 62,0 66,5
14   Sirotkina Nina WIM RUS 2188 5,5 0,0 56,5 58,5
15   Alikhanashvili Giuli   GEO 1816 5,5 0,0 52,0 54,0
16   Milligan Helen CM NZL 1954 5,5 0,0 47,5 49,5
17   Krasenkova Ilena WIM RUS 2144 5,0 0,0 66,5 71,0
18   Fink-Nunn Petra WFM ENG 2051 5,0 0,0 55,5 57,5
19   Schulz Petra WFM GER 2075 5,0 0,0 48,5 50,5
20   Kierzek Mira WFM GER 2000 4,5 1,0 46,5 48,5
21   Khropova Larisa WFM RUS 2052 4,5 0,0 55,5 58,0
22   Hazim Gonzalez Elizabeth WCM DOM 1768 3,0 0,0 49,0 51,0
23   Novak Simona   SLO 1699 2,5 0,0 50,0 52,5
24   Sand Rosemarie   GER 1828 0,0 0,0 37,5 38,5
28th World Senior Championship 2018
Bled, du 17 au 30 novembre 2018
               
50+ Open - Résultats Individuels
               
IM Fred Berend        
               
Rd.     Name Rtg FED Pts. Res.
1     Hoffmann Michael 1970 GER 5,0 s 1
2   FM Kranzl Peter 2163 AUT 6,0 w ½
3   IM Baimurzin Aitkazy 2154 KAZ 6,5 s 1
4   GM Movsziszian Karen 2513 ARM 8,5 w 0
5   IM Smolin Sergey 2140 UKR 5,5 s 1
6     Mukanov Saltanat 2250 KAZ 7,0 w 1
7   FM Plotkin Victor 2307 CAN 6,5 s ½
8   GM Soffer Ram 2472 ISR 8,0 w 1
9   GM Sturua Zurab 2529 GEO 8,0 s 0
10   IM Vareille Francois 2432 FRA 7,5 w ½
11   IM Biro Sandor 2191 ROU 7,5 s 0
28th World Senior Championship 2018
Bled, du 17 au 30 novembre 2018
                   
Classement Général Open 50+       
        FED Rtg Pts.  TB1   TB2   TB3 
1   Movsziszian Karen GM ARM 2513 8,5 1,0 72,0 77,5
2   Bagaturov Giorgi GM GEO 2417 8,5 0,0 74,0 79,5
3   Sturua Zurab GM GEO 2529 8,0 0,0 72,5 78,0
4   Bischoff Klaus GM GER 2507 8,0 0,0 72,0 76,5
5   Soffer Ram GM ISR 2472 8,0 0,0 70,5 76,0
6   Van Der Werf Mark IM NED 2402 8,0 0,0 67,0 72,5
7   Kalegin Evgenij IM RUS 2413 7,5 0,0 72,0 77,0
8   Arakhamia-Grant Ketevan GM SCO 2373 7,5 0,0 68,0 73,0
9   Arkell Keith C GM ENG 2443 7,5 0,0 67,5 72,5
10   Vareille Francois IM FRA 2432 7,5 0,0 63,0 67,5
11   Haessel Dale R. FM CAN 2155 7,5 0,0 60,5 64,5
12   Biro Sandor IM ROU 2191 7,5 0,0 59,0 63,5
13   Prie Eric GM FRA 2482 7,0 0,0 69,0 74,5
14   Cummings David H. IM CAN 2331 7,0 0,0 69,0 73,5
15   Porper Edward IM CAN 2377 7,0 0,0 68,0 71,5
16   Mannion Stephen R IM SCO 2286 7,0 0,0 64,5 69,5
17   Chapman Terry P D FM ENG 2172 7,0 0,0 62,0 65,0
18   Mukanov Saltanat   KAZ 2250 7,0 0,0 56,5 60,5
19   Danielsen Henrik GM ISL 2504 6,5 0,0 73,5 78,5
20 Berend FredIMLUX23696,50,071,076,0
21   Grant Jonathan I M   SCO 2192 6,5 0,0 69,0 73,5
22   Dougherty Michael FM CAN 2155 6,5 0,0 67,5 72,5
23   Namyslo Holger FM GER 2254 6,5 0,0 63,5 68,0
24   Plotkin Victor FM CAN 2307 6,5 0,0 63,0 67,5
25   Kastelic Marian FM SLO 2241 6,5 0,0 63,0 67,0
26   Metz Hartmut FM GER 2296 6,5 0,0 62,5 67,5
27   Bergstrom Rolf FM SWE 2216 6,5 0,0 60,0 64,0
28   Baimurzin Aitkazy IM KAZ 2154 6,5 0,0 59,0 62,0
29   Findlay Ian T. FM CAN 2255 6,5 0,0 58,0 63,0
30   Gavrish Leonid   UKR 2144 6,5 0,0 57,5 59,5
31   Resika Nathan FM USA 2124 6,5 0,0 57,0 58,5
32   Kolesar Milan FM SVK 2198 6,5 0,0 56,5 61,0
33   Kannenberg Karl-Heinz   GER 2182 6,0 0,0 65,0 69,5
34   Ruiz Bellon Manuel   ESP 1934 6,0 0,0 61,5 64,0
35   Brongers Henk   FRA 2016 6,0 0,0 59,5 62,5
36   Lagunov Evgenij FM RUS 2272 6,0 0,0 58,5 63,0
37   Cetinkaya Vedat Ali   TUR 2056 6,0 0,0 58,5 63,0
38   Kranzl Peter FM AUT 2163 6,0 0,0 58,5 63,0
39   Pavlin Damijan   SLO 0 6,0 0,0 57,0 60,5
40   Lochte Thomas   GER 2105 6,0 0,0 56,0 60,5
41   Stentebjerg-Hansen Per   DEN 2219 6,0 0,0 55,5 59,5
42   Araya Umana Carlos CM CRC 1870 6,0 0,0 54,5 57,5
43   Belmont Hernandez Andres   MEX 2080 6,0 0,0 53,0 56,5
44   Farrell Neil   SCO 2117 5,5 0,0 64,5 68,0
45   Habibi Ali IM GER 2237 5,5 0,0 63,5 67,0
46   Petran Peter IM SVK 2256 5,5 0,0 61,5 65,0
47   Jensen Stein   NOR 2011 5,5 0,0 60,5 65,5
48   Teo Kok Siong FM SGP 2191 5,5 0,0 59,5 64,0
49   Koehler Gerhard Dr.   GER 2197 5,5 0,0 59,0 63,5
50   Smolin Sergey IM UKR 2140 5,5 0,0 58,5 62,0
51   Ernst Michael CM AUT 2197 5,5 0,0 58,0 62,0
52   Smith Peter R   SCO 2049 5,5 0,0 57,0 61,5
53   Gayson Peter M   ENG 2141 5,5 0,0 56,5 59,0
54   Matthews Shane IM JAM 2243 5,5 0,0 56,0 60,5
55   Cmiel Thorsten FM GER 2122 5,5 0,0 56,0 60,0
56   Severcan Sedat Sabri   TUR 1883 5,5 0,0 54,5 57,5
57   Schmuki Roman   SUI 2011 5,5 0,0 53,5 57,0
58   Povse Martin   SLO 2014 5,5 0,0 52,5 54,0
59   Metge J. Nigel   NZL 2130 5,5 0,0 49,0 52,5
60   Lopez De Turiso Jose Angel   ESP 1934 5,0 0,0 59,0 63,5
61   Galvan Sarmiento Jose Luis   ESP 1868 5,0 0,0 59,0 62,5
62   Chan Peng Kong IM SGP 2169 5,0 0,0 58,0 61,5
63   Kainz Josef   AUT 1907 5,0 0,0 56,5 58,0
64   Melkevik Johannes   NOR 1865 5,0 0,0 54,0 58,5
65   Lopez Pereyra Antonio   ESP 2066 5,0 0,0 53,0 56,5
66   Buciu Aurel-John CM AUS 1687 5,0 0,0 53,0 56,5
67   Spiess Thomas   GER 1975 5,0 0,0 52,0 55,5
68   Hoffmann Michael   GER 1970 5,0 0,0 50,5 53,5
69   De Meester Johan   NED 1720 5,0 0,0 49,0 51,5
70   Bouton Christophe   FRA 1963 5,0 0,0 47,0 50,5
71   Bennett Hilton CM NZL 1929 4,5 0,0 59,5 63,0
72   Giulian Rosemary A   SCO 1886 4,5 0,0 58,5 62,0
73   Malinovsky Petr   CZE 2048 4,5 0,0 57,0 60,0
74   Peter Steven   CAN 2040 4,5 0,0 56,0 60,0
75   Bulgarini Torre Marco   CHI 1863 4,5 0,0 54,5 58,0
76   Phillips Owen S AIM ENG 1894 4,5 0,0 53,5 58,0
77   Siedl Manfred   AUT 2071 4,5 0,0 52,5 56,0
78   Zimmermann Curt   AUT 1943 4,5 0,0 52,5 55,5
79   Marcos Herrero Francisco   ESP 1889 4,5 0,0 51,5 55,0
80   Neubauer Anton   AUT 1913 4,5 0,0 51,5 53,0
81   Davis Lee   WLS 1948 4,5 0,0 49,5 51,5
82   Gilbert Michael A   USA 1921 4,5 0,0 49,0 52,0
83   Serafim Junior Arnor   BRA 1845 4,5 0,0 48,0 51,5
84   Jones David   USA 0 4,5 0,0 48,0 50,5
85   Zillner Wilhelm   AUT 1902 4,5 0,0 44,5 46,5
86   Cesar Geovanny   DOM 1862 4,5 0,0 43,5 45,0
87   Vieira Alexandre Letizio   BRA 1810 4,5 0,0 39,0 40,5
88   Shashidhar B Rai AFM IND 1332 4,0 1,0 43,0 46,0
89   Molina Alfaro Ahías   CRC 0 4,0 0,0 50,5 52,0
90   Theuer Carsten   GER 1989 3,5 0,0 49,5 52,5
91   Erdogan Hassan   ENG 0 3,5 0,0 49,5 52,5
92   Ring Rudolf   AUT 1745 3,5 0,0 47,0 50,0
93   Schneider Waldemar   GER 1738 3,5 0,0 45,0 47,0
94   Muniraju Narayanappa ACM IND 1259 3,5 0,0 44,5 46,5
95   Mittermaier Christian   AUT 0 3,5 0,0 44,0 46,0
96   De Winter Gerard   NED 1663 3,0 0,0 46,0 48,0
97   Dabraccio Guillermo   COL 1686 3,0 0,0 43,0 44,5
98   Fritsch Rolf   GER 2189 2,5 0,0 53,5 57,0
99   Fainman Avi   ISR 1385 2,5 0,0 42,5 44,0
100   Warstad Leif E   NOR 1544 2,5 0,0 39,0 40,5
101   Mencinger Vojko IM SLO 2358 2,0 0,0 54,0 57,0
102   Horackova Isabela   CZE 1125 2,0 0,0 44,5 46,5
103   Parrella Alfredo   ITA 2123 1,0 0,0 42,0 44,0
104   Murshed Niaz GM BAN 2406 0,0 0,0 37,5 38,5
    Asaad Salah   PLE 2116 0,0 0,0 37,5 38,5
    Franchi Giuseppe   ITA 1745 0,0 0,0 37,5 38,5
 
 
   


Site Map | Printable View | © 2008 - 2024 Cercle des Echecs Dudelange a.s.b.l.

Powered by mojoPortal | | |