If you're seeing this page there is a problem with the layout.master file of your skin.
 
First Thursday 2012
Tournoi du 4 octobre 2012
           
1er tour     
Gaspar Lucien 2140 - Schintgen Armand 1249 1 - 0
Schaeffer Jos 1282 - Schartz Alain 2170 0 - 1
Ackermann Roby 2027 - Kremer Nic 1628 1 - 0
Mergen Mett 1661 - Fattebene Pierre 1837 ½-½
Jadin Yves 1875 - Clement Marc 1545 1 - 0
Gudendorf Marc 1550 - Kremer Nadine 1774 0 - 1
Wealer Claude 1712 - Dupont Marc 1550 1 - 0
libre   - Mossong Hubert 2166  
           
2e tour     
Mossong Hubert 2166 - Schaeffer Jos 1282 1 - 0
Kremer Nic 1628 - Gaspar Lucien 2140 1 - 0
Schartz Alain 2170 - Mergen Mett 1661 1 - 0
Clement Marc 1545 - Ackermann Roby 2027 0 - 1
Fattebene Pierre 1837 - Gudendorf Marc 1550 1 - 0
Dupont Marc 1550 - Jadin Yves 1875 ½-½
Kremer Nadine 1774 - Wealer Claude 1712 1 - 0
Schintgen Armand 1249 - libre    
           
3e tour     
Schintgen Armand 1249 - Kremer Nic 1628 0 - 1
Mergen Mett 1661 - Mossong Hubert 2166 0 - 1
Gaspar Lucien 2140 - Clement Marc 1545 1 - 0
Gudendorf Marc 1550 - Schartz Alain 2170 0 - 1
Ackermann Roby 2027 - Dupont Marc 1550 1 - 0
Wealer Claude 1712 - Fattebene Pierre 1837 0 - 1
Jadin Yves 1875 - Kremer Nadine 1774 1 - 0
libre   - Schaeffer Jos 1282  
           
4e tour     
Schaeffer Jos 1282 - Mergen Mett 1661 0 - 1
Clement Marc 1545 - Schintgen Armand 1249 1 - 0
Mossong Hubert 2166 - Gudendorf Marc 1550 1 - 0
Dupont Marc 1550 - Gaspar Lucien 2140 1 - 0
Schartz Alain 2170 - Wealer Claude 1712 1 - 0
Kremer Nadine 1774 - Ackermann Roby 2027 0 - 1
Fattebene Pierre 1837 - Jadin Yves 1875 1 - 0
Kremer Nic 1628 - libre    
           
5e tour     
Kremer Nic 1628 - Clement Marc 1545 0 - 1
Gudendorf Marc 1550 - Schaeffer Jos 1282 1 - 0
Schintgen Armand 1249 - Dupont Marc 1550 0 - 1
Wealer Claude 1712 - Mossong Hubert 2166 0 - 1
Gaspar Lucien 2140 - Kremer Nadine 1774 ½-½
Jadin Yves 1875 - Schartz Alain 2170 0 - 1
Ackermann Roby 2027 - Fattebene Pierre 1837 1 - 0
libre   - Mergen Mett 1661  
           
6e tour     
Mergen Mett 1661 - Gudendorf Marc 1550 1 - 0
Dupont Marc 1550 - Kremer Nic 1628 1 - 0
Schaeffer Jos 1282 - Wealer Claude 1712 1 - 0
Kremer Nadine 1774 - Schintgen Armand 1249 1 - 0
Mossong Hubert 2166 - Jadin Yves 1875 1 - 0
Fattebene Pierre 1837 - Gaspar Lucien 2140 0 - 1
Schartz Alain 2170 - Ackermann Roby 2027 ½-½
Clement Marc 1545 - libre    
           
7e tour     
Clement Marc 1545 - Dupont Marc 1550 0 - 1
Wealer Claude 1712 - Mergen Mett 1661 0 - 1
Kremer Nic 1628 - Kremer Nadine 1774 0 - 1
Jadin Yves 1875 - Schaeffer Jos 1282 1 - 0
Schintgen Armand 1249 - Fattebene Pierre 1837 1 - 0
Ackermann Roby 2027 - Mossong Hubert 2166 1 - 0
Gaspar Lucien 2140 - Schartz Alain 2170 ½-½
libre   - Gudendorf Marc 1550  
           
8e tour     
Gudendorf Marc 1550 - Wealer Claude 1712 0 - 1
Kremer Nadine 1774 - Clement Marc 1545 1 - 0
Mergen Mett 1661 - Jadin Yves 1875 0 - 1
Fattebene Pierre 1837 - Kremer Nic 1628 1 - 0
Schaeffer Jos 1282 - Ackermann Roby 2027 0 - 1
Schartz Alain 2170 - Schintgen Armand 1249 1 - 0
Mossong Hubert 2166 - Gaspar Lucien 2140 1 - 0
Dupont Marc 1550 - libre    
           
9e tour     
Dupont Marc 1550 - Kremer Nadine 1774 1 - 0
Jadin Yves 1875 - Gudendorf Marc 1550 1 - 0
Clement Marc 1545 - Fattebene Pierre 1837 0 - 1
Ackermann Roby 2027 - Mergen Mett 1661 0 - 1
Kremer Nic 1628 - Schartz Alain 2170 0 - 1
Gaspar Lucien 2140 - Schaeffer Jos 1282 1 - 0
Schintgen Armand 1249 - Mossong Hubert 2166 0 - 1
libre   - Wealer Claude 1712  
           
10e tour     
Wealer Claude 1712 - Jadin Yves 1875 0 - 1
Fattebene Pierre 1837 - Dupont Marc 1550 0 - 1
Gudendorf Marc 1550 - Ackermann Roby 2027 0 - 1
Schartz Alain 2170 - Clement Marc 1545 1 - 0
Mergen Mett 1661 - Gaspar Lucien 2140 1 - 0
Mossong Hubert 2166 - Kremer Nic 1628 1 - 0
Schaeffer Jos 1282 - Schintgen Armand 1249 1 - 0
Kremer Nadine 1774 - libre    
           
11e tour     
libre   - Jadin Yves 1875  
Kremer Nadine 1774 - Fattebene Pierre 1837 1 - 0
Ackermann Roby 2027 - Wealer Claude 1712 1 - 0
Dupont Marc 1550 - Schartz Alain 2170 0 - 1
Gaspar Lucien 2140 - Gudendorf Marc 1550 1 - 0
Clement Marc 1545 - Mossong Hubert 2166 0 - 1
Schintgen Armand 1249 - Mergen Mett 1661 0 - 1
Kremer Nic 1628 - Schaeffer Jos 1282 1 - 0
           
12e tour     
Jadin Yves 1875 - Ackermann Roby 2027 0 - 1
Schartz Alain 2170 - Kremer Nadine 1774 1 - 0
Wealer Claude 1712 - Gaspar Lucien 2140 0 - 1
Mossong Hubert 2166 - Dupont Marc 1550 0 - 1
Gudendorf Marc 1550 - Schintgen Armand 1249 1 - 0
Schaeffer Jos 1282 - Clement Marc 1545 0 - 1
Mergen Mett 1661 - Kremer Nic 1628 1 - 0
Fattebene Pierre 1837 - libre    
           
13e tour     
Fattebene Pierre 1837 - Schartz Alain 2170 0 - 1
Gaspar Lucien 2140 - Jadin Yves 1875 0 - 1
Kremer Nadine 1774 - Mossong Hubert 2166 0 - 1
Schintgen Armand 1249 - Wealer Claude 1712 0 - 1
Dupont Marc 1550 - Schaeffer Jos 1282 1 - 0
Kremer Nic 1628 - Gudendorf Marc 1550 1 - 0
Clement Marc 1545 - Mergen Mett 1661 0 - 1
libre   - Ackermann Roby 2027  
           
14e tour     
Ackermann Roby 2027 - Gaspar Lucien 2140 0 - 1
Mossong Hubert 2166 - Fattebene Pierre 1837 1 - 0
Jadin Yves 1875 - Schintgen Armand 1249 1 - 0
Schaeffer Jos 1282 - Kremer Nadine 1774 0 - 1
Wealer Claude 1712 - Kremer Nic 1628 1 - 0
Mergen Mett 1661 - Dupont Marc 1550 1 - 0
Gudendorf Marc 1550 - Clement Marc 1545 0 - 1
Schartz Alain 2170 - libre    
           
15e tour     
Schartz Alain 2170 - Mossong Hubert 2166 1 - 0
Schintgen Armand 1249 - Ackermann Roby 2027 0 - 1
Fattebene Pierre 1837 - Schaeffer Jos 1282 1 - 0
Kremer Nic 1628 - Jadin Yves 1875 0 - 1
Kremer Nadine 1774 - Mergen Mett 1661 1 - 0
Clement Marc 1545 - Wealer Claude 1712 1 - 0
Dupont Marc 1550 - Gudendorf Marc 1550 0 - 1
libre   - Gaspar Lucien 2140  
Classement final                              
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Ptst Place
1   Gaspar Lucien 2140 xxx ½ 1 1 0 ½ 1 0 1 1 1 0 1 1 0 9 6
2   Schartz Alain 2170 ½ xxx ½ 1 1 1 1 1 1 1 1 1 1 1 1 13 1
3   Ackermann Roby 2027 0 ½ xxx 1 1 1 1 1 1 1 0 1 1 1 1 11½ 2
4   Fattebene Pierre 1837 0 0 0 xxx 1 0 1 0 1 1 ½ 1 1 0 0 9
5   Jadin Yves 1875 1 0 0 0 xxx 1 1 ½ 1 1 1 1 1 1 0 4
6   Kremer Nadine 1774 ½ 0 0 1 0 xxx 1 0 1 1 1 1 1 1 0 7
7   Wealer Claude 1712 0 0 0 0 0 0 xxx 1 1 0 0 1 0 1 0 4 11
8   Dupont Marc 1550 1 0 0 1 ½ 1 0 xxx 0 1 0 1 1 1 1 7
9   Gudendorf Marc 1550 0 0 0 0 0 0 0 1 xxx 0 0 0 1 1 0 3 12
10   Clement Marc 1545 0 0 0 0 0 0 1 0 1 xxx 0 1 1 1 0 5 10
11   Mergen Mett 1661 1 0 1 ½ 0 0 1 1 1 1 xxx 1 1 1 0 4
12   Kremer Nic 1628 0 0 0 0 0 0 0 0 1 0 0 xxx 1 1 0 3 12
13   Schaeffer Jos 1282 0 0 0 0 0 0 1 0 0 0 0 0 xxx 1 0 2 15
14   Schintgen Armand 1249 0 0 0 1 0 0 0 0 0 0 0 0 1 xxx 0 1 11
15   Mossong Hubert 2166 1 0 0 1 1 1 1 0 1 1 1 1 1 1 xxx 11 3


Site Map | Printable View | © 2008 - 2024 Cercle des Echecs Dudelange a.s.b.l.

Powered by mojoPortal | | |