CED-Online

Cercle des Échecs Dudelange a.s.b.l.

World Youth Chess Championships 2012
Maribor, Slovenia du 07-11 au 19-11-2012
                       
catégorie U10 G        
                       
1   Kalantari Sedigheh IRI 1697   - Biryukov Sasha LUX 0   1 - 0
2   Biryukov Sasha LUX 0   - Sakotic Ana SRB 0   1 - 0
3   Morvay Eszter SVK 1604   - Biryukov Sasha LUX 0   1 - 0
4   Biryukov Sasha LUX 0   - Liu Haohao FIN 0   ½-½
5   Vambute Dana LAT 0   - Biryukov Sasha LUX 0   1 - 0
6   Gardiner Noa Saxon RSA 0   - Biryukov Sasha LUX 0   1 - 0
7   Biryukov Sasha LUX 0   - Vargas D Carolina BOL 0   ½-½
8   Biryukov Sasha LUX 0   - Tang Alice WLS 0   1 - 0
9   Dejanovic Tereza CRO 0   - Biryukov Sasha LUX 0   ½-½
10   Biryukov Sasha LUX 0   - Saba Gloria ITA 0   1 - 0
11   Stroganova Karina RUS 0   - Biryukov Sasha LUX 0   1 - 0
World Youth Chess Championships 2012
Maribor, Slovenia du 07-11 au 19-11-2012
                       
catégorie U10        
                       
1   Mnatsakanian Arsen RUS 1769   - Feil Alexander LUX 0   1 - 0
2   Feil Alexander LUX 0   - Falcon Benjamin ARG 1562   0 - 1
3   Su Zijin CHN 0   - Feil Alexander LUX 0   1 - 0
4   Feil Alexander LUX 0   - Shah Darshan Samir KEN 0   1 - 0
5   Nguyen Quoc Ky VIE 1584   - Feil Alexander LUX 0   1 - 0
6   Feil Alexander LUX 0   - Ocepek Jan SLO 0   1 - 0
7   Jelen Miha SLO 1553   - Feil Alexander LUX 0   1 - 0
8   Kmetic Val SLO 1266   - Feil Alexander LUX 0   0 - 1
9   Feil Alexander LUX 0   - Zyk Sergii UKR 0   0 - 1
10   Feil Alexander LUX 0   - Graf Justus Felix GER 1491   0 - 1
11   Al Husani Omran UAE 0   - Feil Alexander LUX 0   1 - 0
World Youth Chess Championships 2012
Maribor, Slovenia du 07-11 au 19-11-2012
                       
catégorie U12 G        
                       
1   Bauyrzhan Arnash KAZ 1830   - Blond-Hanten Elsa LUX 1477   1 - 0
2   Blond-Hanten Elsa LUX 1477   - Religa Julia SWE 0   1 - 0
3   Tishova Svetlana RUS 1715   - Blond-Hanten Elsa LUX 1477   1 - 0
4   Blond-Hanten Elsa LUX 1477   - Vadrevu Gowry Ramya KEN 0   1 - 0
5   Injac Teodora SRB 1711   - Blond-Hanten Elsa LUX 1477   1 - 0
6   Blond-Hanten Elsa LUX 1477   - Tapp Ashley CAN 0   0 - 1
7   Trakru Priya USA 0   - Blond-Hanten Elsa LUX 1477   1 - 0
8   Blond-Hanten Elsa LUX 1477   - Deyzel Tanitah RSA 0   ½-½
9   Legkiy Polina SWE 0   - Blond-Hanten Elsa LUX 1477   1 - 0
10   Blond-Hanten Elsa LUX 1477   - Drobnic Simona SLO 1349   1 - 0
11   Battsooj Amina MGL 0   - Blond-Hanten Elsa LUX 1477   0 - 1
World Youth Chess Championships 2012
Maribor, Slovenia du 07-11 au 19-11-2012
                       
catégorie U14 G        
                       
1   Biryukov Alice LUX 1849   - Kokanovic Zana BIH 1493   1 - 0
2   Monnisha Gk IND 2027   - Biryukov Alice LUX 1849   1 - 0
3   Biryukov Alice LUX 1849   - Yolal Sena Gokcen TUR 1662   1 - 0
4   Derakhshani Dorsa IRI 2022   - Biryukov Alice LUX 1849   ½-½
5   Biryukov Alice LUX 1849   - Schnegg Anna-Lena AUT 2075   0 - 1
6   Pobereshnikova Agniya CAN 0   - Biryukov Alice LUX 1849   0 - 1
7   Rodionova Daria RUS 2069   - Biryukov Alice LUX 1849   1 - 0
8   Biryukov Alice LUX 1849   - Pavlic Petra SLO 1595   1 - 0
9   Beinenson Katsiaryna BLR 1999   - Biryukov Alice LUX 1849   1 - 0
10   Biryukov Alice LUX 1849   - Du Toit Sune RSA 1755   1 - 0
11   Unuk Laura SLO 1975   - Biryukov Alice LUX 1849   1 - 0
               
U10 G - Classement final après 11 tours126 participants
               
1   Priyanka N 1576 IND   9.5 70
2   Badelka Olga 1653 BLR   9 66
3   Maltsevskaya Aleksandra 1954 RUS   8.5 66.5
4   Heydarova Aytaj 1628 AZE   8.5 63.5
5   Antova Gabriela 1683 BUL   8 72.5
. . .              
97 Biryukov Sasha0LUX 4.548.5
               
U10 - Classement final après 11 tours192 participants
               
1   Nguyen Anh Khoi 1923 VIE   11 76
2   Sargsyan Shant 1847 ARM   9 79
3   Ram Aravind L N 1983 IND   8.5 74.5
4   Gadimbayli Abdulla 1921 AZE   8.5 71.5
5   Shevchenko Kirill 1945 UKR   8.5 65
. . .              
182 Feil Alexander0LUX 347
               
U12 G - Classement final après 11 tours127 participants
               
1   Vaishali R 1970 IND   9 75
2   Abdumalik Zhansaya 2173 KAZ   8.5 75.5
3   Savant Riya 1896 IND   8.5 73
4   Yuan Ye 1946 CHN   8.5 71.5
5   Obolentseva Alexandra 1957 RUS   8.5 66.5
. . .              
100 Blond Hanten Elsa1477LUX 4.548.5
               
U14 G - Classement final après 11 tours119 participants
               
1   Mahalakshmi M 2001 IND   9 73.5
2   Khomeriki Nino 2049 GEO   9 72.5
3   Monnisha Gk 2027 IND   8 73.5
4   Ivana Maria Furtado 2103 IND   8 71
5   Drogovoz Irina 1921 RUS   8 65.5
. . .              
52 Biryukov Alice1849LUX 5.564
World Youth Chess Championships 2012
Maribor, Slovenia du 07-11 au 19-11-2012
                                         
Classement U10 G EloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.RdPkt.Wtg1Wtg2Wtg3
1   Priyanka N   1576 IND 94w1 64s1 5w1 26s1 42w1 25s1 55w1 6s1 11w1 9s½ 2w0 9.5 0.0 70.0 74.5
2   Badelka Olga   1653 BLR 125w1 46s1 43w0 28s0 76w1 81s1 56w1 12s1 6w1 18s1 1s1 9.0 0.0 66.0 68.0
3   Maltsevskaya Aleksandra   1954 RUS 76w0 118s1 61w1 63s1 16w½ 15s½ 34w1 17s1 5w½ 8w1 10s1 8.5 0.0 66.5 69.5
4   Heydarova Aytaj   1628 AZE 67s1 45w1 42w0 15s0 75w1 101s1 57w1 26s½ 27w1 11s1 5w1 8.5 0.0 63.5 67.5
5   Antova Gabriela WFM 1683 BUL 122s1 73w1 1s0 38w1 32s1 42s1 25w1 8w1 3s½ 10w½ 4s0 8.0 0.0 72.5 75.0
6   Zhu Jiner   1827 CHN 45s0 67w1 90s1 27s1 35w1 33w1 28s1 1w0 2s0 24s1 9w1 8.0 0.0 70.5 75.0
7   Serikbay Assel WCM 1679 KAZ 93w1 57s0 48w1 75s1 58w½ 43s1 17w½ 15s0 44w1 30s1 16w1 8.0 0.0 61.5 66.0
8   Ferkova Dominika   1576 SVK 109s1 14w1 36s1 22w½ 55w0 58s1 26w1 5s0 35w1 3s0 25w1 7.5 0.0 68.0 72.0
9   Wang Annie WFM 1809 USA 48w1 27s½ 58w1 55s0 72w1 30s1 16w½ 28s1 25w1 1w½ 6s0 7.5 0.0 67.5 73.0
10   Zahedifar Anahita   1763 IRI 91w1 43s0 76w1 41s1 19w½ 27s½ 44w1 16s1 15w1 5s½ 3w0 7.5 0.0 67.5 72.0
11   Yu Jennifer R   0 USA 114w1 30s½ 27w0 102s1 13w1 19s1 42w1 55s1 1s0 4w0 34w1 7.5 0.0 67.5 71.0
12   Li Yunshan WFM 1774 CHN 71s1 31w1 16s0 44w1 56s1 28w0 51s1 2w0 21w1 34s½ 27w1 7.5 0.0 66.5 72.0
13   Nemcova Karin   1590 CZE 121s1 32w½ 49s1 18w0 11s0 77w1 40s1 29w½ 42w1 25s½ 26w1 7.5 0.0 64.0 67.0
14   Vuller Anastasia   0 ISR 101s1 8s0 46w1 80w½ 21s0 47w1 36s0 61s1 41w1 51w1 37s1 7.5 0.0 62.5 66.5
15   Liu Joanna   0 USA 21s1 55s½ 35w½ 4w1 36s1 3w½ 22s½ 7w1 10s0 20w0 44s1 7.0 0.0 72.5 78.0
16   Nguyen Emily WCM 1621 USA 119w1 39s1 12w1 42s0 3s½ 29w1 9s½ 10w0 56s1 23w1 7s0 7.0 0.0 70.5 73.5
17   Szulc Zofia   1446 POL 124s1 33w½ 18s0 49w1 62w1 37s1 7s½ 3w0 22s½ 60w1 20s½ 7.0 0.0 67.5 70.0
18   Sibajeva Marija   1661 LTU 66w1 96s½ 17w1 13s1 25w0 57s½ 50w½ 31s1 55w1 2w0 21s½ 7.0 0.0 66.0 70.5
19   Okuyaz Duru WCM 1607 TUR 86s1 59w1 23s½ 33w½ 10s½ 11w0 29s0 39w1 77s½ 75w1 47s1 7.0 0.0 63.0 68.0
20   Solozhenkina Elizaveta WFM 1748 RUS 61w½ 52s½ 45w1 57s½ 53w1 31s½ 27w½ 21s0 91w1 15s1 17w½ 7.0 0.0 63.0 67.5
21   Mishra Anwesha   1561 IND 15w0 116s1 119w1 62s½ 14w1 26s0 64w1 20w1 12s0 55s1 18w½ 7.0 0.0 62.5 65.5
22   Badzgaradze Elena   1639 RUS 118w1 76s1 57w1 8s½ 43w1 55s0 15w½ 25s0 17w½ 28s½ 48w1 7.0 0.0 62.5 65.5
23   Salimova Nurgyul WFM 1799 BUL 115w1 63s1 19w½ 43s½ 28w0 38s½ 45w½ 79w1 54s1 16s0 46w1 7.0 0.0 61.5 65.0
24   Kocsis Anett   1659 HUN 103s1 88w1 56s0 29w0 40s0 120w1 106s1 68w1 59s1 6w0 54s1 7.0 0.0 56.5 59.5
25   Schneider Jana   1668 GER 108s1 29w1 38s1 56w1 18s1 1w0 5s0 22w1 9s0 13w½ 8s0 6.5 0.0 72.5 76.5
26   Goltseva Ekaterina   1755 RUS 90s1 50w1 34s1 1w0 31s½ 21w1 8s0 4w½ 38s1 37w½ 13s0 6.5 0.0 72.0 76.5
27   Vantika Agrawal   1564 IND 95s1 9w½ 11s1 6w0 47s1 10w½ 20s½ 33w1 4s0 43w1 12s0 6.5 0.0 72.0 76.5
28   Li Xinyu   0 CHN 44s0 106w1 73s1 2w1 23s1 12s1 6w0 9w0 60s½ 22w½ 33s½ 6.5 0.0 69.5 73.5
29   Tejasvi M   1426 IND 70w1 25s0 98w1 24s1 37w½ 16s0 19w1 13s½ 34w0 65s1 35w½ 6.5 0.0 65.5 70.0
30   Podgornova Anna   1571 RUS 77s1 11w½ 32s0 71w1 83s1 9w0 69s1 59w½ 36s1 7w0 39s½ 6.5 0.0 64.0 69.0
31   Lakshmi C WFM 1547 IND 107w1 12s0 84w1 82s1 26w½ 20w½ 33s½ 18w0 32s1 35s½ 36w½ 6.5 0.0 64.0 68.0
32   Ravishankar Ramitha S   0 USA 74w1 13s½ 30w1 37s½ 5w0 62s0 76w1 41s½ 31w0 91s1 63w1 6.5 0.0 63.0 67.5
33   Kalantari Sedigheh   1697 IRI 97w1 17s½ 96w1 19s½ 92w1 6s0 31w½ 27s0 40w1 48s½ 28w½ 6.5 0.0 63.0 67.5
34   Hereklioglu Sude WCM 1616 TUR 105w1 92s1 26w0 58s0 66w1 46s1 3s0 75w1 29s1 12w½ 11s0 6.5 0.0 63.0 67.0
35   Palma Maria   1617 ITA 126s1 49w½ 15s½ 85w1 6s0 68w1 79s½ 43w1 8s0 31w½ 29s½ 6.5 0.0 63.0 63.5
36   Lengyel Andrea   1722 HUN 75w1 53s1 8w0 78s1 15w0 56s0 14w1 57s1 30w0 66w1 31s½ 6.5 0.0 62.5 67.5
37   Oyunsuvd Bat-Erdene   1645 MGL 120s1 104w½ 47s1 32w½ 29s½ 17w0 38w½ 45s1 50w1 26s½ 14w0 6.5 0.0 62.5 65.5
38   Swiech Joanna   1479 POL 123w1 62s1 25w0 5s0 78w1 23w½ 37s½ 70s1 26w0 49s½ 55w1 6.5 0.0 62.0 64.5
39   Mkrtchyan Anahit   0 ARM 54s1 16w0 83s½ 101w½ 104s1 44w0 46w1 19s0 76w1 50s1 30w½ 6.5 0.0 58.5 62.5
40   Bhanuprasad Meghana   0 USA 82w0 89s1 62w0 98s1 24w1 63s½ 13w0 64s1 33s0 81w1 60s1 6.5 0.0 58.0 62.5
41   Chua Jia-Tien   1492 MAS 59s0 86w1 69s1 10w0 120s1 79w0 93s1 32w½ 14s0 58w1 56s1 6.5 0.0 58.0 61.0
42   Zotova Anastasia WFM 1800 RUS 106s1 44w1 4s1 16w1 1s0 5w0 11s0 81w1 13s0 47w0 75s1 6.0 0.0 70.0 74.0
43   Hilario Aleyla   1545 PER 87s1 10w1 2s1 23w½ 22s0 7w0 62w1 35s0 58w1 27s0 49w½ 6.0 0.0 68.5 73.5
44   Kucharska Honorata   1565 POL 28w1 42s0 52w1 12s0 118w1 39s1 10s0 66w1 7s0 77w1 15w0 6.0 0.0 65.5 68.5
45   Gorti Akshita WCM 0 USA 6w1 4s0 20s0 86w1 60s½ 80w1 23s½ 37w0 65w0 82s1 70w1 6.0 0.0 63.5 68.5
46   Fesselier Chelsea   1362 GER 113s1 2w0 14s0 67w1 85s1 34w0 39s0 87w1 105s1 59w1 23s0 6.0 0.0 61.5 65.5
47   Munkhzul Turmunkh WFM 0 MGL 65w½ 102s1 37w0 64s1 27w0 14s0 52w½ 84s1 107w1 42s1 19w0 6.0 0.0 59.5 63.5
48   Nguyen Duy Thien An WCM 0 CAN 9s0 95w1 7s0 69w0 94s1 78w1 112s1 51w½ 79s1 33w½ 22s0 6.0 0.0 59.5 63.5
49   Mocanu Valeria   0 MDA 72w1 35s½ 13w0 17s0 61w0 115s1 114w1 63s1 51s½ 38w½ 43s½ 6.0 0.0 59.5 63.0
50   De Talance Berenice   1501 FRA 99w1 26s0 78w0 52s1 84w1 92s1 18s½ 60w½ 37s0 39w0 77s1 6.0 0.0 57.5 62.0
51   Morvay Eszter WCM 1604 SVK 84w½ 65s½ 97w1 92s0 103w1 90s1 12w0 48s½ 49w½ 14s0 78w1 6.0 0.0 56.0 60.0
52   Djermanovic Adrijana   0 SRB 60s½ 20w½ 44s0 50w0 113s1 104w½ 47s½ 83w1 74s½ 62s½ 80w1 6.0 0.0 55.5 59.5
53   Askey Roshell Nathasha   1467 SRI 111s1 36w0 59s½ 77w1 20s0 69w0 71s½ 90w1 75s0 105w1 85s1 6.0 0.0 53.5 57.5
54   Vilimova Julie   1504 CZE 39w0 119s0 109w1 118s0 105w1 103s1 90w1 95s1 23w0 78s1 24w0 6.0 0.0 49.5 52.5
55   Glebova Anastasia   1625 RUS 116s1 15w½ 104s1 9w1 8s1 22w1 1s0 11w0 18s0 21w0 38s0 5.5 0.0 70.5 74.0
56   Bellahcene Meriem   1467 FRA 89w1 82s1 24w1 25s0 12w0 36w1 2s0 65s1 16w0 70s½ 41w0 5.5 0.0 66.0 71.0
57   Scarpa Claudia   1431 ITA 85s1 7w1 22s0 20w½ 80s1 18w½ 4s0 36w0 66s0 71w½ 93s1 5.5 0.0 65.0 69.5
58   Stroganova Karina   0 RUS 81s1 80w1 9s0 34w1 7s½ 8w0 60s0 72w1 43s0 41s0 97w1 5.5 0.0 63.0 67.5
59   Nikolajeva Marija   0 LAT 41w1 19s0 53w½ 72s0 119w1 96s1 63w1 30s½ 24w0 46s0 68s½ 5.5 0.0 60.0 63.0
60   Hercog Nusa   1627 SLO 52w½ 84s½ 75w0 65s1 45w½ 61s1 58w1 50s½ 28w½ 17s0 40w0 5.5 0.0 59.5 64.5
61   Bashkansky Naomi   0 USA 20s½ 79w1 3s0 83w0 49s1 60w0 104s1 14w0 73s0 87w1 95s1 5.5 0.0 59.5 63.5
62   Tran Vuong Mai Khanh WCM 1736 VIE 117s1 38w0 40s1 21w½ 17s0 32w1 43s0 77w0 114s1 52w½ 66s½ 5.5 0.0 59.5 63.0
63   Miklasova Emma   1549 SVK 69s1 23w0 120s1 3w0 87s1 40w½ 59s0 49w0 93s1 95w1 32s0 5.5 0.0 59.5 62.5
64   Yip Carissa   0 USA 68s1 1w0 101s½ 47w0 73s1 82w1 21s0 40w0 104s1 80w0 90s1 5.5 0.0 58.5 62.5
65   Zhou Lily   0 CAN 47s½ 51w½ 68s½ 60w0 71s1 83w½ 80s1 56w0 45s1 29w0 73s½ 5.5 0.0 57.0 62.0
66   Bucur Denisa-Andreea   0 ROU 18s0 100w1 80s0 113w1 34s0 85w1 74w1 44s0 57w1 36s0 62w½ 5.5 0.0 57.0 61.0
67   Dejanovic Tereza   0 CRO 4w0 6s0 110w1 46s0 89w1 88s1 81w0 76s0 97w½ 114s1 91w1 5.5 0.0 55.5 59.0
68   Hrysogelou Athanasia-Panagiot   1340 GRE 64w0 94s1 65w½ 70s½ 112w1 35s0 92w1 24s0 78w0 89s1 59w½ 5.5 0.0 54.5 58.5
69   Luo Yi Hua   0 MAC 63w0 115s1 41w0 48s1 96w½ 53s1 30w0 91s0 82w½ 102s1 74w½ 5.5 0.0 54.0 57.5
70   Sivarajasingam Shayanna   0 WLS 29s0 108w½ 117s1 68w½ 101s0 73w1 83s1 38w0 71s1 56w½ 45s0 5.5 0.0 54.0 57.5
71   Abduali Samal   0 KAZ 12w0 107s½ 99w1 30s0 65w0 119s1 53w½ 92s1 70w0 57s½ 94w1 5.5 0.0 54.0 57.0
72   Urh Zala   1503 SLO 49s0 126w1 77s½ 59w1 9s0 95w½ 75s0 58s0 84w½ 108w1 79s1 5.5 0.0 53.0 53.5
73   Lichii Elizaveta   1453 MDA 98w1 5s0 28w0 119s½ 64w0 70s0 123w1 99s½ 61w1 107s1 65w½ 5.5 0.0 52.5 55.0
74   Mincu Smaranda-Stanca-Ioana   1466 ROU 32s0 121w1 85s0 103w0 86s1 118w1 66s0 108s1 52w½ 79w½ 69s½ 5.5 0.0 49.5 52.5
75   Beydullayeva Govhar   0 AZE 36s0 111w1 60s1 7w0 4s0 87w1 72w1 34s0 53w1 19s0 42w0 5.0 0.0 64.5 68.5
76   Balasaygun Alara WCM 0 USA 3s1 22w0 10s0 116w1 2s0 84w1 32s0 67w1 39s0 85w0 110s1 5.0 0.0 64.5 68.0
77   Kuzich Aryna   0 BLR 30w0 114s1 72w½ 53s0 102w1 13s0 88w1 62s1 19w½ 44s0 50w0 5.0 0.0 59.0 62.5
78   Kao Camille Y   0 USA 80s0 81w1 50s1 36w0 38s0 48s0 108w1 106w1 68s1 54w0 51s0 5.0 0.0 56.5 60.5
79   Vambute Dana   0 LAT 102w½ 61s0 91w1 96s½ 97w1 41s1 35w½ 23s0 48w0 74s½ 72w0 5.0 0.0 56.0 60.0
80   Du Toit Stephanie   1588 WLS 78w1 58s0 66w1 14s½ 57w0 45s0 65w0 118s1 102w½ 64s1 52s0 5.0 0.0 56.0 59.0
81   Oliveira Maria Alice Ramos Ma   1423 POR 58w0 78s0 94w1 105s1 107w1 2w0 67s1 42s0 95w½ 40s0 84w½ 5.0 0.0 55.5 59.5
82   Beshukova Alina   1717 RUS 40s1 56w0 103s1 31w0 90s0 64s0 94w1 93w½ 69s½ 45w0 99s1 5.0 0.0 53.5 57.5
83   Tharushi T H D Niklesha   1446 SRI 92w0 105s1 39w½ 61s1 30w0 65s½ 70w0 52s0 94w½ 86s½ 107w1 5.0 0.0 53.5 57.5
84   Iyengar Sharanya   0 KEN 51s½ 60w½ 31s0 106w1 50s0 76s0 110w1 47w0 72s½ 104w1 81s½ 5.0 0.0 53.5 57.5
85   Schmidt Nadia Esmeralda   0 RSA 57w0 93s1 74w1 35s0 46w0 66s0 86s½ 115w½ 103w1 76s1 53w0 5.0 0.0 53.5 57.0
86   Han Jiarui   0 CHN 19w0 41s0 115w1 45s0 74w0 89s1 85w½ 102s0 96s1 83w½ 106s1 5.0 0.0 52.5 56.0
87   Marais Nina   0 RSA 43w0 91s½ 114w½ 93s1 63w0 75s0 103w1 46s0 88w1 61s0 102w1 5.0 0.0 50.0 53.5
88   Petauer Ana Marija   1407 SLO 110s1 24s0 92w0 120w0 121s1 67w0 77s0 100w1 87s0 109w1 105s1 5.0 0.0 46.5 49.5
89   Radej Lana   0 SLO 56s0 40w0 122s1 90w0 67s0 86w0 124s1 116w1 106s1 68w0 103s1 5.0 0.0 46.5 49.0
90   Al Muammari Wafia   0 UAE 26w0 123s1 6w0 89s1 82w1 51w0 54s0 53s0 98w½ 111s1 64w0 4.5 0.0 56.5 59.0
91   Adiyasuren Buyanzaya   0 MGL 10s0 87w½ 79s0 112s0 111w1 102s1 96w1 69w1 20s0 32w0 67s0 4.5 0.0 54.5 58.5
92   Samolyuk Antonina   0 UKR 83s1 34w0 88s1 51w1 33s0 50w0 68s0 71w0 108s½ 93w0 115s1 4.5 0.0 54.5 58.0
93   Brandis Sarah   0 SUI 7s0 85w0 121s1 87w0 124s1 98w1 41w0 82s½ 63w0 92s1 57w0 4.5 0.0 52.5 55.0
94   Korotkova Anna   0 EST 1s0 68w0 81s0 122w1 48w0 113s1 82s0 120w1 83s½ 101w1 71s0 4.5 0.0 52.5 55.0
95   Liu Haohao   0 FIN 27w0 48s0 125w1 97s½ 114w1 72s½ 101w1 54w0 81s½ 63s0 61w0 4.5 0.0 52.0 54.0
96   Pribylova Sofie   1424 CZE 100s1 18w½ 33s0 79w½ 69s½ 59w0 91s0 107s0 86w0 122w1 117s1 4.5 0.0 51.0 53.5
97 Biryukov Sasha 0LUX33s0124w151s095w½79s0114s0115w½110w167s½98w158s04.50.048.551.0
98   Saba Gloria   0 ITA 73s0 122w1 29s0 40w0 116s1 93s0 105w0 121w1 90s½ 97s0 120w1 4.5 0.0 45.5 48.0
99   Neumann Shira   0 ISR 50s0 117w½ 71s0 108w½ 106s0 116w1 118s½ 73w½ 101s½ 115w1 82w0 4.5 0.0 44.5 47.5
100   Spajic Petra   0 CRO 96w0 66s0 105w0 121w0 122s1 125s1 102w0 88s0 120w1 119s½ 114w1 4.5 0.0 38.0 40.0
101   Munoz Clara Belen   1363 ARG 14w0 109s1 64w½ 39s½ 70w1 4w0 95s0 105s0 99w½ 94s0 111w½ 4.0 0.0 55.0 59.0
102   Shtypel Arisha   1377 RUS 79s½ 47w0 113s1 11w0 77s0 91w0 100s1 86w1 80s½ 69w0 87s0 4.0 0.0 53.0 57.0
103   Chepelnikova Aglaya   0 RUS 24w0 110s1 82w0 74s1 51s0 54w0 87s0 112w1 85s0 113w1 89w0 4.0 0.0 52.5 56.5
104   Lopez Sanchez Anastacia Anton WCM 1391 MEX 112w1 37s½ 55w0 107s½ 39w0 52s½ 61w0 119s1 64w0 84s0 108w½ 4.0 0.0 52.5 55.5
105   Haidenberger Flora   0 AUT 34s0 83w0 100s1 81w0 54s0 124w1 98s1 101w1 46w0 53s0 88w0 4.0 0.0 52.5 55.0
106   Oberholzer Imarie WCM 0 RSA 42w0 28s0 123w1 84s0 99w1 107s1 24w0 78s0 89w0 112s1 86w0 4.0 0.0 52.0 54.5
107   Majcen Maja   0 SLO 31s0 71w½ 108s1 104w½ 81s0 106w0 120s1 96w1 47s0 73w0 83s0 4.0 0.0 50.0 53.0
108   Breznyan Annamaria   0 HUN 25w0 70s½ 107w0 99s½ 123w1 112s1 78s0 74w0 92w½ 72s0 104s½ 4.0 0.0 49.0 51.5
109   Kisilak Liza   0 SLO 8w0 101w0 54s0 110s½ 115w0 111s0 126w1 123s1 118w½ 88s0 119w1 4.0 0.0 42.5 43.0
110   Tang Alice   0 WLS 88w0 103w0 67s0 109w½ 117s½ 121w1 84s0 97s0 126w1 118s1 76w0 4.0 0.0 42.5 43.0
111   Pesterac Katarina   0 SRB 53w0 75s0 118w0 115s½ 91s0 109w1 122s1 114w0 117s1 90w0 101s½ 4.0 0.0 41.5 44.0
112   Teo Xiu Lin Nicole   0 SIN 104s0 120w0 126s1 91w1 68s0 108w0 48w0 103s0 116s1 106w0 122s1 4.0 0.0 41.0 41.5
113   Yasmeen Ali Ghuloum Yasmeen   0 UAE 46w0 125s1 102w0 66s0 52w0 94w0 116s0 126s1 124w1 103s0 118w1 4.0 0.0 41.0 41.5
114   Gardiner Noa Saxon WFM 0 RSA 11s0 77w0 87s½ 117w1 95s0 97w1 49s0 111s1 62w0 67w0 100s0 3.5 0.0 52.0 55.5
115   Vargas D Carolina WCM 0 BOL 23s0 69w0 86s0 111w½ 109s1 49w0 97s½ 85s½ 119w1 99s0 92w0 3.5 0.0 50.0 53.0
116   Eriksson Elin   0 SWE 55w0 21w0 124s1 76s0 98w0 99s0 113w1 89s0 112w0 123s½ 125w1 3.5 0.0 44.5 46.5
117   Baskovec Alja   0 SLO 62w0 99s½ 70w0 114s0 110w½ 123s½ 119w0 125s1 111w0 121s1 96w0 3.5 0.0 40.0 42.0
118   Davidson Laura   0 ENG 22s0 3w0 111s1 54w1 44s0 74s0 99w½ 80w0 109s½ 110w0 113s0 3.0 0.0 54.5 58.5
119   Gilbert Isabelle   0 ENG 16s0 54w1 21s0 73w½ 59s0 71w0 117s1 104w0 115s0 100w½ 109s0 3.0 0.0 52.5 56.0
120   Claeys Elisabeth   0 BEL 37w0 112s1 63w0 88s1 41w0 24s0 107w0 94s0 100s0 125w1 98s0 3.0 0.0 52.0 54.0
121   Ju Minsun   0 KOR 13w0 74s0 93w0 100s1 88w0 110s0 125w1 98s0 122s½ 117w0 126w½ 3.0 0.0 43.5 44.0
122   Bojanic Bojana   0 BIH 5w0 98s0 89w0 94s0 100w0 126s1 111w0 124s1 121w½ 96s0 112w0 2.5 0.0 44.5 45.0
123   Park Sarah   0 KOR 38s0 90w0 106s0 126w1 108s0 117w½ 73s0 109w0 125s0 116w½ 124s½ 2.5 0.0 40.0 40.5
124   Sakotic Ana   0 SRB 17w0 97s0 116w0 125s1 93w0 105s0 89w0 122w0 113s0 126s1 123w½ 2.5 0.0 39.5 40.0
125   Cho Rachelle Ihnhye   0 KOR 2s0 113w0 95s0 124w0 126s1 100w0 121s0 117w0 123w1 120s0 116s0 2.0 0.0 40.0 40.5
126   Gitau Raisa Wanjiku   0 KEN 35w0 72s0 112w0 123s0 125w0 122w0 109s0 113w0 110s0 124w0 121s½ 0.5 0.0 38.5 40.5
 
World Youth Chess Championships 2012
Maribor, Slovenia du 07-11 au 19-11-2012
                                         
Classement U10 Open EloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.RdPkt.Wtg1Wtg2Wtg3
1   Nguyen Anh Khoi FM 1923 VIE 99s1 117w1 17s1 6w1 37s1 21w1 2s1 4w1 7s1 3w1 13s1 11.0 0.0 76.0 81.0
2   Sargsyan Shant CM 1847 ARM 181w1 55s1 3w1 13s½ 27w1 36s1 1w0 15s1 6s1 7w1 4s½ 9.0 0.0 79.0 82.0
3   Ram Aravind L N FM 1983 IND 110s1 67w1 2s0 93w1 48s1 37w1 7w½ 29s1 14w1 1s0 19w1 8.5 0.0 74.5 80.0
4   Gadimbayli Abdulla FM 1921 AZE 179w1 70s1 61w0 88s1 22w1 111s1 28w1 1s0 10w1 23s1 2w½ 8.5 0.0 71.5 75.0
5   Shevchenko Kirill CM 1945 UKR 30w1 45s½ 62w1 86s½ 63w0 41w1 72s1 22s½ 87w1 25s1 15w1 8.5 0.0 65.0 70.5
6   Ivic Velimir   1892 SRB 123w1 10s1 63w1 1s0 57w1 8s½ 36w1 38s1 2w0 9s½ 32w1 8.0 0.0 76.5 81.5
7   Matviishen Viktor   1981 UKR 142w½ 8s1 78w1 38s1 14w1 31w1 3s½ 61s1 1w0 2s0 23w1 8.0 0.0 76.5 81.0
