CED-Online

Cercle des Échecs Dudelange a.s.b.l.

40th Olympiad 2012 Open tournament
Istanbul du 27 août au 10 septembre 2012
                       
1er tour -28/08/2012        
    LUXEMBOURG         AZERBAIJAN       0 - 4
1   Wiedenkeller Michael IM 2475   - Radjabov Teimour GM 2788   0 - 1
2   Serban Vlad   2280   - Safarli Eltaj GM 2620   0 - 1
3   Wagener Claude FM 2261   - Mamedyarov Shakhriyar GM 2729   0 - 1
4   Jeitz Christian   2212   - MamedovRauf GM 2634   0 - 1
     Les parties                  
                       
2e tour - 29/08/2012        
    SIERRA LEONE         LUXEMBOURG       0 - 4
1   Kamara Ansumana   2086   - Wiedenkeller Michael IM 2475   0 - 1
2   Winston Gerald Mansfield Thomas 1907   - Serban Vlad   2280   0 - 1
3   Lwebuga Ronald       - Wagener Claude FM 2261   0 - 1
4   Adeshole Cole Brian       - Schartz Alain   2158   0 - 1
     Les parties                  
                       
3e tour - 30/08/2012        
    LUXEMBOURG         GREECE       0 - 4
1   Serban Vlad   2280   - Papaioannou Ioannis GM 2606   0 - 1
2   Wagener Claude FM 2261   - Mastrovasilis Dimitrios GM 2618   0 - 1
3   Jeitz Christian   2212   - Banikas Christodoulos GM 2623   0 - 1
4   Schartz Alain   2158   - Halkias Stelios GM 2574   0 - 1
     Les parties                  
                       
4e tour - 31/08/2012        
    HONDURAS         LUXEMBOURG       1 - 3
1   Meza MartInez Alcides Ivan   2187   - Serban Vlad   2280   0 - 1
2   Huguet Mainar Sergio FM 2094   - Wagener Claude FM 2261   1 - 0
3   Bobadilla Yelso   1874   - Jeitz Christian   2212   0 - 1
4   Hernandez Reyes Elvis       - Schartz Alain   2158   0 - 1
     Les parties                  
                       
5e tour - 01/09/2012        
    TURKEY 2016         LUXEMBOURG       3 - 1
1   Firat Burak IM 2423   - Wiedenkeller Michael IM 2475   ½-½
2   Sanal Vahap CM 2387   - Serban Vlad   2280   1 - 0
3   Dastan Muhammed Batuhan CM 2317   - Jeitz Christian   2212   1 - 0
4   Emiroglu Cankut CM 2299   - Schartz Alain   2158   ½-½
      Les parties                  
                       
6e tour - 03/09/2012        
    LUXEMBOURG         PUERTO RICO       2 - 2
1   Wiedenkeller Michael IM 2475   - Machin Rivera Mark FM 2323   ½-½
2   Serban Vlad   2280   - Vazquez Reyes Raul FM 2251   0 - 1
3   Wagener Claude FM 2261   - Almedina Ortiz Edgardo J. FM 2247   1 - 0
4   Schartz Alain   2158   - Montanez Nazario Roberto   2144   ½-½
     Les parties                  
                       
7e tour - 04/09/2012        
    PHYS. DISABLED CHESS ASSN.       LUXEMBOURG       2½-1½
1   Obodchuk Andrei IM 2399   - Wiedenkeller Michael IM 2475   ½-½
2   Yarmonov Ihor IM 2333   - Serban Vlad   2280   1 - 0
3   Mikheev Stanislav IM 2244   - Wagener Claude FM 2261   1 - 0
4   Bernardi Ruben   2121   - Jeitz Christian   2212   0 - 1
     Les parties                  
                       
8e tour - 05/09/2012        
    LUXEMBOURG       NICARAGUA       4 - 0
1   Wiedenkeller Michael IM 2475   - Bravo William FM 2291   1 - 0
2   Wagener Claude FM 2261   - Fonseca Cabrera Ernesto   2211   1 - 0
3   Jeitz Christian   2212   - Ortiz Marcos   2171   1 - 0
4   Schartz Alain   2158   - Alfaro William FM 2129   1 - 0
     Les parties                  
                       
9e tour - 06/09/2012        
    ANDORRA       LUXEMBOURG       1½-2½
1   De La Riva Aguado Oscar GM 2540   - Wiedenkeller Michael IM 2475   ½-½
2   Simonet Marc FM 2291   - Serban Vlad   2280   ½-½
3   Garcia Raul FM 2193   - Wagener Claude FM 2261   ½-½
4   Fernandez Lopez Joan Josep   2090   - Jeitz Christian   2212   0 - 1
     Les parties                  
                       
 
                       
Classement après le 9e tour              
1   China CHN 9 7 1 1 15 272.0 26.0 100.00
2   Russia RUS 9 7 1 1 15 268.5 23.0 107.00
3   Armenia ARM 9 7 1 1 15 258.5 23.5 104.00
4   United States Of America USA 9 6 3 0 15 252.0 26.0 93.00
5   Ukraine UKR 9 7 0 2 14 240.0 24.0 99.00
6   Netherlands NED 9 7 0 2 14 218.0 25.0 85.00
7   Argentina ARG 9 6 2 1 14 216.5 22.5 90.00
8   Czech Republic CZE 9 5 3 1 13 247.0 24.0 92.00
9   Azerbaijan AZE 9 5 3 1 13 246.5 25.0 97.00
10   Hungary HUN 9 6 1 2 13 233.5 22.5 98.00
11   Germany GER 9 5 3 1 13 228.5 22.5 99.00
12   Philippines PHI 9 6 1 2 13 209.5 23.0 95.00
13   Denmark DEN 9 6 1 2 13 204.5 24.0 74.00
14   Belarus BLR 9 6 1 2 13 203.0 23.5 84.00
15   Poland POL 9 6 1 2 13 202.0 23.0 92.00
16   Vietnam VIE 9 5 3 1 13 193.0 24.0 79.00
17   Cuba CUB 9 6 0 3 12 228.5 26.0 84.00
18   Georgia GEO 9 5 2 2 12 218.0 23.5 92.00
19   India IND 9 3 6 0 12 216.0 22.0 97.00
20   Bulgaria BUL 9 6 0 3 12 214.5 23.0 91.00
21   Uzbekistan UZB 9 5 2 2 12 214.0 23.0 94.00
22   France FRA 9 5 2 2 12 212.5 21.5 93.00
23   Greece GRE 9 5 2 2 12 212.0 25.5 85.00
24   Romania ROU 9 6 0 3 12 205.5 23.5 89.00
25   Spain ESP 9 6 0 3 12 203.0 22.0 94.00
26   Croatia CRO 9 5 2 2 12 199.5 20.5 92.00
27   Israel ISR 9 5 2 2 12 196.5 21.0 89.00
28   Slovenia SLO 9 5 2 2 12 188.0 20.0 88.00
29   Venezuela VEN 9 6 0 3 12 172.0 19.0 85.00
30   Moldova MDA 9 5 1 3 11 226.0 25.0 88.00
31   Serbia SRB 9 4 3 2 11 208.0 23.0 89.00
32   England ENG 9 4 3 2 11 189.5 19.5 96.00
33   Mexico MEX 9 5 1 3 11 188.5 22.0 87.00
34   FYROM MKD 9 5 1 3 11 187.5 21.0 93.00
35   Slovakia SVK 9 5 1 3 11 187.0 22.5 83.00
36   Brazil BRA 9 5 1 3 11 185.5 20.0 88.00
37   Italy ITA 9 5 1 3 11 178.5 22.0 87.00
38   Sweden SWE 9 5 1 3 11 178.0 22.5 79.00
39   Bosnia & Herzegovina BIH 9 4 3 2 11 175.5 19.5 95.00
40   Canada CAN 9 5 1 3 11 171.5 21.5 86.00
41   Switzerland SUI 9 5 1 3 11 170.5 21.5 81.00
42   Uruguay URU 9 5 1 3 11 167.5 22.0 75.00
43   Tajikistan TJK 9 4 3 2 11 166.0 22.0 78.00
44   Austria AUT 9 5 1 3 11 163.5 21.5 77.00
45   Peru PER 9 5 1 3 11 162.0 20.0 86.00
46   Norway NOR 9 5 1 3 11 157.5 21.0 82.00
47   Australia AUS 9 4 3 2 11 149.5 19.5 74.00
48   Montenegro MNE 9 4 2 3 10 179.0 20.0 91.00
49   Bolivia BOL 9 4 2 3 10 176.0 20.5 79.00
50   Latvia LAT 9 5 0 4 10 172.5 19.5 90.00
51   Egypt EGY 9 4 2 3 10 167.5 21.0 81.00
52   IBCA IBCA 9 4 2 3 10 165.5 21.0 76.00
53   South Africa RSA 9 4 2 3 10 164.0 19.0 83.00
54   Singapore SIN 9 5 0 4 10 162.5 22.0 74.00
55   Chile CHI 9 3 4 2 10 158.0 20.5 79.00
56   Portugal POR 9 5 0 4 10 157.0 20.5 80.00
57   Turkmenistan TKM 9 4 2 3 10 157.0 19.5 80.00
58   Belgium BEL 9 4 2 3 10 155.0 19.0 80.00
59   Turkey 2016 TUR16 9 4 2 3 10 154.5 19.5 83.00
60   Iran IRI 9 4 2 3 10 151.5 18.5 91.00
61   Qatar QAT 9 5 0 4 10 145.0 19.5 85.00
62   Uganda UGA 9 4 2 3 10 143.0 19.5 72.00
63   Colombia COL 9 4 2 3 10 142.5 20.5 76.00
64   Bangladesh BAN 9 4 2 3 10 142.5 20.0 83.00
65   Dominican Republic DOM 9 4 2 3 10 136.5 18.0 77.00
66   Thailand THA 9 5 0 4 10 104.0 17.5 68.00
67   Turkey TUR 9 4 1 4 9 162.5 18.0 95.00
68   Kazakhstan KAZ 9 3 3 3 9 155.5 18.0 84.00
69   Iceland ISL 9 4 1 4 9 154.5 19.5 85.00
70   Finland FIN 9 3 3 3 9 151.0 20.0 78.00
71   Mongolia MGL 9 4 1 4 9 147.0 19.0 82.00
72   Paraguay PAR 9 4 1 4 9 141.0 19.5 81.00
73   Algeria ALG 9 4 1 4 9 138.5 16.5 72.00
74   United Arab Emirates UAE 9 4 1 4 9 134.0 17.5 80.00
75   Zimbabwe ZIM 9 4 1 4 9 133.5 18.5 79.00
76   Indonesia INA 9 4 1 4 9 133.5 18.0 82.00
77   Ecuador ECU 9 4 1 4 9 133.0 19.0 77.00
78   Kyrgyzstan KGZ 9 4 1 4 9 131.5 17.0 78.00
79   ICSC ICSC 9 3 3 3 9 130.0 18.0 78.00
80   Scotland SCO 9 4 1 4 9 129.5 18.0 78.00
81   Tunisia TUN 9 3 3 3 9 129.0 19.0 77.00
82   Albania ALB 9 3 3 3 9 126.0 18.5 70.00
83   Faroe Islands FAI 9 4 1 4 9 124.5 20.0 73.00
84   Estonia EST 9 4 1 4 9 121.5 16.5 79.00
85   Puerto Rico PUR 9 4 1 4 9 116.5 19.0 68.00
86   New Zealand NZL 9 4 1 4 9 113.0 17.0 74.00
87   Guatemala GUA 9 4 1 4 9 111.5 18.0 68.00
88   Botswana BOT 9 4 1 4 9 107.5 17.5 71.00
89 LuxembourgLUX94149105.018.072.00
90   Syria SYR 9 4 1 4 9 101.0 15.5 67.00
91   Sri Lanka SRI 9 4 1 4 9 99.5 15.5 72.00
92   Iraq IRQ 9 4 1 4 9 93.5 17.0 72.00
93   Ireland IRL 9 4 0 5 8 150.0 18.5 86.00
94   Malaysia MAS 9 3 2 4 8 138.0 18.0 75.00
95   Zambia ZAM 9 3 2 4 8 117.5 19.0 74.00
96   Myanmar MYA 9 4 0 5 8 110.5 17.0 72.00
97   Sudan SUD 9 3 2 4 8 110.0 19.0 63.00
98   Jordan JOR 9 3 2 4 8 108.5 17.5 77.00
99   Japan JPN 9 3 2 4 8 104.5 15.5 78.00
100   Nigeria NGR 9 3 2 4 8 103.0 17.0 71.00
101   Pakistan PAK 9 3 2 4 8 103.0 15.0 73.00
102   Panama PAN 9 3 2 4 8 95.5 17.0 66.00
103   Yemen YEM 9 3 2 4 8 89.0 13.0 76.00
104   Trinidad & Tobago TRI 9 3 2 4 8 85.0 16.5 67.00
105   Libya LBA 9 4 0 5 8 81.5 15.5 66.00
106   Afghanistan AFG 8 3 2 3 8 81.0 13.5 64.00
107   Wales WLS 9 4 0 5 8 79.5 16.0 66.00
108   Hong Kong HKG 9 4 0 5 8 76.5 17.5 53.00
109   IPCA IPCA 9 3 1 5 7 131.0 17.0 78.00
110   Costa Rica CRC 9 3 1 5 7 127.5 15.0 86.00
111   Lithuania LTU 9 3 1 5 7 118.5 18.0 73.00
112   Lebanon LIB 9 3 1 5 7 116.0 17.0 74.00
113   Jamaica JAM 9 3 1 5 7 110.5 16.5 71.00
114   Angola ANG 7 3 1 3 7 101.5 16.5 70.00
115   Barbados BAR 9 3 1 5 7 97.5 16.5 68.00
116   Andorra AND 9 3 1 5 7 92.5 15.5 67.00
117   Nepal NEP 9 3 1 5 7 91.0 17.5 60.00
118   Mauritius MRI 9 3 1 5 7 89.5 16.0 64.00
119   Honduras HON 9 3 1 5 7 86.0 14.0 69.00
120   Cyprus CYP 9 2 3 4 7 84.0 15.5 66.00
121   Nicaragua NCA 9 3 1 5 7 79.5 12.5 76.00
122   Kenya KEN 9 3 1 5 7 75.5 15.0 59.00
123   Maldives MDV 9 3 1 5 7 73.5 15.0 64.00
124   Mauritania MTN 9 2 3 4 7 71.5 14.5 54.00
125   Liechtenstein LIE 9 3 1 5 7 66.5 14.0 64.00
126   Netherlands Antilles AHO 9 3 1 5 7 65.5 12.5 60.00
127   Monaco MNC 9 3 0 6 6 84.0 15.5 73.00
128   Suriname SUR 9 2 2 5 6 84.0 13.5 67.00
129   South Korea KOR 9 2 2 5 6 82.5 14.0 60.00
130   Ethiopia ETH 9 2 2 5 6 73.5 13.0 63.00
131   Aruba ARU 9 2 2 5 6 73.0 13.0 60.00
132   Chinese Taipei TPE 9 3 0 6 6 71.0 14.0 56.00
133   Malawi MAW 9 3 0 6 6 67.5 12.0 61.00
134   El Salvador ESA 9 3 0 6 6 65.5 14.0 66.00
135   Kuwait KUW 9 3 0 6 6 63.0 14.0 58.00
136   Macau MAC 9 3 0 6 6 61.5 13.0 58.00
137   Mozambique MOZ 9 2 2 5 6 59.5 12.0 65.00
138   Sao Tome And Principe STP 9 3 0 6 6 57.5 14.0 54.00
139   Palestine PLE 9 3 0 6 6 48.5 11.0 60.00
140   Haiti HAI 9 2 1 6 5 88.5 15.0 61.00
141   Namibia NAM 9 2 1 6 5 76.5 15.5 59.00
142   Malta MLT 9 2 1 6 5 69.5 13.0 64.00
143   Ghana GHA 9 2 1 6 5 59.0 13.5 52.00
144   Fiji FIJ 9 2 1 6 5 56.0 11.0 57.00
145   Jersey JCI 9 1 3 5 5 47.0 12.0 56.00
146   Guernsey GCI 9 2 1 6 5 46.0 10.0 61.00
147   Bermuda BER 9 2 1 6 5 44.5 12.5 48.00
148   Sierra Leone SLE 9 2 1 6 5 44.5 10.0 54.00
149   Turkey 2023 TUR23 9 2 1 6 5 40.5 9.0 57.00
150   Papua New Guinea PNG 9 2 1 6 5 35.0 11.0 55.00
151   US Virgin Islands ISV 9 2 0 7 4 59.0 14.0 49.00
152   San Marino SMR 9 2 0 7 4 44.0 11.0 50.00
153   Togo TOG 9 1 2 6 4 28.0 7.0 55.00
154   Palau PLW 9 1 1 7 3 32.5 8.5 54.00
155   Rwanda RWA 9 1 1 7 3 24.0 9.0 51.00
156   Burundi BDI 9 0 0 9 0 10.0 2.5 50.00
157   Congo CGO 1 0 0 1 0 0.0 0.0 44.00
 
40th Olympiad 2012 Women
Istanbul du 27 août au 10 septembre 2012
                       
1er tour -28/08/2012        
    LUXEMBOURG         ROMANIA       ½-3½
1   Steil Antoni Fiona WIM 2173   - Foisor Cristina-Adela IM 2417   0 - 1
2   Boyard Marie   1996   - Cosma Elena-Luminita WGM 2343   ½-½
3   Boyarchenko Vlada   1763   - L'Ami Alina WGM 2372   0 - 1
4   Kremer Nadine   1788   - Sandu Mihaela WGM 2246   0 - 1
      Les parties                  
                       
2e tour - 29/08/2012        
    UGANDA         LUXEMBOURG       ½-3½
1   Kigeni Grace       - Steil Antoni Fiona WIM 2173   0 - 1
2   Amoko Ivy Claire 1705   - Boyard Marie   1996   0 - 1
3   Angolikin Goretti       - Boyarchenko Vlada   1763   0 - 1
4   Mutesi Phiona       - Kremer Nadine   1788   ½-½
      Les parties                  
                       
3e tour - 30/08/2012        
    COSTA RICA         LUXEMBOURG       2½-1½
1   Munoz Solis Carolina WIM 1981   - Steil Antoni Fiona WIM 2173   0 - 1
2   Gamboa Alvarado Leticia 1890   - Boyard Marie   1996   ½-½
3   Acevedo Mendez Lisseth   1843   - Boyarchenko Vlada   1763   1 - 0
4   Rodriguez Arrieta Maria Elena  1738   - Kremer Nadine   1788   1 - 0
      Les parties                  
                       
4e tour - 31/08/2012        
    LUXEMBOURG         NEW ZEALAND       2 - 2
1   Steil Antoni Fiona WIM 2173   - Milligan Helen WFM 1987   1 - 0
2   Boyard Marie 1996   - Gao Judy WCM 1949   ½-½
3   Boyarchenko Vlada   1763   - Tsoi Nicole WFM 1786   ½-½
4   Kremer Nadine   1788   - Meyer Marany WIM 2117   0 - 1
     Les parties                  
                       
5e tour - 01/09/2012        
    PUERTO RICO         LUXEMBOURG       ½-3½
1   Vazquez Maccarini Danitza WFM 1916 -   Steil Antoni Fiona WIM 2173   0 - 1
2   Comas Colon Rinelly 1810   - Boyard Marie   2035   ½ - ½
3   Pacheco Medina Hilzandryly  1820   - Boyarchenko Vlada   1755   0 - 1
4   Vega Jimenez Keyshla WFM 1654   - Kremer Nadine   1788   0 - 1
     Les parties                  
                       
6e tour - 03/09/2012        
    LUXEMBOURG         SYRA       ½-3½
1   Steil Antoni Fiona WIM 2173     Mir Mahmoud Afamia   1970   ½ - ½
2   Boyard Marie   2035     Algildah Nibal WIM 1881   0 - 1
3   Boyarchenko Vlada   1755     Farha Doha       0 - 1
4   Kremer Nadine   1788     Stef Shirin   1942   0 - 1
     Les parties                  
                       
7e tour - 04/09/2012        
    LEBANON         LUXEMBOURG       2 - 2
1   Jalloul Maya WFM 1923   - Steil Antoni Fiona WIM 2173   1 - 0
2   Makhlouf Youmna WFM 1950   - Boyard Marie   2035   0 - 1
3   Bedrosian Danielle   1796   - Boyarchenko Vlada   1755   1 - 0
4   Shamieh Sara       - Kremer Nadine   1788   0 - 1
     Les parties                  
                       
8e tour - 05/09/2012        
    LUXEMBOURG         BOTSWANA       3 - 1
1   Steil Antoni Fiona WIM 2173   - Modongo Boikhutso WIM 1862   1 - 0
2   Boyard Marie   2035   - Lopang Tshepiso WFM 1838   ½-½
3   Boyarchenko Vlada   1755   - Sabure Ontiretse WCM 1682   1 - 0
4   Kremer Nadine   1788   - Francis Onkemetse Linda  1713   ½-½
     Les parties                  
                       
9e tour - 06/09/2012        
    TURKMENISTAN         LUXEMBOURG       2 - 2
1   Hallaeva Bahar WFM 2174     Steil Antoni Fiona WIM 2173   1 - 0
2   Isaeva Aknur   2011     Boyard Marie   2035    ½-½
3   Atabaeva Gozel WFM 2076     Boyarchenko Vlada   1755   0 - 1
4   Atabaeva Ogulgerek   1917     Kremer Nadine   1788   ½-½
     Les parties                  
                       
 
                       
Classement après le 9e tour              
1   China CHN 9 7 2 0 16 287.0 27.0 102.00
2   Russia RUS 9 6 3 0 15 266.5 25.5 102.00
3   Ukraine UKR 9 5 4 0 14 266.0 24.5 103.00
4   Kazakhstan KAZ 9 6 2 1 14 236.0 25.0 91.00
5   Poland POL 9 6 2 1 14 236.0 24.5 97.00
6   Armenia ARM 9 7 0 2 14 231.0 23.5 92.00
7   France FRA 9 6 1 2 13 242.5 25.0 99.00
8   Israel ISR 9 6 1 2 13 223.5 25.0 86.00
9   Azerbaijan AZE 9 6 1 2 13 221.0 23.0 96.00
10   Spain ESP 9 6 1 2 13 213.5 23.0 88.00
11   Uzbekistan UZB 9 6 1 2 13 213.5 22.0 96.00
12   India IND 9 6 1 2 13 208.5 22.0 99.00
13   Germany GER 9 6 1 2 13 202.5 23.5 89.00
14   United States of America USA 9 5 2 2 12 212.5 24.5 88.00
15   Slovenia SLO 9 3 6 0 12 210.0 21.5 97.00
16   Hungary HUN 9 5 2 2 12 204.0 23.0 89.00
17   Netherlands NED 9 5 2 2 12 202.5 23.5 88.00
18   Romania ROU 9 6 0 3 12 199.5 22.5 89.00
19   Mongolia MGL 9 6 0 3 12 199.0 23.0 91.00
20   Bulgaria BUL 9 5 2 2 12 198.5 23.0 86.00
21   Italy ITA 9 6 0 3 12 194.0 24.0 80.00
22   Peru PER 9 5 2 2 12 177.5 22.0 83.00
23   Austria AUT 9 6 0 3 12 167.5 20.5 82.00
24   Georgia GEO 9 4 3 2 11 223.0 23.5 97.00
25   Greece GRE 9 5 1 3 11 218.5 22.0 95.00
26   Vietnam VIE 9 5 1 3 11 202.0 21.5 91.00
27   Serbia SRB 9 4 3 2 11 201.5 21.5 96.00
28   Colombia COL 9 5 1 3 11 197.0 23.0 83.00
29   Iran IRI 9 5 1 3 11 193.5 24.0 86.00
30   Belarus BLR 9 4 3 2 11 186.5 22.5 82.00
31   Slovakia SVK 9 4 3 2 11 183.5 19.0 94.00
32   Turkey TUR 9 5 1 3 11 180.5 22.0 81.00
33   Latvia LAT 9 5 1 3 11 177.0 22.5 82.00
34   Switzerland SUI 9 5 1 3 11 170.0 21.0 86.00
35   Brazil BRA 9 5 1 3 11 166.0 21.5 78.00
36   Lithuania LTU 9 5 1 3 11 165.5 21.5 82.00
37   Cuba CUB 9 4 3 2 11 163.5 20.0 80.00
38   Czech Republic CZE 9 5 0 4 10 187.0 21.0 92.00
39   Philippines PHI 9 5 0 4 10 166.0 20.5 86.00
40   Indonesia INA 9 4 2 3 10 165.0 20.5 82.00
41   Croatia CRO 9 4 2 3 10 164.0 21.0 81.00
42   Ecuador ECU 9 4 2 3 10 163.5 19.0 79.00
43   England ENG 9 4 2 3 10 160.0 20.5 77.00
44   Argentina ARG 9 5 0 4 10 152.5 17.5 92.00
45   Venezuela VEN 9 5 0 4 10 150.5 21.0 80.00
46   Malaysia MAS 9 5 0 4 10 150.5 19.0 74.00
47   Denmark DEN 9 5 0 4 10 138.5 19.0 85.00
48   Turkey 2016 TUR16 9 3 4 2 10 135.5 20.0 67.00
49   Mexico MEX 9 5 0 4 10 131.5 20.0 70.00
50   El Salvador ESA 9 5 0 4 10 129.0 18.0 79.00
51   Portugal POR 9 5 0 4 10 126.0 16.5 76.00
52   Australia AUS 9 5 0 4 10 125.0 20.0 72.00
53   Canada CAN 9 5 0 4 10 115.5 19.5 74.00
54   Montenegro MNE 9 4 1 4 9 169.5 20.0 82.00
55   Estonia EST 9 4 1 4 9 149.5 19.5 85.00
56   IBCA IBCA 9 3 3 3 9 142.5 18.5 73.00
57   Norway NOR 9 3 3 3 9 134.5 18.5 74.00
58   Turkmenistan TKM 9 4 1 4 9 132.0 20.5 70.00
59   Moldova MDA 9 3 3 3 9 131.0 17.0 84.00
60   Sweden SWE 9 4 1 4 9 123.0 18.5 83.00
61   Nigeria NGR 9 2 5 2 9 122.0 18.0 62.00
62 LuxembourgLUX93339119.518.567.00
63   Bangladesh BAN 9 4 1 4 9 116.5 19.5 74.00
64   New Zealand NZL 9 4 1 4 9 115.5 18.5 71.00
65   Bosnia & Herzegovina BIH 9 4 1 4 9 115.5 16.0 85.00
66   Wales WLS 9 4 1 4 9 110.0 19.0 66.00
67   Bolivia BOL 9 4 1 4 9 108.0 15.5 80.00
68   Chile CHI 9 4 1 4 9 103.0 19.0 71.00
69   Scotland SCO 9 4 1 4 9 96.5 17.0 66.00
70   Puerto Rico PUR 9 4 1 4 9 96.5 15.0 74.00
71   Ireland IRL 9 4 1 4 9 91.5 18.0 56.00
72   Belgium BEL 9 4 0 5 8 125.0 17.5 81.00
73   Costa Rica CRC 9 3 2 4 8 117.0 16.0 78.00
74   Algeria ALG 9 4 0 5 8 116.5 19.0 68.00
75   Syria SYR 9 3 2 4 8 115.0 15.5 77.00
76   Iceland ISL 9 4 0 5 8 110.0 17.5 74.00
77   Dominican Republic DOM 9 3 2 4 8 109.0 18.0 69.00
78   Sri Lanka SRI 9 3 2 4 8 109.0 17.0 72.00
79   Albania ALB 9 4 0 5 8 108.5 17.0 71.00
80   Egypt EGY 9 4 0 5 8 105.5 16.0 76.00
81   Guatemala GUA 9 3 2 4 8 102.5 17.5 68.00
82   South Africa RSA 9 4 0 5 8 102.0 17.0 72.00
83   Panama PAN 9 4 0 5 8 91.0 15.5 66.00
84   Tajikistan TJK 9 4 0 5 8 89.0 16.5 69.00
85   Suriname SUR 9 4 0 5 8 87.0 17.0 56.00
86   Chinese Taipei TPE 9 4 0 5 8 68.0 15.0 52.00
87   Jordan JOR 9 2 3 4 7 124.0 15.0 83.00
88   ICSC ICSC 9 3 1 5 7 123.5 19.0 77.00
89   FYROM MKD 9 3 1 5 7 103.0 14.5 77.00
90   Paraguay PAR 9 3 1 5 7 94.5 14.5 69.00
91   Thailand THA 9 3 1 5 7 93.0 15.5 60.00
92   United Arab Emirates UAE 9 2 3 4 7 93.0 15.0 71.00
93   Iraq IRQ 9 3 1 5 7 90.0 16.0 63.00
94   Uruguay URU 9 3 1 5 7 89.0 15.5 65.00
95   Finland FIN 9 2 3 4 7 88.0 14.0 75.00
96   IPCA IPCA 9 2 3 4 7 87.0 14.5 69.00
97   Kyrgyzstan KGZ 9 2 3 4 7 82.0 13.5 75.00
98   Turkey 2023 TUR23 9 3 1 5 7 82.0 13.0 67.00
99   Qatar QAT 9 3 1 5 7 79.5 13.0 64.00
100   Zambia ZAM 7 3 1 3 7 75.5 14.5 61.00
101   Monaco MNC 9 3 1 5 7 72.5 12.5 67.00
102   Nicaragua NCA 9 3 1 5 7 69.5 11.5 66.00
103   Japan JPN 9 3 1 5 7 63.5 12.5 62.00
104   Lebanon LIB 9 2 2 5 6 108.0 12.5 72.00
105   Tunisia TUN 9 2 2 5 6 77.0 14.5 59.00
106   Zimbabwe ZIM 9 2 2 5 6 77.0 13.0 62.00
107   Botswana BOT 9 3 0 6 6 71.5 13.0 69.00
108   Malta MLT 9 2 2 5 6 58.0 12.5 58.00
109   Palestine PLE 9 3 0 6 6 53.5 14.0 52.00
110   Fiji FIJ 9 2 2 5 6 38.0 12.0 48.00
111   South Korea KOR 9 2 1 6 5 84.0 12.0 72.00
112   Ethiopia ETH 9 1 3 5 5 73.0 13.0 57.00
113   Mozambique MOZ 9 2 1 6 5 71.0 13.0 61.00
114   Pakistan PAK 9 1 3 5 5 59.0 12.0 54.00
115   Uganda UGA 9 2 1 6 5 54.0 11.0 64.00
116   Yemen YEM 9 2 1 6 5 50.5 10.5 67.00
117   Jamaica JAM 9 2 1 6 5 49.0 13.0 59.00
118   Trinidad & Tobago TRI 9 2 1 6 5 46.0 11.0 58.00
119   Angola ANG 6 2 1 3 5 30.5 12.0 50.00
120   Barbados BAR 9 1 2 6 4 70.5 13.0 53.00
121   Kenya KEN 9 1 2 6 4 58.5 11.0 60.00
122   Aruba ARU 9 2 0 7 4 49.5 11.0 51.00
123   Netherlands Antilles AHO 9 1 2 6 4 37.0 10.0 54.00
124   Namibia NAM 9 1 1 7 3 32.5 11.0 48.00
125   Afghanistan AFG 7 0 1 6 1 12.0 3.0 50.00
126   Libya LBA 1 0 0 1 0 0.0 0.0 44.00
127   Honduras HON 1 0 0 1 0 0.0 0.0 44.00
 
          1 2 3 4 5 6 7 8 9 Pts Nb. Part. Rp w we w-we K rtg+/-
1 IM Wiedenkeller Michael 2475   0 1     ½ ½ ½ 1  ½ 4.0 7 2457 4.0 4.07 -0.07 10 -0.7
2   Serban Vlad 2280   0 1 0 1 0 0 0   ½  2.5 8 2182 2.5 3.58 -1.08 15 -16.2
3 FM Wagener Claude 2261   0 1 0 0   1 0 1 ½  3.5 8 2124 2.5 3.11 -0.61 15 -9.1
4   Jeitz Christian 2212   0   0 1 0   1 1 ½  3.5 7 2311 4.0 3.25 0.75 15 11.3
5   Schartz Alain 2158     + 0 1 ½ ½   1   4.0 6 2101 2.0 1.45 0.55 15 8.3
                                           
1 WIM Steil Antoni Fiona 2173   0 1 1 1 1 ½ 0 1 0 5.5 9 1993 4.5 5.45 -0.95 15 -14.3
2   Marie Boyard 2035   ½ 1 ½ ½ ½ 0 1 ½ ½ 5.0 9 1975 5.0 5.71 -0.71 15 -10.6
3   Boyarchenko Vlada 1755   0 1 0 ½ 1 0 0 1 1 4.5 9 1708 3.5 2.50 1.00 15 15.0
4   Kremer Nadine 1788   0 ½ 0 0 1 0 1 ½ ½ 3.5 9 1623 2.0 2.67 -0.67 15 -10.1