CED-Online

Cercle des Échecs Dudelange a.s.b.l.

World Youth Chess Championship
Caldas Novas - Goias - Brésil, du 18 au 26 novembre 2011
                       
1er tour         
1   Chalabi Tom   0 (0) - Baasansuren Erdene   0 (0) 0 - 1
2   Feil Alexander   0 (0) - Trentini Tomas   0 (0) 1 - 0
3   Clarke Brandon G I   2140 (0) - Chalabi Max   1573 (0) 1 - 0
4   Korenova Magdalena   0 (0) - Blond Hanten Elsa   1520 (0) 1 - 0
                       
2e tour         
1   Mursalli Matin   0 (0) - Chalabi Tom   0 (0) 1 - 0
2   Cordova Calderon Luque   1828 (1) - Feil Alexander   0 (1) 1 - 0
3   Chalabi Max   1573 (0) - Balcarce Cristian   1944 (0) 1 - 0
4   Blond Hanten Elsa   1520 (0) - Marais Nina   0 (½) 1 - 0
                       
3e tour         
1   Chalabi Tom   0 (0) - Koci Tomas   0 (0) 1 - 0
2   Feil Alexander   0 (1) - Shun Sheng-kai   0 (1) 1 - 0
3   Semianiuk Konstantin   2044 (1) - Chalabi Max   1573 (1) 1 - 0
4   Schneider Jana   0 (1) - Blond Hanten Elsa   1520 (1) 1 - 0
                       
4e tour         
1   Muhammad H A H Shuhaimi  0 (1) - Chalabi Tom   0 (1) 1 - 0
2   Zhang Yuanchen   1794 (2) - Feil Alexander   0 (2) 1 - 0
3   Chalabi Max   1573 (1) - Amato de Vercosa Cha Joao Pedro  1903 (1) ½ - ½
4   Wang Constance   0 (1) - Blond Hanten Elsa   1520 (1) 1 - 0
                       
5e tour         
1   Chalabi Tom   0 (1) - Martinez Navarro Christian Ale  0 (1) 0 - 1
2   Feil Alexander   0 (2) - Corredor Castellanos Camilo  1924 (2) 0 - 1
3   Pablo Arias CM 2095 (1) - Chalabi Max   1573 (1½) ½ - ½
4   Blond Hanten Elsa   1520 (1) - Pacheco Yesenia   0 (1) 1 - 0
                       
6e tour         
1   Kina Enzo Garcia   0 (1) - Chalabi Tom   0 (1) 1 - 0
2   Miller Matute Marlon Eduardo  0 (2) - Feil Alexander   0 (2) ½ - ½
3   Apuril Jose   1887 (2) - Chalabi Max   1573 (2) 1 - 0
4   Blond Hanten Elsa   1520 (2) - Nunonca Soto Lucero   0 (2) 0 - 1
                       
7e tour         
1   Chalabi Tom   0 (1) - Valge Arthur   0 (1½) 1 - 0
2   Gomez Perez Jaidor S   1885 (2½) - Feil Alexander   0 (2½) 1 - 0
3   Chalabi Max   1573 (2) - Gladstone Simon   1975 (2) ½ - ½
4   Munoz Clara Belen   0 (2) - Blond Hanten Elsa   1520 (2) 1 - 0
                       
8e tour         
1   Pumahuanca Omar   0 (2) - Chalabi Tom   0 (2) ½ - ½
2   Feil Alexander   0 (2½) - Jaramillo David   1452 (2½) 1 - 0
3   Chalabi Max   1573 (2½) - Chavero Nicolas   0 (2) 0 - 1
4   Blond Hanten Elsa   1520 (2) - Halim Farhana   0 (2) 1 - 0
                       
9e tour         
1   Chalabi Tom   0 (2½) - Yamazaki Enzo   0 (2½) 0 - 1
2   Santillan Alejandro   0 (3½) - Feil Alexander   0 (3½) 1 - 0
3   Tamarozi Isaque   1680 (2½) - Chalabi Max   1573 (2½) 0 - 1
4   Zhou Lily   0 (3) - Blond Hanten Elsa   1520 (3) 1 - 0
 
               
Classement final U16    
1   GM Cori Jorge PER 2482 7.5 35.5
2   IM Pouya Idani IRI 2427 7.5 34.0
3     Igambergenov Alibek KAZ 2259 7.0 33.0
4   FM Gabuzyan Hovhannes ARM 2393 6.5 35.0
5     Doros Radu-Marian ROU 2320 6.5 34.5
6   FM Javanbakht Nima IRI 2299 6.5 32.5
7     Antonio Viani D'cunha IND 2245 6.5 32.0
8   FM Kowsarinia Amir IRI 2233 6.5 29.5
9     Laurusas Tomas LTU 2363 6.0 37.0
10   IM Dragun Kamil POL 2424 6.0 34.5
11   FM Izzat Kanan AZE 2263 6.0 34.5
12     Hernandez Sanchez Jairo Andres COL 2265 6.0 33.5
13   CM Emiroglu Cankut TUR 2232 6.0 31.5
14   IM Grigoryan Karen H ARM 2484 6.0 31.0
15   FM Leiva Giuseppe PER 2183 6.0 30.5
16     Abbasov Amil AZE 2144 6.0 29.0
17   CM Torres Rosas Luis Carlos MEX 2158 6.0 28.5
18     Marques Joao Paulo Casemiro BRA 2097 6.0 27.5
19   FM Ynojosa Felix Jose VEN 2307 5.5 34.0
20     Mons Leon GER 2311 5.5 31.0
21   FM Kriebel Tadeas CZE 2359 5.5 31.0
22   IM Andersen Mads DEN 2384 5.5 30.0
23   IM Kadric Denis BIH 2403 5.5 29.5
24   FM Drozdowski Kacper POL 2314 5.5 29.5
25     Caceres Recalde Fernando ARG 2137 5.5 28.5
26   FM Terentjev Vladislav RUS 2344 5.5 27.0
27   FM Georgiadis Nico SUI 2316 5.5 27.0
28     Menezes Christoph AUT 2263 5.5 26.5
29     Supi Luis Paulo BRA 2198 5.5 26.5
30   FM Zavarce Oscar Enrique VEN 2214 5.5 26.0
31   IM Borisenko Vjacheslav UKR 2310 5.0 31.5
32     Ebeling Daniel FIN 2242 5.0 29.0
33   CM Flermoen Peter NOR 2224 5.0 28.5
34     Martinez Romero Martin COL 2343 5.0 28.5
35   IM Khosla Shiven IND 2405 5.0 26.5
36     Gascon Jose Rafael VEN 2209 5.0 26.0
37     Srbis Jurica CRO 2286 5.0 26.0
38     Benavente Vazquez Juan Jose MEX 2017 5.0 25.0
39     Semianiuk Konstantin CAN 2044 5.0 24.5
40     Pineiro Dario ARG 2198 5.0 24.5
41     Clarke Brandon G I ENG 2140 5.0 24.0
42   CM Modi Jaishil Bhadrashil RSA 1829 5.0 24.0
43     Alvarenga De Carvalho Miguel A BRA 2086 5.0 23.5
44     Zhang David CAN 2049 5.0 21.5
45     Stahnecker Ludwig GER 2089 5.0 21.0
46   CM Pablo Arias BOL 2095 5.0 19.0
47   FM De Filomeno Simone ITA 2299 4.5 28.5
48     Verstraeten Reinaert BEL 2144 4.5 27.5
49     Koksal Ege TUR 2086 4.5 27.0
50     Lopez Raygoza Luis Albert MEX 1932 4.5 25.5
51     Michailov Matias URU 2117 4.5 24.5
52     Gusev Nikita CAN 2134 4.5 24.0
53     Ponkshe Sarang IND 1949 4.5 24.0
54     Hughes John L. USA 2085 4.5 23.5
55   FM Barros Raul Junior COL 2263 4.5 22.0
56     Rozo Paulo BOL 2111 4.5 22.0
57     Alarcon Careaga Gustavo CHI 1907 4.5 21.0
58     Moncada Russo Bryan ECU 1822 4.5 19.0
59     Brizzi Victor Emmanuel ARG 1934 4.5 19.0
60     Uribe Gabriel PAR 0 4.5 17.5
61     Van De Venter Waldo RSA 0 4.5 17.0
62     Vizzotto Bernado BRA 2009 4.0 23.0
63     Ivanov Mike CAN 1991 4.0 22.0
64     Abdalla Jose Lucas Aurelli BRA 2020 4.0 21.5
65     Mendonca Mateus Nakajo BRA 2188 4.0 21.5
66     Branchini Fernando Luis Sakamoto BRA 1989 4.0 21.0
67     Apuril Jose PAR 1887 4.0 20.0
68     Nemeth Junior Henrique BRA 1885 4.0 19.5
69     Boff Lucas Strauss BRA 0 4.0 19.5
70     Vicente Joao Vasco Reis POR 2012 4.0 18.0
71     San Pedro Morales Marco A MEX 1871 4.0 17.5
72     Benedetti Julio ARG 2052 3.5 22.5
73     Salvatierra Matias ARG 1857 3.5 20.5
74   FM Du Toit Stefan RSA 1709 3.5 20.5
75     Arias Juan Cruz ARG 1826 3.5 20.0
76     Thorpe Thomas WLS 0 3.5 19.0
77     Balcarce Cristian ARG 1944 3.5 18.0
78     Bianchi Augusto ARG 1796 3.5 17.5
79     Rodriguez Leandro ARG 1850 3.5 17.0
80     Puppi Lazo Jorge Luis PER 1877 3.5 17.0
81     Mcdonald Ian SCO 1858 3.5 16.5
82     Chalabi Max LUX 1573 3.5 16.0
83     Gladstone Simon CAN 1975 3.5 15.5
84     Beroiz Julian ARG 1700 3.5 15.0
85     Hajek Lukas SVK 2032 3.5 15.0
86     Iriarte Alexis BOL 1783 3.5 14.5
87     Moreno Carlos ARG 0 3.5 13.5
88     Chavero Nicolas ARG 0 3.5 13.0
89     Juarez Facundo ARG 1636 3.5 11.5
90     Esteves Igor Silva Mota BRA 1750 3.5 11.5
91     Amato de Vercosa Cha Joao Pedro BRA 1903 3.0 16.0
92     Flores Mendoza Guillermo PER 1816 3.0 14.0
93     Hu Ting-rey TPE 0 3.0 10.5
94     Garmendia Vega Gabriel CHI 1815 3.0 10.0
95     Laterza Martin PAR 1612 3.0 10.0
96     Lazarte Valverde Gonzalo PER 1596 2.5 17.0
97     Flach Kauan Andrei BRA 0 2.5 13.5
98     Tamarozi Isaque BRA 1680 2.5 11.0
99     Oba Joao Paulo de Oliveira BRA 1612 2.5 10.0
100     Ccahua Alexander PER 1765 2.0 13.0
101     De Moura Vieira Guilherme Lucas BRA 0 2.0 7.0
      Rosa Joao Paulo BRA 0 2.0 7.0
103     Solis Abraham PER 1585 2.0 6.0
104     Britto Moratto Ian BRA 0 0.5 2.5
               
Classement final U10    
1     Zhu Yi CHN 0 7.5 42.0
2     Li Ruifeng USA 1919 7.0 39.5
3     Rathanvel V S IND 1906 7.0 38.5
4     Aleksandrov Zakhar RUS 2116 7.0 38.0
5     Rakesh Kumar Jena IND 1865 7.0 37.0
6   FM Tabatabaei M Amin IRI 2028 7.0 36.5
7     Poghosyan Tigran GER 1770 7.0 34.0
8     Xie Tianming USA 0 7.0 33.5
9     Zhang Yuanchen CAN 1794 6.5 34.0
10     Deac Bogdan-Daniel ROU 1790 6.5 33.5
11   FM Mitrabha Guha IND 1931 6.5 31.5
12     Lu Albert USA 2043 6.5 29.0
13     Saydaliev Saidakbar UZB 1802 6.0 35.5
14   FM Qadimbayli Abdulla AZE 1905 6.0 35.0
15     Zarubitski Viachaslau BLR 1777 6.0 33.0
16     Dedebas Emre Emin TUR 1812 6.0 32.5
17     Szymanowski Igor POL 1580 6.0 32.5
18   FM Quirhuayo Gonzalo PER 1764 6.0 32.0
19     Ganjali Hossein IRI 1714 6.0 31.0
20     Teh De Juan MAS 1759 6.0 30.0
21     Burke John M USA 0 6.0 29.5
22     Czina Peter HUN 1725 6.0 28.5
23   FM Vasudeva Tanuj USA 0 6.0 26.0
24   CM Nitish Belurkar IND 1662 6.0 23.0
25     Szabo Marcell USA 1649 5.5 30.0
26     Wang Michael USA 0 5.5 30.0
27   FM Gazik Viktor SVK 1978 5.5 29.5
28     Nguyen Thai Dai Van CZE 1784 5.5 29.0
29     Buckels Valentin GER 0 5.5 29.0
30     Zhang William Jie Wen NZL 0 5.5 28.5
31     Anand Nadar IND 1798 5.5 28.0
32     Liu Bovey USA 0 5.5 25.5
33     Knoff Thomas USA 0 5.5 23.5
34     Yondonjamts Erdemdalai MGL 0 5.5 22.5
35     Fendereski Nima IRI 1789 5.0 32.5
36     Zhalmakhanov Ramazan KAZ 1872 5.0 31.0
37   FM Sandoval Mercado Carlos MEX 1791 5.0 29.0
38     Villca Julian ARG 0 5.0 27.5
39     Beukema Jasper BEL 1607 5.0 27.0
      Vilca Javier PER 1551 5.0 27.0
41     Berardo Tomas ARG 1657 5.0 26.0
42     Ghaderi Arman K IRI 1817 5.0 26.0
43     Avila Carlos BOL 1991 5.0 25.0
44     Alarcon Garcia Alejandro PER 0 5.0 24.5
45     Gonzales Curse Flavio PER 1715 5.0 24.5
46     Diaz Rodriguez Aldo Joaquim PER 1765 5.0 24.5
47     Zhang Anthony ENG 0 5.0 24.0
48   CM Acosta Cubides Jorian Jared COL 1982 5.0 24.0
49     Dai Wenzhi CHN 1584 5.0 23.5
50     Anamaria Estrada Franco PER 1818 5.0 23.0
51     Anojman S SRI 0 5.0 22.5
52     Corredor Castellanos Camilo COL 1924 5.0 22.0
53     Iannello Andrea ITA 0 4.5 27.0
54     Willathgamuwa Rowan AUS 1687 4.5 26.0
55     Brinovec David SLO 1821 4.5 24.0
56     Romero Gonzalez Juan Ignacio CHI 0 4.5 23.5
57     Checa Nicolas D USA 0 4.5 23.5
58     Santillan Alejandro ARG 0 4.5 22.0
59     Laubrock Paul GER 1676 4.5 22.0
60     Gomez Perez Jaidor S COL 1885 4.5 21.5
61     Aguero Arce Matias ARG 0 4.5 21.0
62     Trinchieri Alessandro ARG 0 4.5 20.0
63     Yoshioka Hugo BRA 0 4.5 18.5
64     Jorio Almeida Gianluca BRA 0 4.5 18.0
65     Di Rocco Julian ARG 0 4.5 17.0
66     Nydick Brandon USA 0 4.0 27.5
67     Cordova Calderon Luque PER 1828 4.0 23.5
68     Wong Wang Tat MAC 0 4.0 22.0
69     Sousa Alvaro Cristiano Miguelino BRA 0 4.0 22.0
70     Barreto Marcos Vinicius de Moraes BRA 0 4.0 21.5
71     Rocha Lucas Pereira BRA 0 4.0 21.0
72     Martin Julian GER 0 4.0 21.0
73     Correa Cristhian Mariano ARG 0 4.0 21.0
74     Chaparro Riquelme Frederico Se PAR 0 4.0 20.5
75     Milanto Harifidy Ralison MAD 0 4.0 19.5
76     Miller Matute Marlon Eduardo HON 0 4.0 19.5
77     Polanco Brayan Arley COL 0 4.0 19.0
78     Hallman Valo FIN 0 4.0 19.0
79     Quiroga Jaquez Angel Ivan MEX 0 4.0 18.5
80     Wang Dinny CAN 0 4.0 18.0
81     Coronel Juan Cruz ARG 0 4.0 17.0
82     Fourie Louhan RSA 0 4.0 16.0
83     Tapia Steven ECU 0 4.0 16.0
84     Xu Haoen MAC 0 4.0 15.5
85     Schmidt Guilherme Machado Loureiro BRA 0 4.0 14.0
86     Vera S. Pavel BOL 0 3.5 21.5
87     Alves da Silva Felipe BRA 1511 3.5 21.5
88     Feil Alexander LUX 0 3.5 20.0
89     Jaramillo David ECU 1452 3.5 20.0
90     Leto Enzo ARG 0 3.5 19.0
91     Yoshioka Andre BRA 0 3.5 18.5
92     Sanchez Herrera Dennis PER 0 3.5 18.0
93     Limon Olmos Ivan Alonso MEX 0 3.5 17.5
94     Lux Hugo de Melo BRA 1642 3.5 17.5
95     Shun Sheng-kai TPE 0 3.5 16.0
96     Denner Duan RSA 0 3.5 15.0
97     Chavero Valentin ARG 0 3.5 15.0
98     Osorio Felipe Manojo de Souza BRA 0 3.5 14.0
99     Villalba Santiago Martin ARG 0 3.5 8.0
100     Falcon Benjamin ARG 0 3.0 18.5
101     Hamra Artur BRA 0 3.0 18.0
102     De Borba Guilherme BRA 0 3.0 17.5
103     Varden Trevelyn RSA 0 3.0 14.0
104     Trentini Tomas ARG 0 3.0 14.0
105     Li Chin Ngai MAC 0 3.0 14.0
106     Frois Vitor Amorim BRA 0 3.0 14.0
107     Aguerre Valentin URU 0 3.0 12.5
108     Ribero Guillermo Andres COL 1837 3.0 12.0
109     Lorenzon de Carvalho Tales Pietro BRA 0 3.0 10.5
110     Espinosa Mateo ARG 0 3.0 10.0
111     Evans James WLS 0 2.5 15.5
112     Reveco Toledo Luciano Agusto CHI 0 2.5 13.0
113     Vescovi Filho Giovanni BRA 0 2.5 12.5
114     Mendez Mariano ARG 0 2.5 6.0
115     Salazar Anderson COL 0 2.0 15.0
116     Arnoletto Stafano ARG 0 2.0 11.0
117     Ciganda Manuel URU 0 2.0 6.0
118     Reburdo Rodrigo Hernan ARG 0 1.5 8.5
119     Gonzales Jheferson BOL 0 1.5 5.5
120     Nunonca Soto Lucero PER 0 0.0 0.0
      Zeynalli Rauf AZE 0 0.0 0.0
             
Classement final U8    
1   Liang Awonder USA 1872 7.5 43.0
2   Ram Aravind L N IND 1869 7.5 38.0
3   Yu Kaifeng CHN 0 7.5 36.0
4   Thilakaratne G M H SRI 1528 7.5 34.0
5   Teclaf Pawel POL 1594 7.0 35.0
6   Medvedyk Volodymir UKR 0 6.5 35.0
7   Peng David T USA 1945 6.5 34.5
8   Gavrilescu David ROU 1800 6.5 29.5
9   Mursalli Matin AZE 0 6.0 32.0
10   Willathgamuwa Kevin AUS 0 6.0 32.0
11   Saberi Mahan IRI 1980 6.0 32.0
12   Gu Brian F USA 1636 6.0 31.0
13   Boldbaatar Tengis MGL 0 6.0 30.0
14   Ozenir Ekin Baris TUR 1549 6.0 28.5
15   Nguyen Huynh Minh Thien VIE 0 6.0 28.5
16   Fontes Enzo Emanuel Victor BRA 0 6.0 24.0
17   Tan Cenker Eren TUR 0 5.5 35.5
18   Baasansuren Erdene MGL 0 5.5 34.0
19   Pulfer Luke CAN 0 5.5 31.5
20   Rood Ben USA 0 5.5 31.5
21   Pak Matvey RUS 1860 5.5 30.5
22   Sahidi Samir SVK 1579 5.5 28.0
23   Tong Kevin GER 0 5.5 25.5
24   Lin Yi CHN 0 5.5 25.0
25   Landa Medrano Gabriel PER 0 5.5 24.5
26   Tomasi Albert FRA 1626 5.5 24.0
27   Martinez Cristian Camilo COL 0 5.5 23.5
28   Bonvini Alberto Tonhati BRA 0 5.0 29.0
29   Joo Ethan S USA 0 5.0 28.0
30   Turgut Aydin USA 0 5.0 27.0
31   Li Chin Chon MAC 0 5.0 26.0
32   Rojas Steven PER 0 5.0 25.0
33   Stearman Josiah USA 0 5.0 24.0
34   Wang Frank CAN 0 5.0 24.0
35   Cisneros Averdano Joel Martin PER 0 5.0 23.0
36   Ayala Davila Francisco ECU 0 5.0 21.0
37   Carmo Kenzo Augusto Kano BRA 0 5.0 20.0
38   Metpally Jason USA 0 4.5 29.5
39   Rubio Ramos Becquer Isaac PER 0 4.5 28.5
40   Noritsyn Sergey CAN 0 4.5 28.5
41   Ritam Nag IND 1551 4.5 27.5
42   Muradli Mahammad AZE 0 4.5 27.5
43   Barakayev Aruan KAZ 0 4.5 26.0
44   Minko Dmitry RUS 1375 4.5 24.5
45   Krishnan Ajay USA 0 4.5 21.5
46   Mollo Jhoan BOL 0 4.5 21.0
47   Perez Juan Estevan COL 0 4.5 20.5
48   Martinez Navarro Christian Ale PER 0 4.5 18.5
49   Alfaro Johan Kevin PER 0 4.5 15.5
50   Batjargal Irmuuntulga MGL 0 4.0 23.0
51   Talukdar Rohan Shyam CAN 0 4.0 22.0
52   Sai Krishna S IND 1379 4.0 22.0
53   Savin Aleksa SRB 0 4.0 21.0
54   Nguyen Dang Minh USA 0 4.0 20.0
55   Avila Milder BOL 0 4.0 19.0
56   Lkhagvasanj Bilguun MGL 0 4.0 19.0
57   Perez Olguin Alejandro MEX 0 4.0 19.0
58   Baradaran Arman USA 0 4.0 18.0
59   Muhammad H A H Shuhaimi NZL 0 4.0 17.0
60   Izumi Haruki JPN 0 4.0 17.0
61   Ugarelli Leonardo PER 0 4.0 15.0
62   Kmetic Val SLO 0 4.0 13.5
63   Maravi Jon PER 0 3.5 21.0
64   Veiga Jose F Reis P Neves POR 1527 3.5 19.5
65   Della Peruta Lorenzo ITA 0 3.5 18.0
66   Moreno Vazquez Esteban MEX 0 3.5 17.5
67   Du Toit Dirk RSA 0 3.5 14.5
68   Pumahuanca Omar PER 0 3.5 14.0
69   Yamazaki Enzo BRA 0 3.5 14.0
70   Gheng Dominik GER 0 3.0 20.5
71   Schutte Stephanus RSA 0 3.0 20.0
72   De Borba Gabriel BRA 0 3.0 18.0
73   Notegger Phil AUT 0 3.0 16.5
    Snyman Nicholas Marco RSA 0 3.0 16.5
75   Corvera Choi Kemos MEX 0 3.0 13.5
76   Koci Tomas CZE 0 3.0 11.0
77   Kabalan Mohamad LIB 0 3.0 10.0
78   Kina Enzo Garcia BRA 0 3.0 10.0
79   Valge Arthur EST 0 2.5 13.5
80  Chalabi Tom LUX 02.511.0
81   De Simone Lucas Tadeu B. BRA 0 2.5 10.0
82   Melo Ruan Kelvin Gama BRA 1676 2.0 12.0
83   De Simone Paulo Vinicius B. BRA 0 2.0 5.0
84   Mendes Talison Pereira Neves BRA 0 1.5 6.5
85   Friss de Kereki Mauricio URU 0 1.5 4.5
86   Morozli Grigorijs LAT 0 0.0 0.0
               
Classement final U10 filles    
1   WCM Obolentseva Alexandra RUS 1853 8.0 42.5
2     Radeva Viktoria BUL 1755 7.0 35.0
3     Arda Cagil Irmak TUR 1547 7.0 32.0
4     Guo Shuo CHN 0 6.5 36.5
5     Shuvalova Polina RUS 1522 6.5 35.5
6   WFM Caballero Quijano Mitzy Mishel PER 1770 6.5 34.5
7     Sliwicka Alicia POL 1694 6.5 32.5
8     Bidhar Rutumbara IND 1678 6.5 31.5
9   WCM Serikbay Assel KAZ 0 6.0 33.0
10   WFM Wang Annie USA 0 6.0 31.0
11   WFM Li Yunshan CHN 1760 5.5 34.5
12     Bansi Prathima M IND 1681 5.5 32.5
13   WFM Tarini Goyal IND 1641 5.5 32.5
14     Badelka Olga BLR 0 5.5 31.5
15     Gankhuyag Uchiral MGL 0 5.5 29.5
16     Devagharan Devina USA 0 5.5 29.0
17   WCM Morvay Eszter SVK 1553 5.5 26.0
18     Davis Katherine USA 0 5.5 24.0
19     Nguyen Emily USA 0 5.5 23.5
20     Balajayeva Khanim AZE 1637 5.0 29.5
21     Priyanka K IND 1584 5.0 28.5
22     Kalaiyalahan Akshaya ENG 1668 5.0 28.5
23     Lalla Kriti RSA 0 5.0 27.5
24     Coman Emilia-Florentina ROU 1428 5.0 26.0
25     Du Toit Stephanie WLS 0 5.0 25.5
26     Schneider Jana GER 0 5.0 24.5
27     Zevallos Ponce Andrea Fernanda PER 0 5.0 24.0
28     Sanati Charlotte GER 1665 5.0 23.5
29     Frej Zofia POL 1534 5.0 23.5
30     Nunonca Soto Lucero PER 0 5.0 22.5
31     Ruiztipantasig Mishell ECU 1480 5.0 22.0
32     Wang Constance CAN 0 5.0 21.0
33     Varela Maria De Los Angeles COL 1680 4.5 25.5
34     Hoshino Karen JPN 0 4.5 25.0
35     Bonilla Loor Stefanny ECU 1331 4.5 23.0
36   WCM Ortiz Anahi ECU 1498 4.5 22.0
37     Yapa Binudi Senarath SRI 0 4.5 20.5
38     Valdez Carlita BOL 1487 4.5 20.5
39     Stroganova Karina RUS 0 4.5 19.5
40     Oyunsuvd Bat-Erdene MGL 0 4.5 19.0
41     Teh De Zen MAS 1685 4.0 21.0
42     Paraparan Varshini CAN 0 4.0 20.0
43     Mostacero Velarde Isabella Maribel PER 0 4.0 19.5
44     Munoz Clara Belen ARG 0 4.0 19.0
45     Carvalho Martins Andreia Merith BRA 0 4.0 18.0
46     Qureshi Sadia USA 0 4.0 17.0
47     Zhou Lily CAN 0 4.0 17.0
48     Major Polina BAH 0 4.0 17.0
49     Nunez Giler Fanny ECU 0 4.0 16.0
50     Poetsch Leonore GER 0 3.5 19.0
51     Lopez Sanchez Anastacia Antoni MEX 0 3.5 17.5
52     Van der Walt Alida Berandina RSA 0 3.5 16.0
53   WFM Antova Gabriela BUL 1700 3.0 21.0
54     Korenova Magdalena CZE 0 3.0 18.0
55     Pacheco Yesenia ECU 0 3.0 16.0
56    Blond Hanten Elsa LUX 15203.015.0
57     Paredes Andrea ECU 0 3.0 15.0
58     Penafiel Mendoza Josselyne ECU 0 3.0 14.0
59     Goncalves Ana Clara Silva BRA 0 3.0 14.0
60     Halim Farhana NZL 0 3.0 13.0
61     Di Simoni Rafaela Moura BRA 0 3.0 8.0
62     Marais Nina RSA 0 2.5 13.5
63     Baez Gavilan Stefania Fiorella PAR 0 2.0 10.0
64     Canche Dominguez Monica Galilea MEX 0 2.0 5.0
65     Yusuf Shahana WLS 0 1.0 6.0
66     Aquino Torres Karolyn PER 0 0.0 0.0
      Palacios Llancari Katherine PER 0 0.0 0.0