If you're seeing this page there is a problem with the layout.master file of your skin.
 
35ème Open Victor SYRE
Issy les Moulineaux, du 17 au 20 mai 2012
                       
1er tour        
1   FAVRE Mathieu 2026 [2] [0] - GULIYEV Namig 2522 [2] [0] 0-1
2   SHCHEKACHEV Andrei 2513 [2] [0] - MASSIP Julien 2021 [2] [0] 1-0
3   CROZE Yoann 2016 [2] [0] - ROSER Kevin 2432 [2] [0] 1/2
4   BATTAGLINI Gabriel 2412 [2] [0] - TETCHI Franck 2016 [2] [0] 1-0
5   WALINGA Eric Jan 2007 [2] [0] - DEBRAY Christopher 2395 [2] [0] 1-0
6   ONKOUD Abdelaziz 2384 [2] [0] - VEYS Vincent 2002 [2] [0] 1-0
7   CITA Mickael 1997 [2] [0] - COTONNEC Melkior 2365 [2] [0] 0-1
8   GIFFARD Nicolas 2353 [2] [0] - JARRETON Herve 1991 [2] [0] 1-0
9   RODRIGUEZ Adrien 1987 [2] [0] - PAYEN Arnaud 2347 [2] [0] 0-1
10   BONNET Edouard 2252 [2] [0] - LAM-ROQUES Kalvin 1985 [2] [0] 1-0
11   MASSET Jacques 1972 [2] [0] - KAMBRATH Yannick 2235 [2] [0] 0-1
12   POLARD Gaetan 2234 [2] [0] - MIMIETTE Mickael 1971 [2] [0] 1-0
13   MOUSA Medhat 1964 [2] [0] - DAURELLE Herve 2207 [2] [0] 1/2
14   COME Alexandre 2203 [2] [0] - FOURNIER Dimitri 1962 [2] [0] 1/2
15   ACCO David 1954 [2] [0] - LAPLANCHE Denis 2196 [2] [0] 1/2
16   KIRSZENBERG Marc 2194 [2] [0] - HOEKSTRA Carl 1944 [2] [0] 1/2
17   KOZLOWSKI Thierry 1939 [2] [0] - LUCAS Jean-Christian 2189 [2] [0] 0-1
18   KASSIS Antoine 2153 [2] [0] - KRAMO Sosthene 1937 [2] [0] 1/2
19   URBANIAK Patrick 1921 [2] [0] - LEBRUN Xavier 2148 [2] [0] 0-1
20   VALENTI Richard 2120 [2] [0] - BETARI Abdelkrim 1920 [2] [0] 1/2
21   GRIGORIAN Roudolph 1918 [2] [0] - VERON Cyprien 2105 [2] [0] 1/2
22   AVELINE Philippe 2101 [2] [0] - DICANOT David 1915 [2] [0] 1-0
23   MOKRI Siegfried 1911 [2] [0] - RALLE Pierre 2093 [2] [0] 1/2
24   LEROUX Richard 2092 [2] [0] - AOUIZERATE Robert 1909 [2] [0] 1-0
25   ANDRIEU Philippe 1907 [2] [0] - LIBENS Michel 2091 [2] [0] 0-1
26   BEN KHELIFA Noomene 2087 [2] [0] - FERRE Sebastien 1891 [2] [0] 1-0
27   JAMAIN Florian 1887 [2] [0] - NEPOMIACHTY Alexandre 2082 [2] [0] 0-1
28   KIRSCH Alain 2054 [2] [0] - LECLERC Arnaud 1884 [2] [0] 1-0
29   PAON Didier 1884 [2] [0] - DROUOT Frederic 2052 [2] [0] 1-0
30   GRAVIER Laurent 2052 [2] [0] - KVASHYNA Tetyana 1880 [2] [0] 1/2
31   MARCELIN Philippe 1871 [2] [0] - DACALOR Aurelie 2048 [2] [0] 0-1
32   BUCAILLE Guy 2046 [2] [0] - HIRSCHMANN Georges 1868 [2] [0] 1-0
33   MARCEAU Amaury 1865 [2] [0] - LEFRANC Benoit 2043 [2] [0] 0-1
34   PAUW Martijn 2038 [2] [0] - CHITRIT Norbert 1857 [2] [0] 0-1
35   PIGEAT Alexandre 1857 [2] [0] - SMATI Reda 2038 [2] [0] 1/2
36   LUTARD Theo 1744 [1] [0] - BARBELENET Frederic 1855 [1] [0] 0-1
37   DE LAGONTRIE Jean 1853 [1] [0] - FAROUZ Pierre 1739 [1] [0] 1-0
38   LALANNE Tony 1739 [1] [0] - KOMONS Christian 1851 [1] [0] 0-1
39   BATAILLE Bruno 1845 [1] [0] - KAMBRATH Linda 1731 [1] [0] 0-1
40   ARIZA Thomas 1721 [1] [0] - SALARD Alexandre 1844 [1] [0] 0-1
41   BOYER Jean-Francois 1840 [1] [0] - CELERIER Eric 1714 [1] [0] 1/2
42   PAYEN Gerard 1710 [1] [0] - MOLET Asher 1829 [1] [0] 0-1
43   SMADJA Alexandre 1827 [1] [0] - CHARPENTIER Jean-Luc 1700 [1] [0] 1-0
44   NGUYEN Vincent 1699 [1] [0] - LE BRIS Louis 1823 [1] [0] 1-0
45   BACON Jean-Pierre 1821 [1] [0] - SLAVKOVIC Vitomir 1698 [1] [0] 1/2
46   WAGNER Jean-Philippe 1698 [1] [0] - BRAULT Julien 1821 [1] [0] 0-1
47   LUTARD Florian 1817 [1] [0] - KOUOI Bertrand 1697 [1] [0] 1-0
48   EYSSAUTIER Jean-Marc 1693 [1] [0] - BAUDOIN Wilfrid 1804 [1] [0] 1/2
49 ALBARIC Etienne1796 [1] [0]-KREMER Nadine1690 [1] [0]0-1
50   DAVID Jean-Luc 1689 [1] [0] - HELLIN Stephan 1793 [1] [0] 1-0
51   JANGWA Valentin 1792 [1] [0] - N ZENZO Kisala 1682 [1] [0] 0-1
52   HERBERT Guy 1673 [1] [0] - VLAHOVIC Dimitri 1788 [1] [0] 1-0
53   THOUE Jean-Claude 1786 [1] [0] - COURTHIAL Bernard 1672 [1] [0] 1-0
54   VOITURON Francois 1671 [1] [0] - BELLOULOU Jean-Pierre 1783 [1] [0] 1-0
55   JACQ Philippe 1782 [1] [0] - GABORIT Arnaud 1670 [1] [0] 1/2
56   BERNARD Marc-Olivier 1658 [1] [0] - DELAMARRE Francois 1778 [1] [0] 0-1
57   DELERME Raymond 1777 [1] [0] - ABBEY Anate 1646 [1] [0] 1-0
58   ATAMIAN Claude 1638 [1] [0] - DUFRENOY Franck 1776 [1] [0] 0-1
59   AMRAM Roger 1774 [1] [0] - CHAMPAGNE Pascal 1633 [1] [0] 1-0
60   GAILLET Philippe 1629 [1] [0] - JORET Philippe 1772 [1] [0] 1-0
61   DELBERGUE Alexis 1769 [1] [0] - MOHAMMAD GHASSEMI V. 1627 [1] [0] 1-0
62   BARTHERE Gilles 1625 [1] [0] - HERRMANN Christophe 1767 [1] [0] 0-1
63   PIGEAT Benoit 1763 [1] [0] - ROYS Nicolas 1625 [1] [0] 1-0
64   MASSON Gerard 1623 [1] [0] - FREUND Jeremie 1761 [1] [0] 0-1
65   LE HUEC Samuel 1756 [1] [0] - HURTAU Philippe 1620 [1] [0] 1/2
66   PESCAYRE Christian 1620 [1] [0] - ROQUE Gaetan 1753 [1] [0] 0-1
67   BENHAIM Louis 1752 [1] [0] - MASSON Guillaume 1619 [1] [0] 1-0
68   JARDIN Pascal 1614 [1] [0] - TOURE Vasanth 1752 [1] [0] 1-0
69   CAROLL John 1750 [1] [0] - MAURON Regis 1600 [1] [0] 1-0
70   GUIONNET Alain 1591 [1] [0] - IMOKRANE Jean-Francois 1746 [1] [0] 0-1
71   MKHITARIAN Aram 1828 [1] [0] - COULON Cedric 1009 [0] [0] 1-0
72   AROUS Andre 1587 [0] [0] - EA Thibault 1588 [1] [0] 0-1
73   FERRIERE Claude-Valery 1443 [0] [0] - GRYNBLAT Norbert 1586 [0] [0] 1/2
74   LAPCHIN Sylvie 1584 [0] [0] - EA Stephane 1434 [0] [0] 1-0
75   BEDROSSIAN Gregoire 1433 [0] [0] - NEYROUMANDE Adrien 1580 [0] [0] 0-1
76   BONNIN Lou-Roch 1577 [0] [0] - JAUREGUIBERRY Alain 1433 [0] [0] 1/2
77   CARLIER Nathan 1424 [0] [0] - HUCAULT Christophe 1575 [0] [0] 1-0
78   TOURE Ananth 1571 [0] [0] - CORTESE Leonida 1420 [0] [0] 1-0
79   DUCABLE Olivier 1400 [0] [0] - MELCHY Julien 1567 [0] [0] 0-1
80   PICOTEIRO MORAIS Luis 1566 [0] [0] - DE LA FOREST-DIVONNE H. 1398 [0] [0] 1-0
81   LEMIERE Gerard 1397 [0] [0] - DESCHAMPS Bruno 1564 [0] [0] 0-1
82   VELTHOVEN VAN Paul 1533 [0] [0] - FAROUZ Thomas 1390 [0] [0] 1-0
83   DEAN Pietro 1523 [0] [0] - HUMBLOT Philippe 1370 [0] [0] 0-1
84   MIDAVAINE Pierre 1365 [0] [0] - BEDA Salome 1521 [0] [0] 1/2
85   GORKA Patrice 1521 [0] [0] - ETIENNE Yannick 1356 [0] [0] 1/2
86   BUFFIN Vincent 1350 [0] [0] - CONTI Angelo 1520 [0] [0] 0-1
87   EYSSAUTIER Antoine 1520 [0] [0] - CONTI Anne-Marie 1340 [0] [0] 0-1
88   PIGEAT Typhaine 1332 [0] [0] - NEYROUMANDE Fabrice 1520 [0] [0] 0-1
89   MARMIER Eric 1515 [0] [0] - FOULIARD Lisa 1330 [0] [0] 1/2
90   FOULIARD Matthieu 1322 [0] [0] - SEGARRA Rene 1514 [0] [0] 1/2
91   MARJENBERG Stanley 1506 [0] [0] - COADOU Alain 1320 [0] [0] 1/2
92   SPASSKY Daniel 1310 [0] [0] - GACHET Michel 1503 [0] [0] 0-1
93   BOROWSKI Jacques 1388 [0] [0] - COULON Jean-Yves 1499 [0] [0] 1/2
94   ESNAULT Bernard 1499 [0] [0] - PAVAN Jean-Pierre 1302 [0] [0] 0-1
95   FOULIARD Anais 1300 [0] [0] - GOGITIDZE Sopio 1499 [0] [0] 0-1
96   PAYET Stephanie 1499 [0] [0] - GACHENOT Alexandre 1300 [0] [0] 1-0
97   GAULT Paolo 1300 [0] [0] - SCHAEFFER Etienne 1499 [0] [0] 0-1
98   MEHDID Patrick 1498 [0] [0] - MONTEILS Geraldine 1300 [0] [0] 1-0
99   MAKARUK Andriy 1290 [0] [0] - DES FORGES Martin 1480 [0] [0] 0-1
100   DE COHEN Lisa 1475 [0] [0] - DRAHI Bruno 1280 [0] [0] 1-0
101   YOUSSEF Mohamed 1199 [0] [0] - MAZALTOB Gerald 1472 [0] [0] 0-1
102   NAYL Didier 1170 [0] [0] - RAGON Philippe 1469 [0] [0] 0-1
103   DUCABLE Ambrose 1140 [0] [0] - BUFFIN Jean 1450 [0] [0] 0-1
104   POMMIER Eugene 1449 [0] [0] - GRATEAU Etienne 1120 [0] [0] 1-0
105   BUFFIN Casimir 1050 [0] [0] - ROSSET Laurent 1445 [0] [0] 0-1
 
 
                       
2e tour        
1   GULIYEV Namig 2522 [3] [1] - AVELINE Philippe 2101 [3] [1] 1-0
2   LEROUX Richard 2092 [3] [1] - SHCHEKACHEV Andrei 2513 [3] [1] 0-1
3   LIBENS Michel 2091 [3] [1] - BATTAGLINI Gabriel 2412 [3] [1] 0-1
4   NEPOMIACHTY Alexandre 2082 [3] [1] - ONKOUD Abdelaziz 2384 [3] [1] 0-1
5   COTONNEC Melkior 2365 [3] [1] - BEN KHELIFA Noomene 2087 [3] [1] 1-0
6   DACALOR Aurelie 2048 [3] [1] - GIFFARD Nicolas 2353 [3] [1] 0-1
7   PAYEN Arnaud 2347 [3] [1] - KIRSCH Alain 2054 [3] [1] 1-0
8   LEFRANC Benoit 2043 [3] [1] - BONNET Edouard 2252 [3] [1] 1/2
9   KAMBRATH Yannick 2235 [3] [1] - BUCAILLE Guy 2046 [3] [1] 1-0
10   CHITRIT Norbert 1857 [3] [1] - POLARD Gaetan 2234 [3] [1] 0-1
11   LUCAS Jean-Christian 2189 [3] [1] - WALINGA Eric Jan 2007 [3] [1] 1-0
12   LEBRUN Xavier 2148 [3] [1] - PAON Didier 1884 [3] [1] 1-0
13   ROSER Kevin 2432 [2,5] [0,5] - MOUSA Medhat 1964 [2,5] [0,5] 1-0
14   DAURELLE Herve 2207 [2,5] [0,5] - CROZE Yoann 2016 [2,5] [0,5] 1/2
15   HOEKSTRA Carl 1944 [2,5] [0,5] - COME Alexandre 2203 [2,5] [0,5] 0-1
16   LAPLANCHE Denis 2196 [2,5] [0,5] - GRIGORIAN Roudolph 1918 [2,5] [0,5] 1-0
17   FOURNIER Dimitri 1962 [2,5] [0,5] - KIRSZENBERG Marc 2194 [2,5] [0,5] 1/2
18   BETARI Abdelkrim 1920 [2,5] [0,5] - KASSIS Antoine 2153 [2,5] [0,5] 0-1
19   KVASHYNA Tetyana 1880 [2,5] [0,5] - VALENTI Richard 2120 [2,5] [0,5] 0-1
20   VERON Cyprien 2105 [2,5] [0,5] - ACCO David 1954 [2,5] [0,5] 1-0
21   RALLE Pierre 2093 [2,5] [0,5] - PIGEAT Alexandre 1857 [2,5] [0,5] 1-0
22   KRAMO Sosthene 1937 [2,5] [0,5] - GRAVIER Laurent 2052 [2,5] [0,5] 1/2
23   SMATI Reda 2038 [2,5] [0,5] - MOKRI Siegfried 1911 [2,5] [0,5] 1-0
24   DEBRAY Christopher 2395 [2] [0] - MKHITARIAN Aram 1828 [2] [1] 1-0
25   DROUOT Frederic 2052 [2] [0] - SMADJA Alexandre 1827 [2] [1] 1-0
26   SALARD Alexandre 1844 [2] [1] - PAUW Martijn 2038 [2] [0] 0-1
27   MOLET Asher 1829 [2] [1] - FAVRE Mathieu 2026 [2] [0] 1-0
28   MASSIP Julien 2021 [2] [0] - LUTARD Florian 1817 [2] [1] 1/2
29   TETCHI Franck 2016 [2] [0] - THOUE Jean-Claude 1786 [2] [1] 1-0
30   VEYS Vincent 2002 [2] [0] - DELERME Raymond 1777 [2] [1] 1-0
31   BRAULT Julien 1821 [2] [1] - CITA Mickael 1997 [2] [0] 0-1
32   JARRETON Herve 1991 [2] [0] - AMRAM Roger 1774 [2] [1] 1-0
33   DELAMARRE Francois 1778 [2] [1] - RODRIGUEZ Adrien 1987 [2] [0] 0-1
34   LAM-ROQUES Kalvin 1985 [2] [0] - DELBERGUE Alexis 1769 [2] [1] 1-0
35   DUFRENOY Franck 1776 [2] [1] - MASSET Jacques 1972 [2] [0] 0-1
36   MIMIETTE Mickael 1971 [2] [0] - PIGEAT Benoit 1763 [2] [1] 1-0
37   HERRMANN Christophe 1767 [2] [1] - KOZLOWSKI Thierry 1939 [2] [0] 1/2
38   FREUND Jeremie 1761 [2] [1] - URBANIAK Patrick 1921 [2] [0] 1/2
39   AOUIZERATE Robert 1909 [2] [0] - BENHAIM Louis 1752 [2] [1] 1/2
40   ROQUE Gaetan 1753 [2] [1] - ANDRIEU Philippe 1907 [2] [0] 0-1
41   FERRE Sebastien 1891 [2] [0] - CAROLL John 1750 [2] [1] 1/2
42   IMOKRANE Jean-Francois 1746 [2] [1] - JAMAIN Florian 1887 [2] [0] 1/2
43   LECLERC Arnaud 1884 [2] [0] - NGUYEN Vincent 1699 [2] [1] 1/2
44   KAMBRATH Linda 1731 [2] [1] - ZAKY Tamir 1875 [2] [0] 0-1
45 KREMER Nadine1690[2][1]-MARCELIN Philippe1871[2][0]0-1
46   HIRSCHMANN Georges 1868 [2] [0] - DAVID Jean-Luc 1689 [2] [1] 0-1
47   N ZENZO Kisala 1682 [2] [1] - MARCEAU Amaury 1865 [2] [0] 0-1
48   BARBELENET Frederic 1855 [2] [1] - VOITURON Francois 1671 [2] [1] 1-0
49   EA Thibault 1588 [2] [1] - DE LAGONTRIE Jean 1853 [2] [1] 0-1
50   KOMONS Christian 1851 [2] [1] - GAILLET Philippe 1629 [2] [1] 1-0
51   BAUDOIN Wilfrid 1804 [1,5] [0,5] - JARDIN Pascal 1614 [2] [1] 1-0
52   SLAVKOVIC Vitomir 1698 [1,5] [0,5] - BOYER Jean-Francois 1840 [1,5] [0,5] 0-1
53   CELERIER Eric 1714 [1,5] [0,5] - BACON Jean-Pierre 1821 [1,5] [0,5] 1-0
54   HURTAU Philippe 1620 [1,5] [0,5] - JACQ Philippe 1782 [1,5] [0,5] 1/2
55   GABORIT Arnaud 1670 [1,5] [0,5] - LE HUEC Samuel 1756 [1,5] [0,5] 1-0
56   LE BRIS Louis 1823 [1] [0] - EYSSAUTIER Jean-Marc 1693 [1,5] [0,5] 1-0
57   MAURON Regis 1600 [1] [0] - BATAILLE Bruno 1845 [1] [0] 1-0
58   NEYROUMANDE Adrien 1580 [1] [1] - ALBARIC Etienne 1796 [1] [0] 0-1
59   HELLIN Stephan 1793 [1] [0] - GUIONNET Alain 1591 [1] [0] 1/2
60   MELCHY Julien 1567 [1] [1] - JANGWA Valentin 1792 [1] [0] 0-1
61   VLAHOVIC Dimitri 1788 [1] [0] - LAPCHIN Sylvie 1584 [1] [1] 1-0
62   BELLOULOU Jean-Pierre 1783 [1] [0] - TOURE Ananth 1571 [1] [1] 1-0
63   JORET Philippe 1772 [1] [0] - PICOTEIRO MORAIS Luis 1566 [1] [1] 1-0
64   TOURE Vasanth 1752 [1] [0] - DESCHAMPS Bruno 1564 [1] [1] 0-1
65   CONTI Angelo 1520 [1] [1] - LUTARD Theo 1744 [1] [0] 0-1
66   FAROUZ Pierre 1739 [1] [0] - VELTHOVEN VAN Paul 1533 [1] [1] 1-0
67   NEYROUMANDE Fabrice 1520 [1] [1] - LALANNE Tony 1739 [1] [0] 0-1
68   GACHET Michel 1503 [1] [1] - ARIZA Thomas 1721 [1] [0] 0-1
69   GOGITIDZE Sopio 1499 [1] [1] - PAYEN Gerard 1710 [1] [0] 1-0
70   CHARPENTIER Jean-Luc 1700 [1] [0] - PAYET Stephanie 1499 [1] [1] 1-0
71   SCHAEFFER Etienne 1499 [1] [1] - WAGNER Jean-Philippe 1698 [1] [0] 0-1
72   KOUOI Bertrand 1697 [1] [0] - MEHDID Patrick 1498 [1] [1] 0-1
73   COURTHIAL Bernard 1672 [1] [0] - DES FORGES Martin 1480 [1] [1] 1-0
74   MAZALTOB Gerald 1472 [1] [1] - BERNARD Marc-Olivier 1658 [1] [0] 1-0
75   ABBEY Anate 1646 [1] [0] - DE COHEN Lisa 1475 [1] [1] 1-0
76   RAGON Philippe 1469 [1] [1] - ATAMIAN Claude 1638 [1] [0] 0-1
77   CHAMPAGNE Pascal 1633 [1] [0] - BUFFIN Jean 1450 [1] [1] 1-0
78   MOHAMMAD GHASSEMI V. 1627 [1] [0] - POMMIER Eugene 1449 [1] [1] 1/2
79   ROSSET Laurent 1445 [1] [1] - BARTHERE Gilles 1625 [1] [0] 0-1
80   ROYS Nicolas 1625 [1] [0] - CARLIER Nathan 1424 [1] [1] 1-0
81   HUMBLOT Philippe 1370 [1] [1] - MASSON Gerard 1623 [1] [0] 1/2
82   CONTI Anne-Marie 1340 [1] [1] - PESCAYRE Christian 1620 [1] [0] 1/2
83   MASSON Guillaume 1619 [1] [0] - PAVAN Jean-Pierre 1302 [1] [1] 0-1
84   GRYNBLAT Norbert 1586 [0,5] [0,5] - BOROWSKI Jacques 1388 [0,5] [0,5] 1-0
85   ETIENNE Yannick 1356 [0,5] [0,5] - BONNIN Lou-Roch 1577 [0,5] [0,5] 0-1
86   BEDA Salome 1521 [0,5] [0,5] - FERRIERE Claude/trtd class=ro15c12 td class=l12c12-Valery 1443 [0,5] [0,5] 0-1
87   JAUREGUIBERRY Alain 1433 [0,5] [0,5] - GORKA Patrice 1521 [0,5] [0,5] 1/2
88   COADOU Alain 1320 [0,5] [0,5] - MARMIER Eric 1515 [0,5] [0,5] 0-1
89   SEGARRA Rene 1514 [0,5] [0,5] - MIDAVAINE Pierre 1365 [0,5] [0,5] 0-1
90   FOULIARD Lisa 1330 [0,5] [0,5] - MARJENBERG Stanley 1506 [0,5] [0,5] 0-1
91   HUCAULT Christophe 1575 [0] [0] - FOULIARD Matthieu 1322 [0,5] [0,5] 1-0
92   PIGEAT Typhaine 1332 [0] [0] - AROUS Andre 1587 [0] [0] 0-1
93   EMSALEM Marc 1527 [0] [0] - SPASSKY Daniel 1310 [0] [0] 1-0
94   FOULIARD Anais 1300 [0] [0] - EYSSAUTIER Antoine 1520 [0] [0] 0-1
95   GACHENOT Alexandre 1300 [0] [0] - ESNAULT Bernard 1499 [0] [0] 1-0
96   MICHAUT Marie-Eve 1499 [0] [0] - GAULT Paolo 1300 [0] [0] 0-1
97   EA Stephane 1434 [0] [0] - MAKARUK Andriy 1290 [0] [0] 1-0
98   MONTEILS Geraldine 1300 [0] [0] - BEDROSSIAN Gregoire 1433 [0] [0] 1-0
99   CORTESE Leonida 1420 [0] [0] - YOUSSEF Mohamed 1199 [0] [0] 1-0
100   DRAHI Bruno 1280 [0] [0] - DUCABLE Olivier 1400 [0] [0] 0-1
101   DE LA FOREST-DIVONNE H. 1398 [0] [0] - NAYL Didier 1170 [0] [0] 1-0
102   GRATEAU Etienne 1120 [0] [0] - LEMIERE Gerard 1397 [0] [0] 1-0
103   FAROUZ Thomas 1390 [0] [0] - DUCABLE Ambrose 1140 [0] [0] 0-1
104   COULON Cedric 1009 [0] [0] - BUFFIN Vincent 1350 [0] [0] 0-1
105   BUFFIN Casimir 1050 [0] [0] - EXEMPT       1-F
 
1300 c12/tdl12td class=c12 td class=
                       
3e tour        
1   GIFFARD Nicolas 2353 [4] [2] - GULIYEV Namig 2522 [4] [2] 0-1
2   SHCHEKACHEV Andrei 2513 [4] [2] - PAYEN Arnaud 2347 [4] [2] 1-0
3   BATTAGLINI Gabriel 2412 [4] [2] - KAMBRATH Yannick 2235 [4] [2] 1-0
4   ONKOUD Abdelaziz 2384 [4] [2] - LUCAS Jean-Christian 2189 [4] [2] 1-0
5   POLARD Gaetan 2234 [4] [2] - COTONNEC Melkior 2365 [4] [2] 0-1
6   ROSER Kevin 2432 [3,5] [1,5] - LEBRUN Xavier 2148 [4] [2] 1-0
7   BONNET Edouard 2252 [3,5] [1,5] - RALLE Pierre 2093 [3,5] [1,5] 1-0
8   COME Alexandre 2203 [3,5] [1,5] - LEFRANC Benoit 2043 [3,5] [1,5] 1-0
9   DE LAGONTRIE Jean 1853 [3,5] [2] - LAPLANCHE Denis 2196 [3,5] [1,5] 1/2
10   KASSIS Antoine 2153 [3,5] [1,5] - SMATI Reda 2038 [3,5] [1,5] 1-0
11   VALENTI Richard 2120 [3,5] [1,5] - KOMONS Christian 1851 [3,5] [2] 1-0
12   DAVID Jean-Luc 1689 [3,5] [2] - VERON Cyprien 2105 [3,5] [1,5] 0-1
13   KIRSZENBERG Marc 2194 [3] [1] - MOLET Asher 1829 [3,5] [2] 1-0
14   MASSET Jacques 1972 [3] [1] - DEBRAY Christopher 2395 [3] [1] 0-1
15   ANDRIEU Philippe 1907 [3] [1] - DAURELLE Herve 2207 [3] [1] 0-1
16   AVELINE Philippe 2101 [3] [1] - MIMIETTE Mickael 1971 [3] [1] 1/2
17   PAON Didier 1884 [3] [1] - LEROUX Richard 2092 [3] [1] 0-1
18   ZAKY Tamir 1875 [3] [1] - LIBENS Michel 2091 [3] [1] 0-1
19   BEN KHELIFA Noomene 2087 [3] [1] - FOURNIER Dimitri 1962 [3] [1] 0-1
20   MARCELIN Philippe 1871 [3] [1] - NEPOMIACHTY Alexandre 2082 [3] [1] 0-1
21   KIRSCH Alain 2054 [3] [1] - KRAMO Sosthene 1937 [3] [1] 1-0
22   MARCEAU Amaury 1865 [3] [1] - DROUOT Frederic 2052 [3] [1] 1/2
23   GRAVIER Laurent 2052 [3] [1] - CHITRIT Norbert 1857 [3] [1] 1-0
24   BOYER Jean-Francois 1840 [3] [1,5] - DACALOR Aurelie 2048 [3] [1] 1-0
25   BUCAILLE Guy 2046 [3] [1] - BAUDOIN Wilfrid 1804 [3] [1,5] 1-0
26   PAUW Martijn 2038 [3] [1] - HERRMANN Christophe 1767 [3] [1,5] 1/2
27   CROZE Yoann 2016 [3] [1] - FREUND Jeremie 1761 [3] [1,5] 1-0
28   LUTARD Florian 1817 [3] [1,5] - TETCHI Franck 2016 [3] [1] 1/2
29   WALINGA Eric Jan 2007 [3] [1] - IMOKRANE Jean-Francois 1746 [3] [1,5] 1-0
30   BENHAIM Louis 1752 [3] [1,5] - VEYS Vincent 2002 [3] [1] 0-1
31   CITA Mickael 1997 [3] [1] - CELERIER Eric 1714 [3] [1,5] 1-0
32   CAROLL John 1750 [3] [1,5] - JARRETON Herve 1991 [3] [1] 0-1
33   RODRIGUEZ Adrien 1987 [3] [1] - GABORIT Arnaud 1670 [3] [1,5] 1-0
34   NGUYEN Vincent 1699 [3] [1,5] - LAM-ROQUES Kalvin 1985 [3] [1] 0-1
35   JAMAIN Florian 1887 [2,5] [0,5] - MASSIP Julien 2021 [2,5] [0,5] 0-1
36   MOUSA Medhat 1964 [2,5] [0,5] - FERRE Sebastien 1891 [2,5] [0,5] 1-0
37   PIGEAT Alexandre 1857 [2,5] [0,5] - HOEKSTRA Carl 1944 [2,5] [0,5] 1-0
38   KOZLOWSKI Thierry 1939 [2,5] [0,5] - KVASHYNA Tetyana 1880 [2,5] [0,5] 1-0
39   DESCHAMPS Bruno 1564 [2,5] [2] - URBANIAK Patrick 1921 [2,5] [0,5] 1/2
40   MEHDID Patrick 1498 [2,5] [2] - BETARI Abdelkrim 1920 [2,5] [0,5] 0-1
41   GRIGORIAN Roudolph 1918 [2,5] [0,5] - GOGITIDZE Sopio 1499 [2,5] [2] 1-0
42   MOKRI Siegfried 1911 [2,5] [0,5] - MAZALTOB Gerald 1472 [2,5] [2] 1-0
43   PAVAN Jean-Pierre 1302 [2,5] [2] - AOUIZERATE Robert 1909 [2,5] [0,5] 0-1
44   ACCO David 1954 [2,5] [0,5] - LECLERC Arnaud 1884 [2,5] [0,5] 0-1
45   DELERME Raymond 1777 [2] [1] - HURTAU Philippe 1620 [2] [1] 1/2
46   WAGNER Jean-Philippe 1698 [2] [1] - HIRSCHMANN Georges 1868 [2] [0] 0-1
47   MKHITARIAN Aram 1828 [2] [1] - N ZENZO Kisala 1682 [2] [1] 1-0
48   SMADJA Alexandre 1827 [2] [1] - HERBERT Guy 1673 [2] [1] 1-0
49   VOITURON Francois 1671 [2] [1] - LE BRIS Louis 1823 [2] [1] 0-1
50   ATAMIAN Claude 1638 [2] [1] - BRAULT Julien 1821 [2] [1] 0-1
51   ALBARIC Etienne 1796 [2] [1] - COURTHIAL Bernard 1672 [2] [1] 1-0
52   JANGWA Valentin 1792 [2] [1] - ABBEY Anate 1646 [2] [1] 1-0
53   GAILLET Philippe 1629 [2] [1] - VLAHOVIC Dimitri 1788 [2] [1] 0-1
54   THOUE Jean-Claude 1786 [2] [1] - CHAMPAGNE Pascal 1633 [2] [1] 0-1
55   BARTHERE Gilles 1625 [2] [1] - BELLOULOU Jean-Pierre 1783 [2] [1] 1-0
56   JACQ Philippe 1782 [2] [1] - ROYS Nicolas 1625 [2] [1] 1-0
57   JARDIN Pascal 1614 [2] [1] - DELAMARRE Francois 1778 [2] [1] 0-1
58   BONNIN Lou-Roch 1577 [2] [1,5] - DUFRENOY Franck 1776 [2] [1] 0-1
59   MARMIER Eric 1515 [2] [1,5] - JORET Philippe 1772 [2] [1] 1/2
60   DELBERGUE Alexis 1769 [2] [1] - MAURON Regis 1600 [2] [1] 1/2
61   PIGEAT Benoit 1763 [2] [1] - EA Thibault 1588 [2] [1] 1-0
62   MARJENBERG Stanley 1506 [2] [1,5] - ROQUE Gaetan 1753 [2] [1] 0-1
63   LUTARD Theo 1744 [2] [1] - GRYNBLAT Norbert 1586 [2] [1,5] 1-0
64   POMMIER Eugene 1449 [2] [1,5] - FAROUZ Pierre 1739 [2] [1] 0-1
65   LALANNE Tony 1739 [2] [1] - HUMBLOT Philippe 1370 [2] [1,5] 1-0
66   FERRIERE Claude-Valery 1443 [2] [1,5] - KAMBRATH Linda 1731 [2] [1] 1/2
67   ARIZA Thomas 1721 [2] [1] - CONTI Anne-Marie 1340 [2] [1,5] 1-0
68   MIDAVAINE Pierre 1365 [2] [1,5] - CHARPENTIER Jean-Luc 1700 [2] [1] 1-0
69 FAVRE Mathieu2026[2][0]-KREMER Nadine1690[2][1]0-1
70   PESCAYRE Christian 1620 [1,5] [0,5] - SLAVKOVIC Vitomir 1698 [1,5] [0,5] 1-0
71   BACON Jean-Pierre 1821 [1,5] [0,5] - EYSSAUTIER Jean-Marc 1693 [1,5] [0,5] 1-0
