If you're seeing this page there is a problem with the layout.master file of your skin.
8ème Open International de Vandoeuvre
Vandoeuvre-lès-Nancy, du 19 au 23 décembre 2011
                
Open A
                       
1er tour        
1   GERTOSIO Franck   2222 (0) - BAUER Christian g 2641 (0) 0 - 1
2   SVETUSHKIN Dmitry g 2621 (0) - CONGIU Mathilde mf 2210 (0) 1 - 0
3   SCHROEDER Jan-Christian   2196 (0) - DAVID Alberto g 2597 (0) 0 - 1
4   CORNETTE Matthieu g 2548 (0) - BILLON Olivier   2193 (0) ½-½
5   SCHARTZ Alain   2160 (0) - MALAKHATKO Vadim g 2539 (0) ½-½
6   SANIKIDZE Tornike g 2531 (0) - BORDA Alan f 2157 (0) 1 - 0
7   POIGNOT Quentin   2147 (0) - LE ROUX Jean-Pierre g 2526 (0) 0 - 1
8   WIRIG Anthony g 2497 (0) - HAPPEL Henk f 2140 (0) 1 - 0
9   DEVALLEE Jeremie   2125 (0) - SEMCESEN Daniel m 2490 (0) 0 - 1
10   LOBZHANIDZE Davit m 2487 (0) - TERNAULT Mathieu   2099 (0) ½-½
11   LAGARDE Maxime m 2478 (0) - CARRILLO Jesus   2078 (0) 1 - 0
12   ZIENKIEWICZ Alexandre   2074 (0) - VELICKA Petr g 2472 (0) 1 - 0
13   DAS Arghyadip m 2470 (0) - BARBARAS Mathieu   2065 (0) 1 - 0
14   GROSDEMANGE David   2061 (0) - HAUB Thorsten Michael m 2462 (0) 0 - 1
15   THEJKUMAR M. S. m 2452 (0) - SMATI Reda   2054 (0) 1 - 0
16   LE BAIL Clara   2051 (0) - ROY CHOWDHURY Saptarshi m 2411 (0) 0 - 1
17   WEE Chu En Kelvin   2047 (0) - TUGUI Adrian   2378 (0) 0 - 1
18   ZOZULIA Anna m 2370 (0) - LEHNERT Michael   2034 (0) 1 - 0
19   SUEZ-PANAMA Gilles   2032 (0) - IDER Borya f 2355 (0) 0 - 1
20   WAGNER Dennis   2333 (0) - BASKIN Robert   2022 (0) 1 - 0
21   DACALOR Aurelie ff 2013 (0) - SONG Julien f 2317 (0) 0 - 1
22   DONCHENKO Alexander f 2310 (0) - DASPRES Loic   2007 (0) 0 - 1
23   MARTY Brice   2004 (0) - TADDEI Benoit f 2308 (0) 0 - 1
24   GUICHARD Pauline gf 2305 (0) - SAATDJIAN Stephane   2004 (0) 1 - 0
25   IASMAN Inna   2000 (0) - CRUT Aurelien f 2304 (0) 0 - 1
26   LE CORRE Benjamin f 2300 (0) - MONPEURT Cyrielle   1999 (0) 1 - 0
27   VIGNERON Quentin   1995 (0) - ALFRED Nathan S W f 2294 (0) ½-½
28   PUCHER Sebastien   2262 (0) - WEE Chun Jie Eugene   1994 (0) 0 - 1
29   VINK Wim   1982 (0) - IGLESIAS Joachim   2259 (0) 0 - 1
30   VALLES Manuel   2259 (0) - CIVIT Pierre   1979 (0) ½-½
31   KILTHAU Peter   1979 (0) - WAGENER Claude f 2254 (0) 0 - 1
32   VILLEGAS Pierre   2249 (0) - SALENTINY Eric   1962 (0) 1 - 0
33   RIGOLOT Lucie   1950 (0) - SPIELMANN Alain f 2223 (0) 1 - 0
34   LEWERTOWSKI Gabriel   2091 (0) - HELFER Remi   2047 (0) 1 - 0
35   GAYOL Jean-Pierre   1933 (0) - libre     (0) + -
                       
2e tour        
1   BAUER Christian g 2641 (1) - WAGNER Dennis   2333 (1) 1 - 0
2   SONG Julien f 2317 (1) - SVETUSHKIN Dmitry g 2621 (1) 0 - 1
3   DAVID Alberto g 2597 (1) - GUICHARD Pauline gf 2305 (1) 1 - 0
4   TADDEI Benoit f 2308 (1) - SANIKIDZE Tornike g 2531 (1) 0 - 1
5   LE ROUX Jean-Pierre g 2526 (1) - LE CORRE Benjamin f 2300 (1) 1 - 0
6   CRUT Aurelien f 2304 (1) - WIRIG Anthony g 2497 (1) ½-½
7   SEMCESEN Daniel m 2490 (1) - VILLEGAS Pierre   2249 (1) 1 - 0
8   IGLESIAS Joachim   2259 (1) - LAGARDE Maxime m 2478 (1) 0 - 1
9   WAGENER Claude f 2254 (1) - DAS Arghyadip m 2470 (1) ½-½
10   HAUB Thorsten Michael m 2462 (1) - LEWERTOWSKI Gabriel   2091 (1) 1 - 0
11   DASPRES Loic   2007 (1) - THEJKUMAR M. S. m 2452 (1) 0 - 1
12   ROY CHOWDHURY Saptarshi m 2411 (1) - ZIENKIEWICZ Alexandre   2074 (1) 1 - 0
13   TUGUI Adrian   2378 (1) - RIGOLOT Lucie   1950 (1) 1 - 0
14   WEE Chun Jie Eugene   1994 (1) - ZOZULIA Anna m 2370 (1) 0 - 1
15   IDER Borya f 2355 (1) - GAYOL Jean-Pierre   1933 (1) 1 - 0
16   TERNAULT Mathieu   2099 (½) - CORNETTE Matthieu g 2548 (½) 0 - 1
17   MALAKHATKO Vadim g 2539 (½) - VIGNERON Quentin   1995 (½) 1 - 0
18   CIVIT Pierre   1979 (½) - LOBZHANIDZE Davit m 2487 (½) 0 - 1
19   ALFRED Nathan S W f 2294 (½) - SCHARTZ Alain   2160 (½) ½-½
20   BILLON Olivier   2193 (½) - VALLES Manuel   2259 (½) 0 - 1
21   VELICKA Petr g 2472 (0) - LE BAIL Clara   2051 (0) 1 - 0
22   SMATI Reda   2054 (0) - DONCHENKO Alexander f 2310 (0) 0 - 1
23   HELFER Remi   2047 (0) - PUCHER Sebastien   2262 (0) 0 - 1
24   SPIELMANN Alain f 2223 (0) - WEE Chu En Kelvin   2047 (0) 1 - 0
25   LEHNERT Michael   2034 (0) - GERTOSIO Franck   2222 (0) 0 - 1
26   CONGIU Mathilde mf 2210 (0) - SUEZ-PANAMA Gilles   2032 (0) ½-½
27   BASKIN Robert   2022 (0) - SCHROEDER Jan-Christian   2196 (0) 0 - 1
28   BORDA Alan f 2157 (0) - DACALOR Aurelie ff 2013 (0) 1 - 0
29   SAATDJIAN Stephane   2004 (0) - POIGNOT Quentin   2147 (0) 0 - 1
30   HAPPEL Henk f 2140 (0) - MARTY Brice   2004 (0) 1 - 0
31   MONPEURT Cyrielle   1999 (0) - DEVALLEE Jeremie   2125 (0) 1 - 0
32   CARRILLO Jesus   2078 (0) - IASMAN Inna   2000 (0) 1 - 0
33   BARBARAS Mathieu   2065 (0) - VINK Wim   1982 (0) 1 - 0
34   SALENTINY Eric   1962 (0) - GROSDEMANGE David   2061 (0) 1 - 0
35   KILTHAU Peter   1979 (0) - libre     (0) + -
                       
3e tour        
1   LAGARDE Maxime m 2478 (2) - BAUER Christian g 2641 (2) 0 - 1
2   SVETUSHKIN Dmitry g 2621 (2) - HAUB Thorsten Michael m 2462 (2) ½-½
3   THEJKUMAR M. S. m 2452 (2) - DAVID Alberto g 2597 (2) 0 - 1
4   SANIKIDZE Tornike g 2531 (2) - ROY CHOWDHURY Saptarshi m 2411 (2) 1 - 0
5   TUGUI Adrian   2378 (2) - LE ROUX Jean-Pierre g 2526 (2) 0 - 1
6   ZOZULIA Anna m 2370 (2) - SEMCESEN Daniel m 2490 (2) ½-½
7   CORNETTE Matthieu g 2548 (1½) - IDER Borya f 2355 (2) 1 - 0
8   DAS Arghyadip m 2470 (1½) - MALAKHATKO Vadim g 2539 (1½) ½-½
9   WIRIG Anthony g 2497 (1½) - WAGENER Claude f 2254 (1½) 1 - 0
10   LOBZHANIDZE Davit m 2487 (1½) - CRUT Aurelien f 2304 (1½) ½-½
11   VALLES Manuel   2259 (1½) - VELICKA Petr g 2472 (1) ½-½
12   WAGNER Dennis   2333 (1) - BORDA Alan f 2157 (1) 1 - 0
13   POIGNOT Quentin   2147 (1) - SONG Julien f 2317 (1) ½-½
14   DONCHENKO Alexander f 2310 (1) - HAPPEL Henk f 2140 (1) 0 - 1
15   LEWERTOWSKI Gabriel   2091 (1) - TADDEI Benoit f 2308 (1) 0 - 1
16   GUICHARD Pauline gf 2305 (1) - CARRILLO Jesus   2078 (1) 1 - 0
17   LE CORRE Benjamin f 2300 (1) - BARBARAS Mathieu   2065 (1) 1 - 0
18   ZIENKIEWICZ Alexandre   2074 (1) - ALFRED Nathan S W f 2294 (1) 0 - 1
19   PUCHER Sebastien   2262 (1) - DASPRES Loic   2007 (1) ½-½
20   RIGOLOT Lucie   1950 (1) - IGLESIAS Joachim   2259 (1) 0 - 1
21   VILLEGAS Pierre   2249 (1) - MONPEURT Cyrielle   1999 (1) 1 - 0
22   GAYOL Jean-Pierre   1933 (1) - SPIELMANN Alain f 2223 (1) 1 - 0
23   GERTOSIO Franck   2222 (1) - WEE Chun Jie Eugene   1994 (1) 0 - 1
24   SCHROEDER Jan-Christian   2196 (1) - KILTHAU Peter   1979 (1) 1 - 0
25   SCHARTZ Alain   2160 (1) - SALENTINY Eric   1962 (1) 1 - 0
26   VIGNERON Quentin   1995 (½) - CONGIU Mathilde mf 2210 (½) 0 - 1
27   SUEZ-PANAMA Gilles   2032 (½) - BILLON Olivier   2193 (½) 0 - 1
28   CIVIT Pierre   1979 (½) - TERNAULT Mathieu   2099 (½) 1 - 0
29   DACALOR Aurelie ff 2013 (0) - KIRK Ezra   2145 (0) ½-½
30   DEVALLEE Jeremie   2125 (0) - LEHNERT Michael   2034 (0) 0 - 1
31   GROSDEMANGE David   2061 (0) - BASKIN Robert   2022 (0) 1 - 0
32   MARTY Brice   2004 (0) - SMATI Reda   2054 (0) 1 - 0
33   LE BAIL Clara   2051 (0) - SAATDJIAN Stephane   2004 (0) 0 - 1
34   IASMAN Inna   2000 (0) - HELFER Remi   2047 (0) 0 - 1
35   WEE Chu En Kelvin   2047 (0) - VINK Wim   1982 (0) 1 - 0
                       
4e tour        
1   BAUER Christian g 2641 (3) - SANIKIDZE Tornike g 2531 (3) ½-½
2   DAVID Alberto g 2597 (3) - LE ROUX Jean-Pierre g 2526 (3) 0 - 1
3   SEMCESEN Daniel m 2490 (2½) - SVETUSHKIN Dmitry g 2621 (2½) 0 - 1
4   HAUB Thorsten Michael m 2462 (2½) - CORNETTE Matthieu g 2548 (2½) ½-½
5   ZOZULIA Anna m 2370 (2½) - WIRIG Anthony g 2497 (2½) ½-½
6   MALAKHATKO Vadim g 2539 (2) - LE CORRE Benjamin f 2300 (2) ½-½
7   ALFRED Nathan S W f 2294 (2) - LOBZHANIDZE Davit m 2487 (2) 0 - 1
8   CRUT Aurelien f 2304 (2) - LAGARDE Maxime m 2478 (2) 1 - 0
9   IGLESIAS Joachim   2259 (2) - DAS Arghyadip m 2470 (2) ½-½
10   VALLES Manuel   2259 (2) - THEJKUMAR M. S. m 2452 (2) 0 - 1
11   ROY CHOWDHURY Saptarshi m 2411 (2) - VILLEGAS Pierre   2249 (2) 1 - 0
12   HAPPEL Henk f 2140 (2) - TUGUI Adrian   2378 (2) ½-½
13   IDER Borya f 2355 (2) - SCHROEDER Jan-Christian   2196 (2) 1 - 0
14   WEE Chun Jie Eugene   1994 (2) - WAGNER Dennis   2333 (2) 0 - 1
15   TADDEI Benoit f 2308 (2) - SCHARTZ Alain   2160 (2) 1 - 0
16   GAYOL Jean-Pierre   1933 (2) - GUICHARD Pauline gf 2305 (2) 0 - 1
17   VELICKA Petr g 2472 (1½) - CONGIU Mathilde mf 2210 (1½) 1 - 0
18   SONG Julien f 2317 (1½) - CIVIT Pierre   1979 (1½) 1 - 0
19   BILLON Olivier   2193 (1½) - PUCHER Sebastien   2262 (1½) 1 - 0
20   WAGENER Claude f 2254 (1½) - POIGNOT Quentin   2147 (1½) 1 - 0
21   DASPRES Loic   2007 (1½) - GERTOSIO Franck   2222 (1) 0 - 1
22   HELFER Remi   2047 (1) - DONCHENKO Alexander f 2310 (1) ½-½
23   SPIELMANN Alain f 2223 (1) - MARTY Brice   2004 (1) 1 - 0
24   BORDA Alan f 2157 (1) - WEE Chu En Kelvin   2047 (1) 1 - 0
25   LEHNERT Michael   2034 (1) - LEWERTOWSKI Gabriel   2091 (1) 1 - 0
26   CARRILLO Jesus   2078 (1) - KILTHAU Peter   1979 (1) 1 - 0
27   SAATDJIAN Stephane   2004 (1) - ZIENKIEWICZ Alexandre   2074 (1) ½-½
28   BARBARAS Mathieu   2065 (1) - RIGOLOT Lucie   1950 (1) 1 - 0
29   MONPEURT Cyrielle   1999 (1) - GROSDEMANGE David   2061 (1) 1 - 0
30   SALENTINY Eric   1962 (1) - SUEZ-PANAMA Gilles   2032 (½) 0 - 1
31   KIRK Ezra   2145 (½) - VIGNERON Quentin   1995 (½) 1 - 0
32   TERNAULT Mathieu   2099 (½) - DACALOR Aurelie ff 2013 (½) 0 - 1
33   BASKIN Robert   2022 (0) - DEVALLEE Jeremie   2125 (0) ½-½
34   VINK Wim   1982 (0) - LE BAIL Clara   2051 (0) ½-½
35   IASMAN Inna   2000 (0) - libre     (0) + -
                       
5e tour        
1   LE ROUX Jean-Pierre g 2526 (4) - BAUER Christian g 2641 (3½) 0 - 1
2   SVETUSHKIN Dmitry g 2621 (3½) - SANIKIDZE Tornike g 2531 (3½) ½-½
3   WAGNER Dennis   2333 (3) - DAVID Alberto g 2597 (3) 0 - 1
4   CORNETTE Matthieu g 2548 (3) - ROY CHOWDHURY Saptarshi m 2411 (3) 1 - 0
5   WIRIG Anthony g 2497 (3) - IDER Borya f 2355 (3) ½-½
6   LOBZHANIDZE Davit m 2487 (3) - ZOZULIA Anna m 2370 (3) 1 - 0
7   GUICHARD Pauline gf 2305 (3) - HAUB Thorsten Michael m 2462 (3) 0 - 1
8   THEJKUMAR M. S. m 2452 (3) - TADDEI Benoit f 2308 (3) 1 - 0
9   MALAKHATKO Vadim g 2539 (2½) - CRUT Aurelien f 2304 (3) ½-½
10   LE CORRE Benjamin f 2300 (2½) - SEMCESEN Daniel m 2490 (2½) 0 - 1
11   IGLESIAS Joachim   2259 (2½) - VELICKA Petr g 2472 (2½) 0 - 1
12   DAS Arghyadip m 2470 (2½) - BILLON Olivier   2193 (2½) ½-½
13   TUGUI Adrian   2378 (2½) - WAGENER Claude f 2254 (2½) 1 - 0
14   HAPPEL Henk f 2140 (2½) - SONG Julien f 2317 (2½) 0 - 1
15   LAGARDE Maxime m 2478 (2) - BORDA Alan f 2157 (2) 1 - 0
16   CARRILLO Jesus   2078 (2) - ALFRED Nathan S W f 2294 (2) 0 - 1
17   SCHARTZ Alain   2160 (2) - VALLES Manuel   2259 (2) 0 - 1
18   VILLEGAS Pierre   2249 (2) - BARBARAS Mathieu   2065 (2) 1 - 0
19   LEHNERT Michael   2034 (2) - SPIELMANN Alain f 2223 (2) 0 - 1
20   GERTOSIO Franck   2222 (2) - MONPEURT Cyrielle   1999 (2) 1 - 0
21   SCHROEDER Jan-Christian   2196 (2) - WEE Chun Jie Eugene   1994 (2) 1 - 0
22   DONCHENKO Alexander f 2310 (1½) - GAYOL Jean-Pierre   1933 (2) 1 - 0
23   PUCHER Sebastien   2262 (1½) - SUEZ-PANAMA Gilles   2032 (1½) 1 - 0
24   CONGIU Mathilde mf 2210 (1½) - SAATDJIAN Stephane   2004 (1½) 1 - 0
25   POIGNOT Quentin   2147 (1½) - HELFER Remi   2047 (1½) ½-½
26   CIVIT Pierre   1979 (1½) - KIRK Ezra   2145 (1½) 0 - 1
27   DACALOR Aurelie ff 2013 (1½) - LEWERTOWSKI Gabriel   2091 (1) 1 - 0
28   ZIENKIEWICZ Alexandre   2074 (1½) - DASPRES Loic   2007 (1½) 0 - 1
29   RIGOLOT Lucie   1950 (1) - TERNAULT Mathieu   2099 (½) ½-½
30   GROSDEMANGE David   2061 (1) - IASMAN Inna   2000 (1) ½-½
31   KILTHAU Peter   1979 (1) - WEE Chu En Kelvin   2047 (1) ½-½
32   MARTY Brice   2004 (1) - SALENTINY Eric   1962 (1) 1 - 0
33   DEVALLEE Jeremie   2125 (½) - VINK Wim   1982 (½) 1 - 0
34   LE BAIL Clara   2051 (½) - BASKIN Robert   2022 (½) 0 - 1
35   VIGNERON Quentin   1995 (½) - libre     (0) + -
                       
6e tour        
1   BAUER Christian g 2641 (4½) - SVETUSHKIN Dmitry g 2621 (4) 1 - 0
2   DAVID Alberto g 2597 (4) - LOBZHANIDZE Davit m 2487 (4) 1 - 0
3   LE ROUX Jean-Pierre g 2526 (4) - CORNETTE Matthieu g 2548 (4) ½-½
4   SANIKIDZE Tornike g 2531 (4) - THEJKUMAR M. S. m 2452 (4) ½-½
5   HAUB Thorsten Michael m 2462 (4) - WIRIG Anthony g 2497 (3½) ½-½
6   SEMCESEN Daniel m 2490 (3½) - IDER Borya f 2355 (3½) 1 - 0
7   VELICKA Petr g 2472 (3½) - SONG Julien f 2317 (3½) ½-½
8   CRUT Aurelien f 2304 (3½) - TUGUI Adrian   2378 (3½) ½-½
9   GUICHARD Pauline gf 2305 (3) - MALAKHATKO Vadim g 2539 (3) 0 - 1
10   ALFRED Nathan S W f 2294 (3) - LAGARDE Maxime m 2478 (3) 0 - 1
11   VALLES Manuel   2259 (3) - DAS Arghyadip m 2470 (3) 1 - 0
12   ROY CHOWDHURY Saptarshi m 2411 (3) - GERTOSIO Franck   2222 (3) ½-½
13   SPIELMANN Alain f 2223 (3) - ZOZULIA Anna m 2370 (3) 0 - 1
14   BILLON Olivier   2193 (3) - WAGNER Dennis   2333 (3) ½-½
15   TADDEI Benoit f 2308 (3) - VILLEGAS Pierre   2249 (3) 1 - 0
16   CONGIU Mathilde mf 2210 (2½) - DONCHENKO Alexander f 2310 (2½) ½-½
17   LE CORRE Benjamin f 2300 (2½) - SCHROEDER Jan-Christian   2196 (3) 1 - 0
18   KIRK Ezra   2145 (2½) - PUCHER Sebastien   2262 (2½) 1 - 0
19   DASPRES Loic   2007 (2½) - IGLESIAS Joachim   2259 (2½) 0 - 1
20   WAGENER Claude f 2254 (2½) - DACALOR Aurelie ff 2013 (2½) 1 - 0
21   HELFER Remi   2047 (2) - SCHARTZ Alain   2160 (2) 0 - 1
22   BORDA Alan f 2157 (2) - HAPPEL Henk f 2140 (2½) 1 - 0
23   MONPEURT Cyrielle   1999 (2) - POIGNOT Quentin   2147 (2) ½-½
24   WEE Chun Jie Eugene   1994 (2) - DEVALLEE Jeremie   2125 (1½) 0 - 1
25   GAYOL Jean-Pierre   1933 (2) - CARRILLO Jesus   2078 (2) 0 - 1
26   BARBARAS Mathieu   2065 (2) - MARTY Brice   2004 (2) 1 - 0
27   IASMAN Inna   2000 (1½) - ZIENKIEWICZ Alexandre   2074 (1½) 0 - 1
28   VIGNERON Quentin   1995 (1½) - GROSDEMANGE David   2061 (1½) 1 - 0
29   WEE Chu En Kelvin   2047 (1½) - CIVIT Pierre   1979 (1½) 0 - 1
30   SUEZ-PANAMA Gilles   2032 (1½) - KILTHAU Peter   1979 (1½) 1 - 0
31   BASKIN Robert   2022 (1½) - RIGOLOT Lucie   1950 (1½) 1 - 0
32   SAATDJIAN Stephane   2004 (1½) - SALENTINY Eric   1962 (1) 1 - 0
33   TERNAULT Mathieu   2099 (1) - LE BAIL Clara   2051 (½) 1 - 0
34   LEWERTOWSKI Gabriel   2091 (1) - VINK Wim   1982 (½) 1 - 0
                       
7e tour        
1   DAVID Alberto g 2597 (5) - BAUER Christian g 2641 (5½) ½-½
2   CORNETTE Matthieu g 2548 (4½) - SEMCESEN Daniel m 2490 (4½) ½-½
3   SANIKIDZE Tornike g 2531 (4½) - HAUB Thorsten Michael m 2462 (4½) 1 - 0
4   THEJKUMAR M. S. m 2452 (4½) - LE ROUX Jean-Pierre g 2526 (4½) ½-½
5   SVETUSHKIN Dmitry g 2621 (4) - CRUT Aurelien f 2304 (4) 1 - 0
6   TUGUI Adrian   2378 (4) - MALAKHATKO Vadim g 2539 (4) ½-½
7   SONG Julien f 2317 (4) - WIRIG Anthony g 2497 (4) 1 - 0
8   LOBZHANIDZE Davit m 2487 (4) - TADDEI Benoit f 2308 (4) ½-½
9   LAGARDE Maxime m 2478 (4) - VALLES Manuel   2259 (4) 1 - 0
10   ZOZULIA Anna m 2370 (4) - VELICKA Petr g 2472 (4) 0 - 1
11   IGLESIAS Joachim   2259 (3½) - ROY CHOWDHURY Saptarshi m 2411 (3½) 0 - 1
12   IDER Borya f 2355 (3½) - WAGENER Claude f 2254 (3½) 1 - 0
13   WAGNER Dennis   2333 (3½) - KIRK Ezra   2145 (3½) 1 - 0
14   GERTOSIO Franck   2222 (3½) - LE CORRE Benjamin f 2300 (3½) 1 - 0
15   VILLEGAS Pierre   2249 (3) - BILLON Olivier   2193 (3½) ½-½
16   DAS Arghyadip m 2470 (3) - BORDA Alan f 2157 (3) 1 - 0
17   DONCHENKO Alexander f 2310 (3) - BARBARAS Mathieu   2065 (3) ½-½
18   SCHROEDER Jan-Christian   2196 (3) - GUICHARD Pauline gf 2305 (3) 1 - 0
19   SCHARTZ Alain   2160 (3) - SPIELMANN Alain f 2223 (3) 1 - 0
20   CARRILLO Jesus   2078 (3) - CONGIU Mathilde mf 2210 (3) 0 - 1
21   PUCHER Sebastien   2262 (2½) - BASKIN Robert   2022 (2½) 1 - 0
22   POIGNOT Quentin   2147 (2½) - DASPRES Loic   2007 (2½) 1 - 0
23   HAPPEL Henk f 2140 (2½) - SAATDJIAN Stephane   2004 (2½) 0 - 1
24   DEVALLEE Jeremie   2125 (2½) - VIGNERON Quentin   1995 (2½) 1 - 0
25   ZIENKIEWICZ Alexandre   2074 (2½) - MONPEURT Cyrielle   1999 (2½) ½-½
26   DACALOR Aurelie ff 2013 (2½) - SUEZ-PANAMA Gilles   2032 (2½) 0 - 1
27   CIVIT Pierre   1979 (2½) - HELFER Remi   2047 (2) 1 - 0
28   MARTY Brice   2004 (2) - TERNAULT Mathieu   2099 (2) 0 - 1
29   LEWERTOWSKI Gabriel   2091 (2) - WEE Chun Jie Eugene   1994 (2) 1 - 0
30   GAYOL Jean-Pierre   1933 (2) - LEHNERT Michael   2034 (2) 1 - 0
31   GROSDEMANGE David   2061 (1½) - WEE Chu En Kelvin   2047 (1½) 1 - 0
32   RIGOLOT Lucie   1950 (1½) - IASMAN Inna   2000 (1½) 1 - 0
33   SALENTINY Eric   1962 (1) - LE BAIL Clara   2051 (½) 1 - 0
34   VINK Wim   1982 (½) - KILTHAU Peter   1979 (1½) ½-½
                       
8e tour        
1   BAUER Christian g 2641 (6) - CORNETTE Matthieu g 2548 (5) ½-½
2   SEMCESEN Daniel m 2490 (5) - DAVID Alberto g 2597 (5½) ½-½
3   LE ROUX Jean-Pierre g 2526 (5) - SANIKIDZE Tornike g 2531 (5½) 0 - 1
4   VELICKA Petr g 2472 (5) - SVETUSHKIN Dmitry g 2621 (5) 0 - 1
5   SONG Julien f 2317 (5) - LAGARDE Maxime m 2478 (5) ½-½
6   MALAKHATKO Vadim g 2539 (4½) - THEJKUMAR M. S. m 2452 (5) 1 - 0
7   IDER Borya f 2355 (4½) - LOBZHANIDZE Davit m 2487 (4½) 1 - 0
8   HAUB Thorsten Michael m 2462 (4½) - GERTOSIO Franck   2222 (4½) 1 - 0
9   ROY CHOWDHURY Saptarshi m 2411 (4½) - WAGNER Dennis   2333 (4½) 1 - 0
10   TADDEI Benoit f 2308 (4½) - TUGUI Adrian   2378 (4½) 1 - 0
11   WIRIG Anthony g 2497 (4) - VALLES Manuel   2259 (4) ½-½
12   CONGIU Mathilde mf 2210 (4) - DAS Arghyadip m 2470 (4) 0 - 1
13   BILLON Olivier   2193 (4) - ZOZULIA Anna m 2370 (4) 1 - 0
14   CRUT Aurelien f 2304 (4) - SCHROEDER Jan-Christian   2196 (4) 0 - 1
15   DONCHENKO Alexander f 2310 (3½) - SCHARTZ Alain   2160 (4) 1 - 0
16   KIRK Ezra   2145 (3½) - LE CORRE Benjamin f 2300 (3½) ½-½
17   DEVALLEE Jeremie   2125 (3½) - PUCHER Sebastien   2262 (3½) 1 - 0
18   BARBARAS Mathieu   2065 (3½) - IGLESIAS Joachim   2259 (3½) 0 - 1
19   WAGENER Claude f 2254 (3½) - CIVIT Pierre   1979 (3½) ½-½
20   SAATDJIAN Stephane   2004 (3½) - VILLEGAS Pierre   2249 (3½) 0 - 1
21   SUEZ-PANAMA Gilles   2032 (3½) - POIGNOT Quentin   2147 (3½) 0 - 1
22   MONPEURT Cyrielle   1999 (3) - GUICHARD Pauline gf 2305 (3) 0 - 1
23   SPIELMANN Alain f 2223 (3) - LEWERTOWSKI Gabriel   2091 (3) ½-½
24   BORDA Alan f 2157 (3) - CARRILLO Jesus   2078 (3) 0 - 1
25   TERNAULT Mathieu   2099 (3) - ZIENKIEWICZ Alexandre   2074 (3) ½-½
26   HAPPEL Henk f 2140 (2½) - GAYOL Jean-Pierre   1933 (3) 0 - 1
27   DASPRES Loic   2007 (2½) - GROSDEMANGE David   2061 (2½) 1 - 0
28   BASKIN Robert   2022 (2½) - DACALOR Aurelie ff 2013 (2½) ½-½
29   VIGNERON Quentin   1995 (2½) - RIGOLOT Lucie   1950 (2½) 1 - 0
30   HELFER Remi   2047 (2) - VINK Wim   1982 (1) 1 - 0
31   KILTHAU Peter   1979 (2) - MARTY Brice   2004 (2) 0 - 1
32   WEE Chun Jie Eugene   1994 (2) - SALENTINY Eric   1962 (2) 1 - 0
33   LE BAIL Clara   2051 (½) - WEE Chu En Kelvin   2047 (1½) 0 - 1
                       
9e tour        
1   SANIKIDZE Tornike g 2531 (6½) - DAVID Alberto g 2597 (6) ½-½
2   MALAKHATKO Vadim g 2539 (5½) - BAUER Christian g 2641 (6½) ½-½
3   SVETUSHKIN Dmitry g 2621 (6) - ROY CHOWDHURY Saptarshi m 2411 (5½) ½-½
4   CORNETTE Matthieu g 2548 (5½) - SONG Julien f 2317 (5½) 1 - 0
5   HAUB Thorsten Michael m 2462 (5½) - SEMCESEN Daniel m 2490 (5½) 1 - 0
6   LAGARDE Maxime m 2478 (5½) - IDER Borya f 2355 (5½) ½-½
7   DAS Arghyadip m 2470 (5) - TADDEI Benoit f 2308 (5½) 0 - 1
8   SCHROEDER Jan-Christian   2196 (5) - LE ROUX Jean-Pierre g 2526 (5) ½-½
9   THEJKUMAR M. S. m 2452 (5) - VELICKA Petr g 2472 (5) ½-½
10   LOBZHANIDZE Davit m 2487 (4½) - BILLON Olivier   2193 (5) 1 - 0
11   VILLEGAS Pierre   2249 (4½) - WIRIG Anthony g 2497 (4½) 0 - 1
12   VALLES Manuel   2259 (4½) - TUGUI Adrian   2378 (4½) 0 - 1
13   WAGNER Dennis   2333 (4½) - GERTOSIO Franck   2222 (4½) 1 - 0
14   POIGNOT Quentin   2147 (4½) - DONCHENKO Alexander f 2310 (4½) 0 - 1
15   IGLESIAS Joachim   2259 (4½) - DEVALLEE Jeremie   2125 (4½) 1 - 0
16   ZOZULIA Anna m 2370 (4) - CONGIU Mathilde mf 2210 (4) 0 - 1
17   GUICHARD Pauline gf 2305 (4) - KIRK Ezra   2145 (4) 1 - 0
18   CIVIT Pierre   1979 (4) - CRUT Aurelien f 2304 (4) 0 - 1
19   LE CORRE Benjamin f 2300 (4) - GAYOL Jean-Pierre   1933 (4) 1 - 0
20   SCHARTZ Alain   2160 (4) - WAGENER Claude f 2254 (4) ½-½
21   CARRILLO Jesus   2078 (4) - SPIELMANN Alain f 2223 (3½) 0 - 1
22   PUCHER Sebastien   2262 (3½) - BARBARAS Mathieu   2065 (3½) 1 - 0
23   SUEZ-PANAMA Gilles   2032 (3½) - TERNAULT Mathieu   2099 (3½) 0 - 1
24   LEWERTOWSKI Gabriel   2091 (3½) - DASPRES Loic   2007 (3½) 1 - 0
25   ZIENKIEWICZ Alexandre   2074 (3½) - VIGNERON Quentin   1995 (3½) ½-½
26   BORDA Alan f 2157 (3) - SAATDJIAN Stephane   2004 (3½) 0 - 1
27   MARTY Brice   2004 (3) - HELFER Remi   2047 (3) 0 - 1
