If you're seeing this page there is a problem with the layout.master file of your skin.
8th European Union Youth Championship
Mureck, du 4 au 12 août 2010
                       
1er tour         
U14   Meisch Tanguy   1648 () - Stahnecker Ludwig   2002 () 0 - 1
    Chalabi Max   1509 () - Szente Varga Fruzsina   1938 () 0 - 1
U12   Lopez Popov Ivan     () - Werner Anna   1738 () 0 - 1
U8   Feil Alexander     () - Sykora Marek     () 0 - 1
                       
2e tour         
U14   Vani Amol   1370 (0) - Meisch Tanguy   1648 (0) 1 - 0
    Nicolajsen Thea     (0) - Chalabi Max   1509 (0) 0 - 1
U12   Dwilewicz Katarzyna   1460 (0) - Lopez Popov Ivan     (0) 0 - 1
U8   Ungureanu Alexandru-Daniel    (0) - Feil Alexander     (0) 1 - 0
                       
3e tour         
U14   Meisch Tanguy   1648 (0) - Kreiner Stefan   1926 (½) 1 - 0
    Chalabi Max   1509 (1) - Franca Veronika   1752 (1) 0 - 1
U12   Lopez Popov Ivan     (1) - Jakob Tobias   1701 (1) 1 - 0
U8   Haidenberger Flora   1279 (0) - Feil Alexander     (0) 0 - 1
                       
4e tour         
U14   Espinosa Cristina     (1) - Meisch Tanguy   1648 (1) 0 - 1
    Chalabi Max   1509 (1) - Frank Emanuel   1962 (1) ½ - ½
U12   Hofer Emilian   1772 (1½) - Lopez Popov Ivan     (2) 0 - 1
U8   Feil Alexander     (1) - Nappinen Maxim     (1) 0 - 1
                       
5e tour         
U14   Meisch Tanguy   1648 (2) - Nemeth Gergely   1897 (2) ½ - ½
    Tomovicsova Evelina     (1½) - Chalabi Max   1509 (1½) 0 - 1
U12   Tumanov Dmitry   1753 (3) - Lopez Popov Ivan     (3) 1 - 0
U8   Feil Alexander     (1) - Rottiers Emma     (1) 1 - 0
                       
6e tour         
U14   Meisch Tanguy   1648 (2½) - Daley Eugene   1834 (2½) ½ - ½
    Bowler James   1685 (2) - Chalabi Max   1509 (2½) 1 - 0
U12   Lopez Popov Ivan     (3) - Skuhala Luka   1764 (3) 0 - 1
U8   Rego João     (2) - Feil Alexander     (2) 1 - 0
                       
7etour         
U14   Markoja Sebastijan   1931 (3) - Meisch Tanguy   1648 (3) 1 - 0
    Chalabi Max   1509 (2½) - Ehr Jennifer   1543 (2½) 1 - 0
U12   Rempe Moritz   1648 (2½) - Lopez Popov Ivan     (3) ½ - ½
    Feil Alexander     (2) - Urh Zala     (2) 0 - 1
                       
8e tour         
U14   Nicolajsen Thea     (3) - Meisch Tanguy   1648 (3) 0 - 1
    Chalabi Max   1509 (3½) - Delgado-Vlaic Adrian   1881 (3½) 0 - 1
U12   Lopez Popov Ivan     (3½) - Ferreira Hugo Miguel Da Costa  1564 (3½) 0 - 1
U8   Mörwald Magdalena   1200 (2) - Feil Alexander   0 (2) 1 - 0
                       
9e tour         
U14   Meisch Tanguy   1648 (4) - Franca Veronika   1752 (4) ½ - ½
    Hiebler Laura   1643 (3) - Chalabi Max   1509 (3½) ½ - ½
U12   Novotna Barbora   1455 (3½) - Lopez Popov Ivan     (3½) 0 - 1
U8   Feil Alexander     (2) - Amon Jan     (1) 1 - 0
8th European Union Youth Championship
Mureck, du 4 au 12 août 2010
                     
Classement final - U14   Rtg Pts. TB1 TB2 TB3 Rp
1   Beukema Stefan   NED 2084 8,5 52,5 41,0 49,3 2420
2   Eltigani Omar   HUN 2245 6,5 53,0 40,0 36,5 2104
3   Bida Mihai-Eugen   ROU 2036 6,5 51,5 38,5 34,3 2101
4   Cukrowski Filip   POL 1947 6,5 51,0 38,0 33,8 2018
5   Stahnecker Ludwig   GER 2002 6,0 53,5 41,0 32,3 2089
6   Menezes Christoph   AUT 1947 6,0 50,5 39,0 29,3 1996
7   Markoja Sebastijan   SLO 1931 6,0 47,5 37,5 29,5 1971
8   Tropp Oliver   SVK 1973 5,5 50,5 37,5 26,5 1951
9   Menezes Andias Joao Pedro   POR 1840 5,5 44,0 34,5 24,8 1885
10   Abozenko Georg   EST 1823 5,5 43,0 36,5 24,0 1925
11   Vasco Reis Vicente Joao   POR 1824 5,5 43,0 33,0 22,8 1896
12   Frank Emanuel   AUT 1962 5,5 40,0 31,0 23,0 1832
13   Ladva Ottomar   EST 2002 5,0 52,0 39,5 25,5 1978
14   Liu Dennis   FIN 1735 5,0 50,0 37,5 24,5 1933
15   Varadi Benedek   HUN 1893 5,0 47,0 34,5 22,8 1841
16   Teutsch Alexander   ITA 1779 5,0 45,0 35,5 21,5 1799
17   Broadley Henry   ENG 1736 5,0 45,0 35,0 22,3 1852
18   Leonardi Caterina W SLO 1645 5,0 43,5 34,5 23,3 1794
19   Delgado-Vlaic Adrian   ROU 1881 5,0 43,5 34,0 21,0 1786
20   Penz Florian   AUT 1513 5,0 40,5 31,0 19,3 1757
21   Szente Varga Fruzsina W HUN 1938 5,0 40,0 31,0 19,5 1780
22   Nemeth Gergely   HUN 1897 5,0 39,5 30,0 20,0 1777
23   Binder Moriz   AUT 1830 4,5 41,5 32,0 16,0 1769
24   Oliveira Maria Ines W POR 1690 4,5 40,0 30,0 16,8 1758
25 Meisch Tanguy LUX16484,539,530,517,51724
26   Franca Veronika W SLO 1752 4,5 39,5 30,0 16,0 1688
27   Pavelek Tomas   CZE 1971 4,5 38,0 29,5 17,0 1722
28   Daley Eugene   ENG 1834 4,0 40,0 33,0 14,3 1705
29   Bowler James   ENG 1685 4,0 38,5 30,0 14,5 1684
30 Chalabi Max LUX15094,038,029,515,01646
31   Kreiner Stefan   AUT 1926 4,0 35,5 29,0 12,0 1632
32   Ehr Jennifer W ENG 1543 4,0 34,5 26,0 12,8 1517
33   Vlckova Katerina W CZE 1609 4,0 31,5 26,0 9,3 1531
34   Koscak Jan   SLO 1617 3,5 39,5 30,5 14,0 1629
35   Rauchlahner Robert Jun.   AUT 1615 3,5 39,0 30,5 13,3 1630
36   Nicolajsen Thea W DEN 0 3,5 38,0 29,5 11,8 1571
37   Hiebler Laura W AUT 1643 3,5 35,5 29,0 10,3 1630
38   Laposi Andrej   SLO 0 3,5 29,5 24,0 8,0 1435
39   Beukema Louise W BEL 1432 3,5 29,5 23,5 5,5 1467
40   Espinosa Cristina W SCO 0 3,0 33,5 28,0 7,3 1465
41   Skuhala Barbara W SLO 1574 3,0 33,5 26,5 7,5 1506
42   Tomovicsova Evelina W SVK 0 3,0 29,5 24,5 4,8 1402
43   Vani Amol   ENG 1370 3,0 28,5 23,5 5,5 1444
44   Krasteva Stefka W BUL 0 3,0 28,0 23,5 4,0 1410
45   Kejzar Petra W SLO 0 1,0 27,0 23,0 0,0 1202
46   Lennartsson Kayla W SWE 0 0,0 29,5 23,0 0,0 670
                     
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger Tie-Break (with modified points, analogous to Buchholz Tie-Break)
8th European Union Youth Championship
Mureck, du 4 au 12 août 2010
                     
Classement final - U12   Rtg Pts. TB1 TB2 TB3 Rp
1   Repka Christopher   SVK 2003 7,0 51,0 40,0 39,0 1989
2   Tumanov Dmitry   FIN 1753 7,0 50,5 39,0 37,5 1925
3   Markoja Boris   SLO 1777 7,0 50,0 39,5 38,5 1964
4   Huber Martin Christian   AUT 1951 6,5 51,5 40,5 35,5 1966
5   Petr Jan   CZE 1810 6,5 50,0 40,0 33,0 1933
6   Sanders Isaac   ENG 1968 6,0 55,5 44,0 35,8 1904
7   Juhasz Armin   HUN 1911 6,0 49,0 38,0 29,5 1810
8   Nastase Robert-Paul   ROU 1805 6,0 48,0 39,0 29,0 1962
9   Haavamäe Henrik   EST 1464 6,0 46,0 36,0 27,5 1843
10   Skuhala Luka   SLO 1764 6,0 39,5 31,0 22,0 1676
11   Kaczur Florian   HUN 2024 5,5 47,5 37,5 26,3 1828
12   Bulmaga Elena W ROU 1768 5,5 47,0 37,5 26,8 1696
13   Aguiar Henrique Rui Neves   POR 1787 5,5 44,0 33,5 23,5 1719
14   Hristov Kaloyan Vihrenov   BUL 1576 5,5 42,5 33,5 20,8 1820
15   Zorko Zoja W SLO 1414 5,5 41,0 32,0 21,5 1827
16   Dodu Julian   AUT 1656 5,0 48,5 38,5 24,0 1651
17   Tsolaki Eleni W GRE 1760 5,0 48,5 37,5 26,0 1711
18   Claridge-Hansen William   ENG 0 5,0 44,5 33,5 22,5 1743
19   Znidaric Anze   SLO 0 5,0 43,5 33,0 19,0 1775
20   Ferreira Hugo Miguel Da Costa   POR 1564 5,0 42,5 32,5 20,5 1683
21   Rempe Moritz   GER 1648 5,0 41,5 32,5 19,5 1672
22   Lenaerts Lennert   BEL 1774 4,5 43,0 33,5 19,8 1502
23 Lopez Popov Ivan LUX04,542,532,017,51651
24   Bucinskas Lukas   LTU 0 4,5 40,0 30,5 17,8 1616
25   Narva Mai W EST 1503 4,5 39,5 32,0 15,3 1602
26   Cavadas Francisco Manuel Silva   POR 1567 4,5 39,0 31,5 15,0 1645
27   Werner Anna W HUN 1738 4,5 39,0 30,0 17,8 1529
28   Szukics Adam   HUN 1600 4,5 38,0 29,0 15,5 1520
29   Valkama Eero   FIN 1248 4,5 36,0 28,5 16,5 1685
30   Proyer Enno   AUT 1863 4,0 47,5 36,5 19,0 1650
31   Vidic Teja W SLO 1707 4,0 44,0 35,0 16,8 1522
32   Skuhala Jernej   SLO 1767 4,0 37,5 29,5 12,0 1414
33   Hofer Emilian   AUT 1772 4,0 35,0 28,0 13,8 1439
34   Dwilewicz Katarzyna W POL 1460 4,0 33,0 26,5 13,5 1495
35   Nussbaumer Vincent   AUT 1821 4,0 32,0 26,5 11,3 1461
36   Yazdankhah Sam   SWE 0 4,0 26,5 21,5 9,0 1519
37   Novotna Barbora W CZE 1455 3,5 44,0 33,5 14,5 1630
38   Fox Jonas   ITA 1414 3,5 36,0 29,0 10,8 1536
39   Ramadani Sarah W SLO 1615 3,5 35,5 27,5 11,8 1389
40   Jakob Tobias   AUT 1701 3,5 34,0 27,0 10,0 1449
41   Trenkwalder Verena W AUT 1557 3,5 33,5 27,5 10,3 1499
42   Molnar Erno   SVK 1632 3,5 32,5 26,0 10,5 1459
43   Brcar Matej   SLO 1457 3,5 32,0 26,0 7,8 1543
44   Cretnik Urban   SLO 1636 3,0 32,5 25,5 4,5 1436
45   Lumiste Rene   EST 0 3,0 30,0 25,0 5,5 1505
46   Sulajova Beata W SVK 0 3,0 28,5 22,0 4,0 1386
47   Wu Min W AUT 1604 2,0 38,0 29,0 7,0 1326
                     
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)  
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)  
Tie Break3: Sonneborn-Berger Tie-Break (with modified points, analogous to Buchholz Tie-Break)  
8th European Union Youth Championship
Mureck, du 4 au 12 août 2010
                     
Classement final - U8   Rtg Pts. TB1 TB2 TB3 Rp
1   Chukavin Kirill   EST 1357 7,5 53,0 40,5 44,0 1689
2   Morvay Eszter W SVK 1214 7,5 50,0 39,0 40,3 1668
3   Ortin Blanco Inigo   ESP 0 6,5 49,5 39,0 32,5 1531
4   Maetzkow Maximilian Paul   GER 0 6,5 47,0 36,0 30,5 1584
5   Kelemen David   HUN 1510 6,0 53,0 40,5 33,8 1520
6   Gavrilescu David   ROU 0 6,0 51,5 40,0 31,8 1512
7   Durica Adam   SVK 0 6,0 43,0 34,0 26,0 1532
8   Majocha Piotr   POL 0 5,5 52,0 40,0 29,8 1488
9   Schneider Jana W GER 0 5,5 49,5 39,0 26,8 1460
10   Globevnik Gregor   SLO 0 5,5 47,5 36,5 28,3 1510
11   Semjonovs Ilja   LAT 0 5,5 47,5 36,0 26,8 1489
12   Amon Nejc   SLO 1571 5,5 47,0 35,5 25,5 1470
13   Moser Nicolas   AUT 1447 5,5 46,5 36,5 24,5 1470
14   Do Quoc Khanh   AUT 1354 5,0 44,5 35,0 21,0 1448
15   Ferkova Dominika W SVK 0 5,0 44,0 34,5 20,5 1455
16   Li Dong Vicente   POR 0 5,0 42,5 34,0 18,0 1441
17   Blohberger Felix   AUT 1541 5,0 41,5 32,5 19,5 1443
18   Kanokova Martina W CZE 0 5,0 40,5 31,5 17,5 1458
19   Urh Zala W SLO 0 5,0 39,5 30,5 19,5 1440
20   Koskinen Otso   FIN 0 5,0 33,0 26,0 17,0 1440
21   Nagy Lorenzo   HUN 0 4,5 48,0 36,5 22,5 1391
22   Azamfirei Smaranda-Georgiana W ROU 0 4,5 44,0 34,5 16,3 1398
23   Ungureanu Alexandru-Daniel   ROU 0 4,5 40,0 31,0 15,8 1387
24   Leisch Lukas   AUT 1356 4,0 39,5 30,5 12,5 1376
25   Gombocz Zsofia W HUN 0 4,0 38,0 31,5 12,5 1392
26   Sykora Marek   CZE 0 4,0 36,0 28,5 9,5 1333
27   Martins Cristina Sofia W POR 0 4,0 35,0 28,5 10,0 1333
28   Haidenberger Flora W AUT 1279 4,0 32,0 26,0 10,0 1336
29   Nappinen Maxim   FIN 0 4,0 31,0 25,0 9,0 1307
30   Oliveira Ramos Maria Alice W POR 0 3,5 40,5 32,0 11,3 1282
31   Bratko Alexander   AUT 1374 3,5 33,5 26,0 6,5 1289
32   Szavu Amalia-Fivi W ROU 0 3,0 38,0 30,0 10,0 1257
33   Rego João   POR 0 3,0 35,5 29,5 9,0 1262
34   Duarte Garcia Carmen W ESP 0 3,0 31,5 25,0 7,0 1250
35 Feil Alexander LUX03,030,524,57,01239
36   Mörwald Magdalena W AUT 1200 3,0 30,0 22,5 6,0 1275
37   Manchevski Daniel   BUL 0 2,5 31,5 25,0 5,5 1214
38   Rottiers Emma W BEL 0 2,0 27,0 21,0 3,5 1140
39   Nussbaumer Alexa W AUT 1240 1,0 31,0 25,0 2,0 1033
40   Amon Jan   SLO 0 1,0 25,0 20,0 1,0 1006
                     
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)  
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)  
Tie Break3: Sonneborn-Berger Tie-Break (with modified points, analogous to Buchholz Tie-Break)  


Site Map | Printable View | © 2008 - 2024 Cercle des Echecs Dudelange a.s.b.l.

Powered by mojoPortal | | |