CED-Online

Cercle des Échecs Dudelange a.s.b.l.

Challenge Hasi Schmitz
Wasserbillig, le 21 avril 2012
                       
1er tour        
1   Nadine Kremer 1690   (0) - Tom Weber 2315   (0) 0 - 1
2   Serge Krier 1603   (0) - Zoran Stanic 2202   (0) 0 - 1
3   Gilles Daubenfeld 2228   (0) - Rainer Schäfer 1673   (0) 1 - 0
4   Claude Hoegener 2110   (0) - Daniel Manzoni 1533   (0) 1 - 0
5   Faik Berisha 1948   (0) - Daniela Gambucci 1461   (0) 1 - 0
6   Ben Beissel 1527   (0) - Yankelevich Lev 2048   (0) 0 - 1
7   Sylvie Royer 1554   (0) - Armin Müllen 2146   (0) 0 - 1
8   Audric Neu 1530   (0) - Jesus Calleja 2088   (0) 0 - 1
9   Guy Diederich 1396   (0) - Lukas Rademacher 1785   (0) 0 - 1
10   Christian Jeitz 2187   (0) - Evangelos Sakiotis 1560   (0) ½-½
11   Roby Ludewig 1922   (0) - André Schroeder 1450   (0) 1 - 0
12   Loris Wilwert 1505   (0) - René Kalmes 1991   (0) 0 - 1
13   Mathias Müller 2000   (0) - Jean-Paul Alberty 1514   (0) 1 - 0
14   Carlo Donini 1436   (0) - Fadil Hischam 1920   (0) 0 - 1
15   Nagib Dahdah 1974   (0) - Georges Neu 1500   (0) 0 - 1
16   Guntner Baudner 2085   (0) - Steven Müller 1530   (0) 1 - 0
17   Stephan Jeandey 1500   (0) - Paul Goerens 1958   (0) 0 - 1
18   Ioannis Sakiotis 1283   (0) - Manfred Gast 1703   (0) 0 - 1
19   Elisabetta Sakiotis 1461   (0) - Giselbert Baudner 1931   (0) 0 - 1
20   Michaele Roj 1900   (0) - Luminita-Elena Badale 1411   (0) 1 - 0
21   Henri Wietor 1759   (0) - Frank Schreiner 1343   (0) 1 - 0
22   Antoni Mollica 1700   (0) - Alain Erdeljan 1000   (0) 1 - 0
                       
2e tour        
1   Tom Weber 2315   (1) - Paul Goerens 1958   (1) 1 - 0
2   Zoran Stanic 2202   (1) - Faik Berisha 1948   (1) 1 - 0
3   Giselbert Baudner 1931   (1) - Gilles Daubenfeld 2228   (1) 0 - 1
4   Fadil Hischam 1920   (1) - Claude Hoegener 2110   (1) ½-½
5   Yankelevich Lev 2048   (1) - Henri Wietor 1759   (1) 1 - 0
6   Armin Müllen 2146   (1) - Roby Ludewig 1922   (1) 0 - 1
7   Daniela Gambucci 1461   (0) - Serge Krier 1603   (0) 0 - 1
8   Jesus Calleja 2088   (1) - Michaele Roj 1900   (1) 1 - 0
9   Lukas Rademacher 1785   (1) - Guntner Baudner 2085   (1) 0 - 1
10   Georges Neu 1500   (1) - Christian Jeitz 2187   (½) 0 - 1
11   Stephan Jeandey 1500   (0) - Nadine Kremer 1690   (0) 0 - 1
12   René Kalmes 1991   (1) - Antoni Mollica 1700   (1) ½-½
13   Manfred Gast 1703   (1) - Mathias Müller 2000   (1) 1 - 0
14   Evangelos Sakiotis 1560   (½) - Nagib Dahdah 1974   (0) ½-½
15   Luminita-Elena Badale 1411   (0) - Audric Neu 1530   (0) 0 - 1
16   Alain Erdeljan 1000   (0) - Loris Wilwert 1505   (0) 0 - 1
17   Frank Schreiner 1343   (0) - Ben Beissel 1527   (0) 1 - 0
18   Rainer Schäfer 1673   (0) - Elisabetta Sakiotis 1461   (0) 1 - 0
19   Daniel Manzoni 1533   (0) - Carlo Donini 1436   (0) 1 - 0
20   Steven Müller 1530   (0) - Guy Diederich 1396   (0) 1 - 0
21   Jean-Paul Alberty 1514   (0) - Ioannis Sakiotis 1283   (0) 1 - 0
22   André Schroeder 1450   (0) - Sylvie Royer 1554   (0) 1 - 0
                       
3e tour        
1   Guntner Baudner 2085   (2) - Tom Weber 2315   (2) 0 - 1
2   Roby Ludewig 1922   (2) - Zoran Stanic 2202   (2) 1 - 0
3   Gilles Daubenfeld 2228   (2) - Yankelevich Lev 2048   (2) 1 - 0
4   Claude Hoegener 2110   (1½) - René Kalmes 1991   (1½) 1 - 0
5   Faik Berisha 1948   (1) - Steven Müller 1530   (1) 1 - 0
6   Antoni Mollica 1700   (1½) - Armin Müllen 2146   (1) 0 - 1
7   Serge Krier 1603   (1) - Giselbert Baudner 1931   (1) 1 - 0
8   Manfred Gast 1703   (2) - Jesus Calleja 2088   (2) ½-½
9   Audric Neu 1530   (1) - Lukas Rademacher 1785   (1) 0 - 1
10   Christian Jeitz 2187   (1½) - Fadil Hischam 1920   (1½) 1 - 0
11   Nadine Kremer 1690   (1) - André Schroeder 1450   (1) 1 - 0
12   Mathias Müller 2000   (1) - Evangelos Sakiotis 1560   (1) 1 - 0
13   Nagib Dahdah 1974   (½) - Frank Schreiner 1343   (1) 1 - 0
14   Paul Goerens 1958   (1) - Daniel Manzoni 1533   (1) 1 - 0
15   Michaele Roj 1900   (1) - Jean-Paul Alberty 1514   (1) 0 - 1
16   Loris Wilwert 1505   (1) - Rainer Schäfer 1673   (1) 1 - 0
17   Ben Beissel 1527   (0) - Luminita-Elena Badale 1411   (0) 0 - 1
18   Henri Wietor 1759   (1) - Georges Neu 1500   (1) 1 - 0
19   Elisabetta Sakiotis 1461   (0) - Alain Erdeljan 1000   (0) 1 - 0
20   Guy Diederich 1396   (0) - Stephan Jeandey 1500   (0) 0 - 1
21   Sylvie Royer 1554   (0) - Carlo Donini 1436   (0) 1 - 0
22   Ioannis Sakiotis 1283   (0) - Daniela Gambucci 1461   (0) 0 - 1
                       
4e tour        
1   Tom Weber 2315   (3) - Gilles Daubenfeld 2228   (3) ½-½
2   Zoran Stanic 2202   (2) - Manfred Gast 1703   (2½) 1 - 0
3   Claude Hoegener 2110   (2½) - Roby Ludewig 1922   (3) 1 - 0
4   Jean-Paul Alberty 1514   (2) - Faik Berisha 1948   (2) 0 - 1
5   Yankelevich Lev 2048   (2) - Serge Krier 1603   (2) 1 - 0
6   Armin Müllen 2146   (2) - Henri Wietor 1759   (2) 1 - 0
7   Jesus Calleja 2088   (2½) - Christian Jeitz 2187   (2½) 1 - 0
8   Lukas Rademacher 1785   (2) - Mathias Müller 2000   (2) ½-½
9   Nadine Kremer 1690   (2) - Guntner Baudner 2085   (2) 1 - 0
10   René Kalmes 1991   (1½) - Nagib Dahdah 1974   (1½) ½-½
11   Fadil Hischam 1920   (1½) - Antoni Mollica 1700   (1½) 1 - 0
12   Paul Goerens 1958   (2) - Loris Wilwert 1505   (2) 1 - 0
13   Giselbert Baudner 1931   (1) - Steven Müller 1530   (1) 1 - 0
14   Frank Schreiner 1343   (1) - Audric Neu 1530   (1) 0 - 1
15   Georges Neu 1500   (1) - Michaele Roj 1900   (1) 0 - 1
16   Evangelos Sakiotis 1560   (1) - Daniela Gambucci 1461   (1) 1 - 0
17   André Schroeder 1450   (1) - Ben Beissel 1527   (0) 0 - 1
18   Rainer Schäfer 1673   (1) - Stephan Jeandey 1500   (1) 1 - 0
19   Daniel Manzoni 1533   (1) - Elisabetta Sakiotis 1461   (1) 1 - 0
20   Alain Erdeljan 1000   (0) - Guy Diederich 1396   (0) 0 - 1
21   Luminita-Elena Badale 1411   (1) - Sylvie Royer 1554   (1) 0 - 1
22   Carlo Donini 1436   (0) - Ioannis Sakiotis 1283   (0) 1 - 0
                       
5e tour        
1   Tom Weber 2315   (3½) - Claude Hoegener 2110   (3½) ½-½
2   Zoran Stanic 2202   (3) - Paul Goerens 1958   (3) 1 - 0
3   Gilles Daubenfeld 2228   (3½) - Jesus Calleja 2088   (3½) 1 - 0
4   Faik Berisha 1948   (3) - Armin Müllen 2146   (3) 1 - 0
5   Roby Ludewig 1922   (3) - Yankelevich Lev 2048   (3) 0 - 1
6   Guntner Baudner 2085   (2) - Serge Krier 1603   (2) 0 - 1
7   Manfred Gast 1703   (2½) - Lukas Rademacher 1785   (2½) 0 - 1
8   Christian Jeitz 2187   (2½) - Nadine Kremer 1690   (3) 1 - 0
9   Sylvie Royer 1554   (2) - René Kalmes 1991   (2) 0 - 1
10   Mathias Müller 2000   (2½) - Fadil Hischam 1920   (2½) ½-½
11   Nagib Dahdah 1974   (2) - Daniel Manzoni 1533   (2) 1 - 0
12   Loris Wilwert 1505   (2) - Giselbert Baudner 1931   (2) 0 - 1
13   Audric Neu 1530   (2) - Rainer Schäfer 1673   (2) 1 - 0
14   Michaele Roj 1900   (2) - Evangelos Sakiotis 1560   (2) 1 - 0
15   Ben Beissel 1527   (1) - Carlo Donini 1436   (1) 1 - 0
16   Henri Wietor 1759   (2) - Jean-Paul Alberty 1514   (2) 1 - 0
17   Steven Müller 1530   (1) - Antoni Mollica 1700   (1½) 1 - 0
18   Elisabetta Sakiotis 1461   (1) - Frank Schreiner 1343   (1) 1 - 0
19   Guy Diederich 1396   (1) - Georges Neu 1500   (1) 1 - 0
20   Stephan Jeandey 1500   (1) - André Schroeder 1450   (1) 0 - 1
21   Daniela Gambucci 1461   (1) - Luminita-Elena Badale 1411   (1) 0 - 1
22   Ioannis Sakiotis 1283   (0) - Alain Erdeljan 1000   (0) 1 - 0
                       
6e tour        
1   Yankelevich Lev 2048   (4) - Tom Weber 2315   (4) 0 - 1
2   Claude Hoegener 2110   (4) - Zoran Stanic 2202   (4) 0 - 1
3   Faik Berisha 1948   (4) - Gilles Daubenfeld 2228   (4½) 1 - 0
4   Armin Müllen 2146   (3) - Michaele Roj 1900   (3) 1 - 0
5   Serge Krier 1603   (3) - Roby Ludewig 1922   (3) 1 - 0
6   Jesus Calleja 2088   (3½) - Mathias Müller 2000   (3) 1 - 0
7   Lukas Rademacher 1785   (3½) - Christian Jeitz 2187   (3½) 1 - 0
8   Paul Goerens 1958   (3) - Nadine Kremer 1690   (3) 0 - 1
9   René Kalmes 1991   (3) - Henri Wietor 1759   (3) 1 - 0
10   Fadil Hischam 1920   (3) - Nagib Dahdah 1974   (3) 0 - 1
11   André Schroeder 1450   (2) - Guntner Baudner 2085   (2) 0 - 1
12   Rainer Schäfer 1673   (2) - Manfred Gast 1703   (2½) 1 - 0
13   Giselbert Baudner 1931   (3) - Audric Neu 1530   (3) ½-½
14   Luminita-Elena Badale 1411   (2) - Loris Wilwert 1505   (2) 0 - 1
15   Evangelos Sakiotis 1560   (2) - Ben Beissel 1527   (2) ½-½
16   Daniel Manzoni 1533   (2) - Guy Diederich 1396   (2) 1 - 0
17   Antoni Mollica 1700   (1½) - Georges Neu 1500   (1) 1 - 0
18   Steven Müller 1530   (2) - Elisabetta Sakiotis 1461   (2) 1 - 0
19   Frank Schreiner 1343   (1) - Ioannis Sakiotis 1283   (1) 1 - 0
20   Jean-Paul Alberty 1514   (2) - Sylvie Royer 1554   (2) ½-½
21   Daniela Gambucci 1461   (1) - Stephan Jeandey 1500   (1) 0 - 1
22   Carlo Donini 1436   (1) - Alain Erdeljan 1000   (0) 1 - 0
                       
7e tour        
1   Tom Weber 2315   (5) - Faik Berisha 1948   (5) 1 - 0
2   Zoran Stanic 2202   (5) - Jesus Calleja 2088   (4½) 1 - 0
3   Gilles Daubenfeld 2228   (4½) - Lukas Rademacher 1785   (4½) 1 - 0
4   Nagib Dahdah 1974   (4) - Claude Hoegener 2110   (4) 0 - 1
5   Nadine Kremer 1690   (4) - Yankelevich Lev 2048   (4) 0 - 1
6   René Kalmes 1991   (4) - Armin Müllen 2146   (4) 0 - 1
7   Audric Neu 1530   (3½) - Serge Krier 1603   (4) 0 - 1
8   Christian Jeitz 2187   (3½) - Giselbert Baudner 1931   (3½) 1 - 0
9   Roby Ludewig 1922   (3) - Steven Müller 1530   (3) 1 - 0
10   Mathias Müller 2000   (3) - Daniel Manzoni 1533   (3) 1 - 0
11   Henri Wietor 1759   (3) - Fadil Hischam 1920   (3) 0 - 1
12   Guntner Baudner 2085   (3) - Rainer Schäfer 1673   (3) 1 - 0
13   Michaele Roj 1900   (3) - Paul Goerens 1958   (3) ½-½
14   Manfred Gast 1703   (2½) - Jean-Paul Alberty 1514   (2½) 1 - 0
15   Loris Wilwert 1505   (3) - Antoni Mollica 1700   (2½) ½-½
16   Sylvie Royer 1554   (2½) - Evangelos Sakiotis 1560   (2½) 0 - 1
17   Stephan Jeandey 1500   (2) - Ben Beissel 1527   (2½) 0 - 1
18   Elisabetta Sakiotis 1461   (2) - Luminita-Elena Badale 1411   (2) 1 - 0
19   Carlo Donini 1436   (2) - Frank Schreiner 1343   (2) 0 - 1
20   Guy Diederich 1396   (2) - André Schroeder 1450   (2) 1 - 0
21   Georges Neu 1500   (1) - Ioannis Sakiotis 1283   (1) 1 - 0
22   Alain Erdeljan 1000   (0) - Daniela Gambucci 1461   (1) 0 - 1
Classement final                  
1   Tom Weber 2315   BEL 13s1 19w1 18s1 3w½ 4w½ 6s1 5w1 6.0 2319
2   Zoran Stanic 2202   BON 8s1 5w1 12s0 20w1 19w1 4s1 9w1 6.0 2214
3   Gilles Daubenfeld 2228   BEL 28w1 21s1 6w1 1s½ 9w1 5s0 10w1 5.5 2200
4   Claude Hoegener 2110   BEL 29w1 16s½ 14w1 12w1 1s½ 2w0 17s1 5.0 2138
5   Faik Berisha 1948   WIT 42w1 2s0 31w1 35s1 7w1 3w1 1s0 5.0 2072
6   Yankelevich Lev 2048   DIF 26s1 27w1 3s0 8w1 12s1 1w0 13s1 5.0 2021
7   Armin Müllen 2146   WIT 36s1 12w0 30s1 27w1 5s0 23w1 14s1 5.0 1983
8   Serge Krier 1603   JUN 2w0 42s1 21w1 6s0 18s1 12w1 22s1 5.0 2041
9   Jesus Calleja 2088   DOB 22s1 23w1 20s½ 11w1 3s0 15w1 2s0 4.5 2066
10   Lukas Rademacher 1785   PST 34s1 18w0 22s1 15w½ 20s1 11w1 3s0 4.5 1978
11   Christian Jeitz 2187   BEL 25w½ 40s1 16w1 9s0 13w1 10s0 21w1 4.5 1884
12   Roby Ludewig 1922   BET 37w1 7s1 2w1 4s0 6w0 8s0 31w1 4.0 1920
13 Nadine Kremer1690 DUD1w039s137w118w111s019s16w04.0 1985
14   René Kalmes 1991   LUX 24s1 30w½ 4s0 17w½ 36s1 27w1 7w0 4.0 1871
15   Mathias Müller 2000   KON 35w1 20s0 25w1 10s½ 16w½ 9s0 29w1 4.0 1779
16   Fadil Hischam 1920   DIF 41s1 4w½ 11s0 30w1 15s½ 17w0 27s1 4.0 1931
17   Nagib Dahdah 1974   LUX 40w0 25s½ 33w1 14s½ 29w1 16s1 4w0 4.0 1758
18   Guntner Baudner 2085   SAA 31w1 10s1 1w0 13s0 8w0 37s1 28w1 4.0 1771
19   Paul Goerens 1958   DIF 39s1 1s0 29w1 24w1 2s0 13w0 23s½ 3.5 1806
20   Manfred Gast 1703   SAA 43s1 15w1 9w½ 2s0 10w0 28s0 35w1 3.5 1792
21   Giselbert Baudner 1931   SAA 32s1 3w0 8s0 31w1 24s1 22w½ 11s0 3.5 1721
22   Audric Neu 1530   DIF 9w0 38s1 10w0 33s1 28w1 21s½ 8w0 3.5 1691
23   Michaele Roj 1900   KON 38w1 9s0 35w0 40s1 25w1 7s0 19w½ 3.5 1740
24   Loris Wilwert 1505   DIF 14w0 44s1 28w1 19s0 21w0 38s1 30w½ 3.5 1666
25   Evangelos Sakiotis 1560   BON 11s½ 17w½ 15s0 42w1 23s0 26w½ 36s1 3.5 1800
26   Ben Beissel 1527   BON 6w0 33s0 38w0 37s1 41w1 25s½ 39s1 3.5 1535
27   Henri Wietor 1759   DIF 33w1 6s0 40w1 7s0 35w1 14s0 16w0 3.0 1730
28   Rainer Schäfer 1673   WIT 3s0 32w1 24s0 39w1 22s0 20w1 18s0 3.0 1666
29   Daniel Manzoni 1533   ECH 4s0 41w1 19s0 32w1 17s0 34w1 15s0 3.0 1712
30   Antoni Mollica 1700   WAS 44w1 14s½ 7w0 16s0 31s0 40w1 24s½ 3.0 1606
31   Steven Müller 1530   DIF 18s0 34w1 5s0 21s0 30w1 32w1 12s0 3.0 1728
32   Elisabetta Sakiotis 1461   BON 21w0 28s0 44w1 29s0 33w1 31s0 38w1 3.0 1439
33 Frank Schreiner1343 DUD27s026w117s022w032s043w141s13.01517
34   Guy Diederich 1396   JUN 10w0 31s0 39w0 44s1 40w1 29s0 37w1 3.0 1421
35   Jean-Paul Alberty 1514   JUN 15s0 43w1 23s1 5w0 27s0 36w½ 20s0 2.5 1633
36   Sylvie Royer 1554   BEL 7w0 37s0 41w1 38s1 14w0 35s½ 25w0 2.5 1542
37   André Schroeder 1450   WAS 12s0 36w1 13s0 26w0 39s1 18w0 34s0 2.0 1510
38   Luminita-Elena Badale 1411   DIF 23s0 22w0 26s1 36w0 42s1 24w0 32s0 2.0 1405
39   Stephan Jeandey 1500   WAS 19w0 13w0 34s1 28s0 37w0 42s1 26w0 2.0 1436
40   Georges Neu 1500   WAS 17s1 11w0 27s0 23w0 34s0 30s0 43w1 2.0 1585
41   Carlo Donini 1436   BET 16w0 29s0 36s0 43w1 26s0 44w1 33w0 2.0 1293
42   Daniela Gambucci 1461   BET 5s0 8w0 43s1 25s0 38w0 39w0 44s1 2.0 1314
43   Ioannis Sakiotis 1283   BON 20w0 35s0 42w0 41s0 44w1 33s0 40s0 1.0 1113
44   Alain Erdeljan 1000   DIF 30s0 24w0 32s0 34w0 43s0 41s0 42w0 0.0 663
Challenge Hasi Schmitz - Jeunes
Wasserbillig, le 21 avril 2012
                       
1er tour        
1   Pit Reiff 1281   (0) - Tom Schaul 1200   (0) 1 - 0
2   Kevin Renn 1463   (0) - Georges Schaul 1200   (0) 1 - 0
3   Enno Fandel 772   (0) - Elamathi Jeyachandran 1200   (0) 1 - 0
4   Elangkumaran Jeyachandran 1330   (0) - Stefan Maltezeanu 1200   (0) 1 - 0
5   Joaquim Lange 1200   (0) - Vic Schomer 1426   (0) 0 - 1
6   Bob Schreiner 1232   (0) - Valeria Mauel 1051   (0) 1 - 0
7   Laurent Gengler 1200   (0) - David Brassel 1331   (0) 1 - 0
8   Fabian Mauel 966   (0) - Chloé Zimmer 1200   (0) 1 - 0
9   Caroline Gengler 1000   (0) - Conor Mc Cabe 1219   (0) 0 - 1
10   Bogdan Badale 1200   (0) - Ivan Gemeinhardt 1000   (0) 1 - 0
11   Tim Köhler 1200   (0) - Alex Diederich 1293   (0) 1 - 0
12   Dean Duton 1200   (0) - Tom Yaph Hakimi 785   (0) 0 - 1
13   Valentin Fischer 1200   (0) - Mathias Müller 1240   (0) 0 - 1
14   Angelina Seifert 1200   (0) - Christian Flamini 1000   (0) 1 - 0
15   Max Renn 1334   (0) - Kassim Welschbillig 1200   (0) 1 - 0
16   Géraldine Schuster 1000   (0) - Angelos Giannopoulos 1200   (0) 0 - 1
17   Eugen Fischer 1200   (0) - Daniel Lames 600   (0) 0 - 1
                       
2e tour        
1   Tom Yaph Hakimi 785   (1) - Pit Reiff 1281   (1) 0 - 1
2   Angelina Seifert 1200   (1) - Kevin Renn 1463   (1) ½-½
3   David Brassel 1331   (0) - Enno Fandel 772   (1) 0 - 1
4   Laurent Gengler 1200   (1) - Elangkumaran Jeyachandran 1330   (1) 1 - 0
5   Vic Schomer 1426   (1) - Bogdan Badale 1200   (1) 1 - 0
6   Daniel Lames 600   (1) - Bob Schreiner 1232   (1) 0 - 1
7   Alex Diederich 1293   (0) - Stefan Maltezeanu 1200   (0) ½-½
8   Valeria Mauel 1051   (0) - Dean Duton 1200   (0) 1 - 0
9   Conor Mc Cabe 1219   (1) - Fabian Mauel 966   (1) 1 - 0
10   Mathias Müller 1240   (1) - Tim Köhler 1200   (1) 1 - 0
11   Ivan Gemeinhardt 1000   (0) - Joaquim Lange 1200   (0) 0 - 1
12   Angelos Giannopoulos 1200   (1) - Max Renn 1334   (1) 0 - 1
13   Georges Schaul 1200   (0) - Caroline Gengler 1000   (0) 1 - 0
14   Chloé Zimmer 1200   (0) - Tom Schaul 1200   (0) 0 - 1
15   Kassim Welschbillig 1200   (0) - Géraldine Schuster 1000   (0) 1 - 0
16   Christian Flamini 1000   (0) - Eugen Fischer 1200   (0) 1 - 0
17   Elamathi Jeyachandran 1200   (0) - Valentin Fischer 1200   (0) 0 - 1
                       
3e tour        
1   Pit Reiff 1281   (2) - Laurent Gengler 1200   (2) 1 - 0
2   Kevin Renn 1463   (1½) - Angelos Giannopoulos 1200   (1) 1 - 0
3   Enno Fandel 772   (2) - Mathias Müller 1240   (2) 1 - 0
4   Elangkumaran Jeyachandran 1330   (1) - Angelina Seifert 1200   (1½) 1 - 0
5   Bob Schreiner 1232   (2) - Vic Schomer 1426   (2) 0 - 1
6   Caroline Gengler 1000   (0) - David Brassel 1331   (0) 0 - 1
7   Stefan Maltezeanu 1200   (½) - Chloé Zimmer 1200   (0) 1 - 0
8   Bogdan Badale 1200   (1) - Valeria Mauel 1051   (1) 0 - 1
9   Fabian Mauel 966   (1) - Kassim Welschbillig 1200   (1) 1 - 0
10   Max Renn 1334   (2) - Conor Mc Cabe 1219   (2) 1 - 0
11   Tim Köhler 1200   (1) - Tom Yaph Hakimi 785   (1) 1 - 0
12   Eugen Fischer 1200   (0) - Ivan Gemeinhardt 1000   (0) 1 - 0
13   Joaquim Lange 1200   (1) - Christian Flamini 1000   (1) 1 - 0
14   Dean Duton 1200   (0) - Alex Diederich 1293   (½) 0 - 1
15   Valentin Fischer 1200   (1) - Georges Schaul 1200   (1) 0 - 1
16   Tom Schaul 1200   (1) - Daniel Lames 600   (1) 1 - 0
17   Géraldine Schuster 1000   (0) - Elamathi Jeyachandran 1200   (0) 0 - 1
                       
4e tour        
1   Vic Schomer 1426   (3) - Pit Reiff 1281   (3) 0 - 1
2   Mathias Müller 1240   (2) - Kevin Renn 1463   (2½) 0 - 1
3   Enno Fandel 772   (3) - Max Renn 1334   (3) 1 - 0
4   Tim Köhler 1200   (2) - Elangkumaran Jeyachandran 1330   (2) 0 - 1
5   Tom Schaul 1200   (2) - Bob Schreiner 1232   (2) 0 - 1
6   David Brassel 1331   (1) - Kassim Welschbillig 1200   (1) 1 - 0
7   Stefan Maltezeanu 1200   (1½) - Bogdan Badale 1200   (1) 0 - 1
8   Valeria Mauel 1051   (2) - Joaquim Lange 1200   (2) 1 - 0
9   Georges Schaul 1200   (2) - Fabian Mauel 966   (2) 0 - 1
10   Conor Mc Cabe 1219   (2) - Laurent Gengler 1200   (2) 1 - 0
11   Tom Yaph Hakimi 785   (1) - Eugen Fischer 1200   (1) 1 - 0
12   Ivan Gemeinhardt 1000   (0) - Dean Duton 1200   (0) 1 - 0
13   Alex Diederich 1293   (1½) - Angelina Seifert 1200   (1½) 0 - 1
14   Angelos Giannopoulos 1200   (1) - Valentin Fischer 1200   (1) 0 - 1
15   Elamathi Jeyachandran 1200   (1) - Christian Flamini 1000   (1) 0 - 1
16   Chloé Zimmer 1200   (0) - Géraldine Schuster 1000   (0) 1 - 0
17   Daniel Lames 600   (1) - Caroline Gengler 1000   (0) ½-½
                       
5e tour        
1   Pit Reiff 1281   (4) - Enno Fandel 772   (4) 1 - 0
2   Kevin Renn 1463   (3½) - Vic Schomer 1426   (3) 1 - 0
3   Elangkumaran Jeyachandran 1330   (3) - Conor Mc Cabe 1219   (3) 1 - 0
4   Bob Schreiner 1232   (3) - Fabian Mauel 966   (3) 0 - 1
5   Angelina Seifert 1200   (2½) - David Brassel 1331   (2) 0 - 1
6   Elamathi Jeyachandran 1200   (1) - Stefan Maltezeanu 1200   (1½) 0 - 1
7   Max Renn 1334   (3) - Valeria Mauel 1051   (3) 0 - 1
8   Laurent Gengler 1200   (2) - Mathias Müller 1240   (2) 1 - 0
9   Bogdan Badale 1200   (2) - Tom Schaul 1200   (2) 1 - 0
10   Valentin Fischer 1200   (2) - Tim Köhler 1200   (2) 0 - 1
11   Joaquim Lange 1200   (2) - Tom Yaph Hakimi 785   (2) 1 - 0
12   Caroline Gengler 1000   (½) - Ivan Gemeinhardt 1000   (1) 0 - 1
13   Daniel Lames 600   (1½) - Alex Diederich 1293   (1½) 0 - 1
14   Christian Flamini 1000   (2) - Georges Schaul 1200   (2) 0 - 1
15   Kassim Welschbillig 1200   (1) - Chloé Zimmer 1200   (1) 1 - 0
16   Eugen Fischer 1200   (1) - Angelos Giannopoulos 1200   (1) 0 - 1
17   Dean Duton 1200   (0) - Géraldine Schuster 1000   (0) 1 - 0
                       
6e tour        
1   Kevin Renn 1463   (4½) - Pit Reiff 1281   (5) ½-½
2   Valeria Mauel 1051   (4) - Enno Fandel 772   (4) 0 - 1
3   Fabian Mauel 966   (4) - Elangkumaran Jeyachandran 1330   (4) 0 - 1
4   Vic Schomer 1426   (3) - Laurent Gengler 1200   (3) 1 - 0
5   Georges Schaul 1200   (3) - Bob Schreiner 1232   (3) 0 - 1
6   David Brassel 1331   (3) - Joaquim Lange 1200   (3) 1 - 0
7   Stefan Maltezeanu 1200   (2½) - Dean Duton 1200   (1) 1 - 0
8   Conor Mc Cabe 1219   (3) - Tim Köhler 1200   (3) 1 - 0
9   Bogdan Badale 1200   (3) - Max Renn 1334   (3) 1 - 0
10   Tom Yaph Hakimi 785   (2) - Daniel Lames 600   (1½) 1 - 0
11   Ivan Gemeinhardt 1000   (2) - Elamathi Jeyachandran 1200   (1) 1 - 0
12   Mathias Müller 1240   (2) - Christian Flamini 1000   (2) 1 - 0
13   Kassim Welschbillig 1200   (2) - Angelina Seifert 1200   (2½) 1 - 0
14   Alex Diederich 1293   (2½) - Angelos Giannopoulos 1200   (2) 0 - 1
15   Tom Schaul 1200   (2) - Valentin Fischer 1200   (2) 1 - 0
16   Chloé Zimmer 1200   (1) - Eugen Fischer 1200   (1) 1 - 0
17   Géraldine Schuster 1000   (0) - Caroline Gengler 1000   (½) 0 - 1
                       
7e tour        
1   Pit Reiff 1281   (5½) - Elangkumaran Jeyachandran 1330   (5) 1 - 0
2   Enno Fandel 772   (5) - Kevin Renn 1463   (5) 0 - 1
3   Conor Mc Cabe 1219   (4) - Vic Schomer 1426   (4) 0 - 1
4   Bob Schreiner 1232   (4) - Bogdan Badale 1200   (4) 1 - 0
5   Valeria Mauel 1051   (4) - David Brassel 1331   (4) 0 - 1
6   Fabian Mauel 966   (4) - Stefan Maltezeanu 1200   (3½) 0 - 1
7   Laurent Gengler 1200   (3) - Georges Schaul 1200   (3) 1 - 0
8   Tim Köhler 1200   (3) - Kassim Welschbillig 1200   (3) 1 - 0
9   Angelos Giannopoulos 1200   (3) - Tom Yaph Hakimi 785   (3) 0 - 1
10   Max Renn 1334   (3) - Ivan Gemeinhardt 1000   (3) 0 - 1
11   Joaquim Lange 1200   (3) - Mathias Müller 1240   (3) ½-½
12   Angelina Seifert 1200   (2½) - Tom Schaul 1200   (3) 1 - 0
13   Valentin Fischer 1200   (2) - Alex Diederich 1293   (2½) 0 - 1
14   Christian Flamini 1000   (2) - Chloé Zimmer 1200   (2) 1 - 0
15   Daniel Lames 600   (1½) - Elamathi Jeyachandran 1200   (1) 0 - 1
16   Eugen Fischer 1200   (1) - Géraldine Schuster 1000   (0) 1 - 0
17   Caroline Gengler 1000   (1½) - Dean Duton 1200   (1) 0 - 1
Classement final                
1   Pit Reiff 1281   BON 23w1 15s1 12w1 5s1 3w1 2s½ 4w1 6.5 1590
2   Kevin Renn 1463   DIF 22w1 19s½ 25w1 18s1 5w1 1w½ 3s1 6.0 1497
3   Enno Fandel 772   PST 29w1 7s1 18w1 21w1 1s0 9s1 2w0 5.0 1429
4   Elangkumaran Jeyachandran 1330   DIF 8w1 12s0 19w1 14s1 11w1 10s1 1s0 5.0 1339
5   Vic Schomer 1426   ECH 17s1 13w1 6s1 1w0 2s0 12w1 11s1 5.0 1414
